Waldorf
10

Jalyn Hovenga

m
24
k/s
1.42
h %
.118
a/s
0.07
b/s
0.51
sa/s
0.00
d/s
0.37
Player Stats
  Overall OR Conference CR
Matches 24 - 16 -
Sets 92 - 65 -
Kills 131 - 88 -
Kills per set 1.42 - 1.35 -
Errors 78 - 59 -
Total Attacks 450 - 345 -
Total Attacks per set 4.89 - 5.31 -
Hitting Percentage .118 - .084 -
Assists 6 - 5 -
Assists per set 0.07 - 0.08 -
Service Total Attempts 0 - 0 -
Service Aces 0 - 0 -
Service Errors 0 - 0 -
Service Aces per set 0.00 - 0.00 -
Receptions 6 - 5 -
Reception Errors 0 - 0 -
Digs 34 - 22 -
Digs per set 0.37 - 0.34 -
Block Solo 3 - 3 -
Block Assist 44 - 27 -
Block Total 47 - 30 -
Blocks per set 0.51 - 0.46 -
Block Errors 2 - 2 -
Ball Handling Errors 0 - 0 -
Points 156.0 - 104.5 -
Points per set 1.7 - 1.6 -
Matches started - - - -
Recent Results
Date Opponent Result
Oct 18 College of Saint Mary (NE) W, 3-1
Oct 22 Dakota Wesleyan (SD) L, 3-1
Oct 25 at Dordt (IA) L, 3-1
Oct 29 Morningside W, 3-1
Nov 1 at Briar Cliff (IA) L, 3-2
Nov 4 at Northwestern L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 vs. St. Ambrose (IA) W, 3-0 - 3 3 2 8 .125 0 4.5
Aug 22 vs. York (NE) W, 3-1 - 4 8 1 17 .412 0 9.5
Aug 23 vs. Madonna W, 3-1 - 4 5 4 13 .077 0 5.5
Aug 23 Indiana Northwest W, 3-0 - 1 3 0 4 .750 0 4.0
Aug 29 vs. Clarke (IA) W, 3-0 - 3 9 1 14 .571 0 9.5
Aug 29 vs. Graceland W, 3-0 - 3 4 2 9 .222 0 5.0
Aug 30 vs. Southwestern W, 3-1 - 4 3 5 16 -.125 1 4.5
Aug 30 at William Penn (IA) W, 3-2 - 5 8 4 24 .167 0 9.0
Sep 6 at Dakota Wesleyan (SD) L, 3-1 - 4 2 5 25 -.120 0 3.5
Sep 10 Dordt (IA) L, 3-2 - 5 7 5 20 .100 1 8.5
Sep 13 at Morningside L, 3-0 - 3 3 4 17 -.059 0 4.0
Sep 17 Briar Cliff (IA) L, 3-1 - 4 8 1 16 .438 0 10.0
Sep 24 Northwestern L, 3-0 - 3 1 6 12 -.417 0 1.0
Sep 27 at Mount Marty L, 3-2 - 5 3 6 22 -.136 0 5.5
Oct 3 Doane (NE) L, 3-1 - 4 7 0 13 .538 1 8.0
Oct 4 Hastings W, 3-2 - 5 5 2 22 .136 1 7.0
Oct 10 at Midland L, 3-2 - 5 7 4 29 .103 0 7.0
Oct 11 at Concordia (NE) L, 3-0 - 3 3 1 16 .125 0 3.0
Oct 18 College of Saint Mary (NE) W, 3-1 - 4 4 5 22 -.045 0 5.0
Oct 22 Dakota Wesleyan (SD) L, 3-1 - 4 10 4 31 .194 1 10.5
Oct 25 at Dordt (IA) L, 3-1 - 4 6 5 23 .043 1 7.0
Oct 29 Morningside W, 3-1 - 4 11 3 26 .308 0 12.0
Nov 1 at Briar Cliff (IA) L, 3-2 - 5 7 5 30 .067 0 8.0
Nov 4 at Northwestern L, 3-0 - 3 4 3 21 .048 0 4.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 vs. St. Ambrose (IA) W, 3-0 - 3 3 0 3 0 3 0
Aug 22 vs. York (NE) W, 3-1 - 4 1 0 3 0 3 0
Aug 23 vs. Madonna W, 3-1 - 4 4 0 1 0 1 0
Aug 23 Indiana Northwest W, 3-0 - 1 0 0 2 0 2 0
Aug 29 vs. Clarke (IA) W, 3-0 - 3 1 0 1 0 1 0
Aug 29 vs. Graceland W, 3-0 - 3 0 0 2 0 2 0
Aug 30 vs. Southwestern W, 3-1 - 4 1 0 3 0 3 0
Aug 30 at William Penn (IA) W, 3-2 - 5 2 0 2 0 2 0
Sep 6 at Dakota Wesleyan (SD) L, 3-1 - 4 3 0 3 0 3 0
Sep 10 Dordt (IA) L, 3-2 - 5 0 0 3 0 3 0
Sep 13 at Morningside L, 3-0 - 3 2 0 2 0 2 0
Sep 17 Briar Cliff (IA) L, 3-1 - 4 1 0 4 0 4 0
Sep 24 Northwestern L, 3-0 - 3 0 0 0 1 0 0
Sep 27 at Mount Marty L, 3-2 - 5 3 2 1 0 3 0
Oct 3 Doane (NE) L, 3-1 - 4 1 0 2 0 2 0
Oct 4 Hastings W, 3-2 - 5 0 0 4 0 4 0
Oct 10 at Midland L, 3-2 - 5 0 0 0 0 0 0
Oct 11 at Concordia (NE) L, 3-0 - 3 0 0 0 0 0 0
Oct 18 College of Saint Mary (NE) W, 3-1 - 4 1 0 2 0 2 0
Oct 22 Dakota Wesleyan (SD) L, 3-1 - 4 0 0 1 0 1 0
Oct 25 at Dordt (IA) L, 3-1 - 4 1 0 2 0 2 0
Oct 29 Morningside W, 3-1 - 4 4 0 2 1 2 0
Nov 1 at Briar Cliff (IA) L, 3-2 - 5 6 1 0 0 1 0
Nov 4 at Northwestern L, 3-0 - 3 0 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 22 vs. St. Ambrose (IA) W, 3-0 - 3 0 0 0 0 0
Aug 22 vs. York (NE) W, 3-1 - 4 0 0 0 0 0
Aug 23 vs. Madonna W, 3-1 - 4 0 0 0 0 0
Aug 23 Indiana Northwest W, 3-0 - 1 0 0 0 0 0
Aug 29 vs. Clarke (IA) W, 3-0 - 3 0 0 0 0 0
Aug 29 vs. Graceland W, 3-0 - 3 0 0 0 1 0
Aug 30 vs. Southwestern W, 3-1 - 4 0 0 0 0 0
Aug 30 at William Penn (IA) W, 3-2 - 5 0 0 0 0 0
Sep 6 at Dakota Wesleyan (SD) L, 3-1 - 4 0 0 0 0 0
Sep 10 Dordt (IA) L, 3-2 - 5 0 0 0 0 0
Sep 13 at Morningside L, 3-0 - 3 0 0 0 0 0
Sep 17 Briar Cliff (IA) L, 3-1 - 4 0 0 0 0 0
Sep 24 Northwestern L, 3-0 - 3 0 0 0 4 0
Sep 27 at Mount Marty L, 3-2 - 5 0 0 0 1 0
Oct 3 Doane (NE) L, 3-1 - 4 0 0 0 0 0
Oct 4 Hastings W, 3-2 - 5 0 0 0 0 0
Oct 10 at Midland L, 3-2 - 5 0 0 0 0 0
Oct 11 at Concordia (NE) L, 3-0 - 3 0 0 0 0 0
Oct 18 College of Saint Mary (NE) W, 3-1 - 4 0 0 0 0 0
Oct 22 Dakota Wesleyan (SD) L, 3-1 - 4 0 0 0 0 0
Oct 25 at Dordt (IA) L, 3-1 - 4 0 0 0 0 0
Oct 29 Morningside W, 3-1 - 4 0 0 0 0 0
Nov 1 at Briar Cliff (IA) L, 3-2 - 5 0 0 0 0 0
Nov 4 at Northwestern L, 3-0 - 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 25 89 113 1.27 60 434 4.88 .122 3 0.03 131.0 1.5
2025-26 24 92 131 1.42 78 450 4.89 .118 6 0.07 156.0 1.7
Total 49 181 244 1.35 138 884 4.88 .120 9 0.05 287.0 1.6
  m s digs d/s bs ba tot b/s
2024-25 25 89 48 0.54 2 32 34 0.38
2025-26 24 92 34 0.37 3 44 47 0.51
Total 49 181 82 0.45 5 76 81 0.45
  m s ta sa sa/s se r re
2024-25 25 89 1 0 0.00 0 4 0
2025-26 24 92 0 0 0.00 0 6 0
Total 49 181 1 0 0.00 0 10 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 92 131 1.42 78 450 4.89 .118 6 0.07 156.0 1.7
Conference 16 65 88 1.35 59 345 5.31 .084 5 0.08 104.5 1.6
Exhibition - - - - - - - - - - - -
                         
Home 9 34 56 1.65 26 166 4.88 .181 4 0.12 66.0 1.9
Away 9 37 43 1.16 37 207 5.59 .029 1 0.03 51.5 1.4
Neutral 6 21 32 1.52 15 77 3.67 .221 1 0.05 38.5 1.8
                         
Wins 11 40 63 1.57 29 175 4.38 .194 2 0.05 75.5 1.9
Losses 13 52 68 1.31 49 275 5.29 .069 4 0.08 80.5 1.5
                         
August 8 27 43 1.59 19 105 3.89 .229 1 0.04 51.5 1.9
September 6 24 24 1.00 27 112 4.67 -.027 1 0.04 32.5 1.4
October 8 33 53 1.61 24 182 5.52 .159 4 0.12 59.5 1.8
November 2 8 11 1.38 8 51 6.38 .059 0 0.00 12.5 1.6
  m s digs d/s bs ba tot b/s
Total 24 92 34 0.37 3 44 47 0.51
Conference 16 65 22 0.34 3 27 30 0.46
Exhibition - - - - - - - -
                 
Home 9 34 7 0.21 0 20 20 0.59
Away 9 37 17 0.46 3 11 14 0.38
Neutral 6 21 10 0.48 0 13 13 0.62
                 
Wins 11 40 17 0.42 0 25 25 0.63
Losses 13 52 17 0.33 3 19 22 0.42
                 
August 8 27 12 0.44 0 17 17 0.63
September 6 24 9 0.38 2 13 15 0.63
October 8 33 7 0.21 0 13 13 0.39
November 2 8 6 0.75 1 1 2 0.25
  m s ta sa sa/s se r re
Total 24 92 0 0 0.00 0 6 0
Conference 16 65 0 0 0.00 0 5 0
Exhibition - - - - - - - -
                 
Home 9 34 0 0 0.00 0 4 0
Away 9 37 0 0 0.00 0 1 0
Neutral 6 21 0 0 0.00 0 1 0
                 
Wins 11 40 0 0 0.00 0 1 0
Losses 13 52 0 0 0.00 0 5 0
                 
August 8 27 0 0 0.00 0 1 0
September 6 24 0 0 0.00 0 5 0
October 8 33 0 0 0.00 0 0 0
November 2 8 0 0 0.00 0 0 0