Official Volleyball Box Score

Waldorf at Dakota Wesleyan (SD)

9/6/2025 at 3:00 PM
@ 1200 University Dr.,
8-1, 0-1
1
-
3
7-4, 1-0
Final 1 2 3 4 Score
Waldorf (8-1, 0-1) 21 25 9 19 1
Dakota Wesleyan (SD) (7-4, 1-0) 25 21 25 25 3

Waldorf

Set K E TA PCT
1 11 8 42 .071
2 16 6 43 .233
3 4 10 37 -.162
4 7 9 45 -.044

Dakota Wesleyan (SD)

Set K E TA PCT
1 13 4 39 .231
2 9 7 42 .048
3 11 1 28 .357
4 13 11 44 .045

Waldorf

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
00 Emily Goodner * 4 5 7 26 -.077 0 0 0 0 1 0 0 0 0 5.0
01 Rina Maiava 4 1 0 1 1.000 0 0 1 0 4 0 0 0 0 1.0
02 Peyton Klooster * 4 8 0 14 .571 0 0 0 0 1 1 2 0 0 10.0
03 McKenna Marlow 4 0 0 4 .000 2 0 1 3 25 0 0 0 0 0.0
04 Gianna Sifuentes 4 0 1 2 -.500 14 1 0 0 4 0 0 0 0 1.0
08 Anna Longhenry * 4 6 5 28 .036 0 0 0 0 1 0 1 0 0 6.5
09 Diamond Doutrive 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
10 Jalyn Hovenga 4 2 5 25 -.120 0 0 0 0 3 0 3 0 0 3.5
11 Emily Soukup * 4 5 5 17 .000 1 0 0 0 3 0 6 0 0 8.0
12 Ashley Kurschner 4 0 0 1 .000 1 0 0 1 16 0 0 0 0 0.0
13 Kaylin Koch * 4 9 10 43 -.023 0 2 2 1 7 0 4 0 0 13.0
14 McKenna Metzger 4 1 0 1 1.000 1 1 0 0 2 0 0 0 0 2.0
17 Cooper Champoux 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
18 Paige Lender 1 0 0 0 .000 1 0 0 2 1 0 0 0 0 0.0
19 Reinya Balderson * 4 1 0 4 .250 14 1 0 0 8 0 0 0 0 2.0
24 Alexis Hiracheta 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 38 33 167 .030 35 5 4 7 76 1 16 0 0 52.0

Dakota Wesleyan (SD)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Lily Ranschau * 4 5 5 27 .000 0 0 0 1 4 1 1 0 0 6.5
03 Olivia Bures * 4 5 3 16 .125 0 0 0 0 8 0 1 0 0 5.5
04 Elizabeth Tyler 4 0 1 6 -.167 1 2 2 2 16 0 0 0 0 2.0
06 Abigail Zegar 4 0 0 2 .000 3 1 1 0 20 0 0 0 0 1.0
09 Emily Dale * 4 5 5 22 .000 0 0 0 0 0 0 5 0 0 7.5
11 Karly VanDerWerff * 4 8 3 22 .227 0 0 0 0 1 0 3 0 0 9.5
13 Evy Knoblock * 4 19 6 47 .277 1 2 1 1 12 0 3 0 0 22.5
14 Kayleigh Hybertson * 4 4 0 9 .444 40 2 1 0 9 0 3 0 0 7.5
16 Presly Pastian 4 0 0 1 .000 0 0 3 1 7 0 0 0 0 0.0
19 Madisyn Grimsrud 3 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
21 Salamasina Nu'u 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 46 23 153 .150 45 7 8 5 82 1 16 0 0 62.0
Other Information
Attendance: 201
Time: 1:49
* = Starter