Official Volleyball Box Score

Waldorf at Midland

10/10/2025 at 7:30 PM
@ Fremont, Neb. (Wikert Event Center)
9-8, 1-8
2
-
3
13-6, 8-1
Final 1 2 3 4 5 Score
Waldorf (9-8, 1-8) 25 21 17 25 7 2
Midland (13-6, 8-1) 23 25 25 20 15 3

Waldorf

Set K E TA PCT
1 14 7 43 .163
2 7 4 34 .088
3 9 4 31 .161
4 14 3 34 .324
5 5 7 23 -.087

Midland

Set K E TA PCT
1 11 4 35 .200
2 14 7 37 .189
3 18 4 37 .378
4 12 7 35 .143
5 8 2 19 .316

Waldorf

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
00 Emily Goodner 3 4 4 12 .000 2 0 0 0 2 0 0 0 0 4.0
01 Rina Maiava 5 0 0 0 .000 1 1 2 2 10 0 0 0 0 1.0
02 Peyton Klooster * 5 6 3 22 .136 0 0 4 0 0 2 4 0 0 10.0
03 McKenna Marlow 5 1 0 2 .500 3 0 1 2 23 0 0 0 0 1.0
07 Maya Augustine 5 0 0 0 .000 0 2 1 0 1 0 0 0 0 2.0
08 Anna Longhenry * 5 10 3 23 .304 0 0 0 0 0 0 4 0 0 12.0
10 Jalyn Hovenga 5 7 4 29 .103 0 0 0 0 0 0 0 0 0 7.0
11 Emily Soukup * 4 3 0 10 .300 0 0 0 0 0 0 2 0 0 4.0
12 Ashley Kurschner * 5 1 0 5 .200 0 1 0 1 11 0 0 0 0 2.0
13 Kaylin Koch 5 10 8 37 .054 0 0 0 0 4 0 1 0 0 10.5
14 McKenna Metzger 5 1 0 2 .500 13 2 1 0 6 0 0 0 0 3.0
19 Reinya Balderson * 5 1 1 4 .000 25 4 2 0 8 0 0 0 0 5.0
22 Sydney Kidd * 5 5 2 19 .158 0 0 1 0 0 0 1 0 0 5.5
TM Team 5 0 0 0 .000 1 0 0 2 0 0 0 0 0 0.0
Totals 49 25 165 .145 45 10 12 7 65 2 12 0 0 67.0

Midland

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Abree Plueger * 5 9 6 35 .086 0 3 0 2 6 0 0 0 0 12.0
03 Brooklynn Snyder * 5 14 4 33 .303 2 0 3 2 7 0 1 0 0 14.5
05 Sydney Guthard 5 0 0 0 .000 1 0 1 2 13 0 0 0 0 0.0
07 Jaysa Wentzlaff 5 0 0 2 .000 18 0 0 0 3 0 0 0 0 0.0
08 Abby Spidle * 5 8 3 18 .278 0 0 0 0 0 0 2 1 0 9.0
09 Brena Mackling * 5 1 0 4 .250 32 1 2 0 10 0 0 0 0 2.0
11 Macey Jackson 5 7 6 19 .053 0 0 0 0 2 0 3 0 0 8.5
12 Hutson Rau 4 2 1 6 .167 0 0 0 0 0 0 0 0 0 2.0
13 Avery Couch * 5 5 1 14 .286 0 0 0 0 1 0 5 0 0 7.5
18 Lauren Jones * 5 17 3 32 .438 0 0 0 0 2 0 3 0 0 18.5
19 Lily Bolden 5 0 0 0 .000 4 1 2 0 1 0 0 0 0 1.0
24 Tori Walker 4 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
25 Delainey Cast 4 0 0 0 .000 1 0 0 1 8 0 0 0 0 0.0
32 Claire Johnson 5 0 0 0 .000 1 0 0 1 23 0 0 0 0 0.0
33 Emmalee Sheppard 4 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
35 Lillian Meyer 2 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
TM Team 5 0 0 0 .000 0 0 0 2 1 0 0 0 0 0.0
Totals 63 24 163 .239 59 7 10 10 81 0 14 1 0 77.0
Other Information
Arena: Wikert Event Center
Attendance: 0
Time: 2:09
* = Starter