Official Volleyball Box Score
Dordt (Iowa) at Jamestown (N.D.)
9/15/2023 at 19:30
@ Jamestown, ND (Harold Newman Arena)
Dordt (IA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 26 | 0.000 |
| 2 | 10 | 7 | 39 | 0.077 |
| 3 | 9 | 5 | 36 | 0.111 |
Jamestown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 20 | 0.450 |
| 2 | 15 | 5 | 36 | 0.278 |
| 3 | 14 | 7 | 38 | 0.184 |
Dordt (IA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 01 | Riley Doenhoefer * | 3 | 4 | 2 | 19 | 0.105 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 02 | Sophie Johnson * | 3 | 0 | 1 | 2 | -0.500 | 6 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 03 | Makenna Kooima | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Lydia Van Kley * | 3 | 0 | 0 | 3 | 0.000 | 1 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Macy Kamler | 3 | 0 | 2 | 3 | -0.667 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Ellie Dokter * | 3 | 4 | 4 | 18 | 0.000 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 10 | Madison Vis | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Megan Heimes | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Brooklyn Leusink * | 2 | 1 | 2 | 7 | -0.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Payton Doenhoefer | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Bryleigh Schweer * | 3 | 5 | 2 | 13 | 0.231 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 9.0 |
| 17 | Kelly McArthur | 3 | 3 | 0 | 5 | 0.600 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3.0 |
| 18 | Ellie Weg | 1 | 2 | 2 | 7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 20 | Tarren Spartz | 3 | 5 | 3 | 21 | 0.095 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 26 | Isabella Cumana | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 26 | 19 | 101 | 0.069 | 21 | 2 | 7 | 8 | 34 | 2 | 8 | 0 | 2 | 34.0 | ||
Jamestown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Tenley Buddenhagen | 3 | 0 | 0 | 0 | 0.000 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Ellie Holen | 3 | 0 | 0 | 0 | 0.000 | 5 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lexi Olson * | 3 | 3 | 1 | 13 | 0.154 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 5.0 |
| 5 | Logan Sherman | 3 | 10 | 4 | 23 | 0.261 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 11.0 |
| 7 | Grace Hegerle * | 3 | 3 | 2 | 11 | 0.091 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 4.0 |
| 8 | Paige Oswald * | 3 | 0 | 0 | 0 | 0.000 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Darienne Johnson * | 3 | 6 | 0 | 9 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 10 | Peyton Wilson * | 3 | 3 | 0 | 8 | 0.375 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 13 | Lily Bertsch | 3 | 2 | 0 | 2 | 1.000 | 17 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 2 | 4.0 |
| 14 | Aleah Zieske * | 3 | 13 | 7 | 28 | 0.214 | 0 | 2 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 15.5 |
| 15 | Ava Mueller | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Megan Moser | 3 | 0 | 0 | 0 | 0.000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 40 | 14 | 94 | 0.277 | 36 | 8 | 4 | 2 | 49 | 1 | 10 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: Harold Newman Arena Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter
