Dordt (IA)
20

Tarren Spartz

m
22
k/s
2.36
h %
.111
a/s
0.07
b/s
0.31
sa/s
0.00
d/s
0.82
Player Stats
  Overall OR Conference CR
Matches 22 108th 16 1st
Sets 74 115th 52 90th
Kills 175 39th 114 30th
Kills per set 2.36 22nd 2.19 29th
Errors 108 22nd 83 8th
Total Attacks 602 34th 407 21st
Total Attacks per set 8.14 16th 7.83 18th
Hitting Percentage .111 53rd .076 60th
Assists 5 87th 2 95th
Assists per set 0.07 72nd 0.04 87th
Service Total Attempts 3 135th 2 121st
Service Aces 0 122nd 0 103rd
Service Errors 1 117th 1 99th
Service Aces per set 0.00 88th 0.00 87th
Receptions 107 58th 65 56th
Reception Errors 14 40th 9 25th
Digs 61 87th 44 73rd
Digs per set 0.82 73rd 0.85 73rd
Block Solo 0 96th 0 81st
Block Assist 23 66th 15 58th
Block Total 23 68th 15 64th
Blocks per set 0.31 57th 0.29 61st
Block Errors 3 42nd 3 21st
Ball Handling Errors 0 60th 0 35th
Points 186.5 45th 121.5 34th
Points per set 2.5 30th 2.3 33rd
Matches started 5 106th 5 76th
Recent Results
Date Opponent Result
Oct 11 Briar Cliff (IA) W, 3-2
Oct 14 Midland L, 3-1
Oct 21 Jamestown L, 3-1
Oct 25 at Northwestern L, 3-0
Oct 28 Dakota Wesleyan (SD) L, 3-2
Oct 31 at Morningside L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 26 at Dakota State (SD) L, 3-1 - 4 15 6 39 .231 1 15.5
Aug 26 vs. Mayville State L, 3-1 - 4 9 3 42 .143 0 10.0
Aug 30 Morningside L, 3-2 1 5 15 9 46 .130 0 15.5
Sep 1 vs. Dakota State (SD) L, 3-1 - 4 10 7 37 .081 0 11.0
Sep 1 vs. Rocky Mountain (MT) L, 3-1 - 4 14 2 35 .343 2 14.5
Sep 2 vs. Mount Mercy W, 3-0 - 3 5 5 23 .000 0 5.5
Sep 2 vs. Viterbo L, 3-0 - 3 8 2 19 .316 0 8.5
Sep 6 at Dakota Wesleyan (SD) L, 3-1 - 3 6 6 18 .000 0 6.0
Sep 9 Northwestern L, 3-0 - 3 7 2 18 .278 0 7.5
Sep 15 at Jamestown L, 3-0 - 3 5 3 21 .095 0 5.5
Sep 20 at Briar Cliff (IA) L, 3-2 - 2 1 7 19 -.316 0 1.0
Sep 23 at Concordia (NE) L, 3-0 - 3 6 2 19 .211 0 6.0
Sep 29 Mount Marty W, 3-0 - 3 4 9 27 -.185 0 4.0
Sep 30 College of Saint Mary (NE) W, 3-2 1 5 9 2 27 .259 0 10.0
Oct 6 at Hastings L, 3-0 - 3 5 3 16 .125 0 5.0
Oct 7 at Doane (NE) L, 3-1 - 4 11 7 32 .125 1 13.0
Oct 11 Briar Cliff (IA) W, 3-2 - 2 3 8 21 -.238 0 3.5
Oct 14 Midland L, 3-1 - 4 18 7 42 .262 0 19.5
Oct 21 Jamestown L, 3-1 - 2 2 1 14 .071 0 2.0
Oct 25 at Northwestern L, 3-0 1 2 2 5 13 -.231 0 2.0
Oct 28 Dakota Wesleyan (SD) L, 3-2 1 5 15 7 51 .157 1 16.0
Oct 31 at Morningside L, 3-0 1 3 5 5 23 .000 0 5.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 26 at Dakota State (SD) L, 3-1 - 4 6 0 1 0 1 0
Aug 26 vs. Mayville State L, 3-1 - 4 3 0 2 0 2 0
Aug 30 Morningside L, 3-2 1 5 5 0 1 0 1 0
Sep 1 vs. Dakota State (SD) L, 3-1 - 4 4 0 2 0 2 0
Sep 1 vs. Rocky Mountain (MT) L, 3-1 - 4 3 0 1 0 1 0
Sep 2 vs. Mount Mercy W, 3-0 - 3 0 0 1 0 1 0
Sep 2 vs. Viterbo L, 3-0 - 3 1 0 1 0 1 0
Sep 6 at Dakota Wesleyan (SD) L, 3-1 - 3 1 0 0 1 0 0
Sep 9 Northwestern L, 3-0 - 3 1 0 1 0 1 0
Sep 15 at Jamestown L, 3-0 - 3 3 0 1 0 1 0
Sep 20 at Briar Cliff (IA) L, 3-2 - 2 1 0 0 0 0 0
Sep 23 at Concordia (NE) L, 3-0 - 3 1 0 0 0 0 0
Sep 29 Mount Marty W, 3-0 - 3 2 0 0 0 0 0
Sep 30 College of Saint Mary (NE) W, 3-2 1 5 3 0 2 0 2 0
Oct 6 at Hastings L, 3-0 - 3 0 0 0 1 0 0
Oct 7 at Doane (NE) L, 3-1 - 4 6 0 4 1 4 0
Oct 11 Briar Cliff (IA) W, 3-2 - 2 1 0 1 0 1 0
Oct 14 Midland L, 3-1 - 4 2 0 3 0 3 0
Oct 21 Jamestown L, 3-1 - 2 4 0 0 0 0 0
Oct 25 at Northwestern L, 3-0 1 2 1 0 0 0 0 0
Oct 28 Dakota Wesleyan (SD) L, 3-2 1 5 11 0 2 0 2 0
Oct 31 at Morningside L, 3-0 1 3 2 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 26 at Dakota State (SD) L, 3-1 - 4 0 0 0 14 1
Aug 26 vs. Mayville State L, 3-1 - 4 0 0 0 12 1
Aug 30 Morningside L, 3-2 1 5 0 0 0 8 1
Sep 1 vs. Dakota State (SD) L, 3-1 - 4 0 0 0 6 1
Sep 1 vs. Rocky Mountain (MT) L, 3-1 - 4 0 0 0 6 1
Sep 2 vs. Mount Mercy W, 3-0 - 3 0 0 0 2 1
Sep 2 vs. Viterbo L, 3-0 - 3 1 0 0 2 0
Sep 6 at Dakota Wesleyan (SD) L, 3-1 - 3 0 0 0 4 0
Sep 9 Northwestern L, 3-0 - 3 0 0 0 3 2
Sep 15 at Jamestown L, 3-0 - 3 0 0 0 4 0
Sep 20 at Briar Cliff (IA) L, 3-2 - 2 0 0 0 4 0
Sep 23 at Concordia (NE) L, 3-0 - 3 0 0 0 3 1
Sep 29 Mount Marty W, 3-0 - 3 0 0 0 3 3
Sep 30 College of Saint Mary (NE) W, 3-2 1 5 0 0 0 0 0
Oct 6 at Hastings L, 3-0 - 3 0 0 0 2 0
Oct 7 at Doane (NE) L, 3-1 - 4 0 0 0 7 1
Oct 11 Briar Cliff (IA) W, 3-2 - 2 0 0 0 1 0
Oct 14 Midland L, 3-1 - 4 0 0 0 0 0
Oct 21 Jamestown L, 3-1 - 2 1 0 0 5 1
Oct 25 at Northwestern L, 3-0 1 2 0 0 0 3 0
Oct 28 Dakota Wesleyan (SD) L, 3-2 1 5 0 0 0 14 0
Oct 31 at Morningside L, 3-0 1 3 1 0 1 4 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 22 74 175 2.36 108 602 8.14 .111 5 0.07 186.5 2.5
Total 22 74 175 2.36 108 602 8.14 .111 5 0.07 186.5 2.5
  m s digs d/s bs ba tot b/s
2023-24 22 74 61 0.82 0 23 23 0.31
Total 22 74 61 0.82 0 23 23 0.31
  m s ta sa sa/s se r re
2023-24 22 74 3 0 0.00 1 107 14
Total 22 74 3 0 0.00 1 107 14
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 74 175 2.36 108 602 8.14 .111 5 0.07 186.5 2.5
Conference 16 52 114 2.19 83 407 7.83 .076 2 0.04 121.5 2.3
Exhibition - - - - - - - - - - - -
                         
Home 8 29 73 2.52 45 246 8.48 .114 1 0.03 78.0 2.7
Away 9 27 56 2.07 44 200 7.41 .060 2 0.07 59.0 2.2
Neutral 5 18 46 2.56 19 156 8.67 .173 2 0.11 49.5 2.8
                         
Wins 4 13 21 1.62 24 98 7.54 -.031 0 0.00 23.0 1.8
Losses 18 61 154 2.52 84 504 8.26 .139 5 0.08 163.5 2.7
                         
August 3 13 39 3.00 18 127 9.77 .165 1 0.08 41.0 3.2
September 11 36 75 2.08 47 263 7.31 .106 2 0.06 79.5 2.2
October 8 25 61 2.44 43 212 8.48 .085 2 0.08 66.0 2.6
  m s digs d/s bs ba tot b/s
Total 22 74 61 0.82 0 23 23 0.31
Conference 16 52 44 0.85 0 15 15 0.29
Exhibition - - - - - - - -
                 
Home 8 29 29 1.00 0 10 10 0.34
Away 9 27 21 0.78 0 6 6 0.22
Neutral 5 18 11 0.61 0 7 7 0.39
                 
Wins 4 13 6 0.46 0 4 4 0.31
Losses 18 61 55 0.90 0 19 19 0.31
                 
August 3 13 14 1.08 0 4 4 0.31
September 11 36 20 0.56 0 9 9 0.25
October 8 25 27 1.08 0 10 10 0.40
  m s ta sa sa/s se r re
Total 22 74 3 0 0.00 1 107 14
Conference 16 52 2 0 0.00 1 65 9
Exhibition - - - - - - - -
                 
Home 8 29 1 0 0.00 0 34 7
Away 9 27 1 0 0.00 1 45 3
Neutral 5 18 1 0 0.00 0 28 4
                 
Wins 4 13 0 0 0.00 0 6 4
Losses 18 61 3 0 0.00 1 101 10
                 
August 3 13 0 0 0.00 0 34 3
September 11 36 1 0 0.00 0 37 9
October 8 25 2 0 0.00 1 36 2