Corina Huff
10

Corina Huff

m
35
k/s
2.58
h %
.393
a/s
0.02
b/s
0.93
sa/s
0.00
d/s
0.23
Player Stats
  Overall OR Conference CR
Matches 35 - 16 -
Sets 104 - 53 -
Kills 268 - 140 -
Kills per set 2.58 - 2.64 -
Errors 47 - 21 -
Total Attacks 562 - 273 -
Total Attacks per set 5.40 - 5.15 -
Hitting Percentage .393 - .436 -
Assists 2 - 1 -
Assists per set 0.02 - 0.02 -
Service Total Attempts 0 - 0 -
Service Aces 0 - 0 -
Service Errors 0 - 0 -
Service Aces per set 0.00 - 0.00 -
Receptions 3 - 2 -
Reception Errors 0 - 0 -
Digs 24 - 8 -
Digs per set 0.23 - 0.15 -
Block Solo 18 - 6 -
Block Assist 79 - 44 -
Block Total 97 - 50 -
Blocks per set 0.93 - 0.94 -
Block Errors 3 - 1 -
Ball Handling Errors 0 - 0 -
Points 318.0 - 168.0 -
Points per set 3.1 - 3.2 -
Matches started 34 - 15 -
Recent Results
Date Opponent Result
Nov 13 Concordia (NE) W, 3-0
Nov 20 McPherson W, 3-0
Nov 30 vs. Texas Wesleyan W, 3-0
Dec 1 vs. Indiana Wesleyan W, 3-0
Dec 2 vs. Bellevue W, 3-0
Dec 3 vs. Park L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 18 vs. Spring Arbor W, 3-0 1 2 7 0 9 .778 0 9.5
Aug 18 vs. Taylor W, 3-0 1 3 7 3 13 .308 0 7.5
Aug 19 vs. Indiana East W, 3-0 1 3 8 2 13 .462 0 9.5
Aug 19 vs. William Carey W, 3-0 1 3 7 0 15 .467 0 10.5
Aug 28 vs. Rocky Mountain W, 3-0 1 3 7 2 17 .294 1 1.5
Aug 28 at Dickinson State W, 3-0 1 2 3 1 8 .250 0 3.0
Sep 3 vs. Westmont W, 3-0 1 3 10 1 13 .692 0 11.0
Sep 3 vs. Texas Wesleyan W, 3-0 1 2 4 0 10 .400 0 4.0
Sep 4 vs. Hope International W, 3-0 1 2 6 1 13 .385 0 9.0
Sep 10 at Northwestern W, 3-2 1 5 14 4 23 .435 0 15.0
Sep 11 at Morningside W, 3-0 1 3 7 3 19 .211 0 8.5
Sep 15 Dordt W, 3-1 - 4 11 0 22 .500 0 12.0
Sep 17 Valley City State W, 3-0 1 2 5 0 8 .625 0 5.5
Sep 18 Briar Cliff W, 3-0 1 3 7 1 13 .462 0 9.0
Sep 21 Northwestern W, 3-0 1 3 4 1 9 .333 0 7.0
Sep 25 Morningside W, 3-0 1 2 6 0 7 .857 0 7.0
Sep 28 Presentation W, 3-0 - - - - - - - -
Oct 1 at Dordt W, 3-1 1 4 14 2 27 .444 0 17.0
Oct 2 at Briar Cliff W, 3-0 1 3 7 1 12 .500 0 9.5
Oct 8 at Dakota Wesleyan W, 3-0 1 3 12 0 20 .600 0 13.0
Oct 9 at Mount Marty W, 3-0 1 3 10 1 17 .529 0 12.0
Oct 15 Doane W, 3-0 1 3 6 1 19 .263 0 7.5
Oct 16 Hastings W, 3-0 1 3 4 2 7 .286 0 4.5
Oct 18 at Valley City State W, 3-0 1 2 4 0 14 .286 0 5.5
Oct 22 at Concordia (NE) W, 3-0 1 3 9 1 16 .500 0 12.0
Oct 23 at Midland W, 3-1 1 4 10 2 21 .381 1 13.5
Oct 30 College of Saint Mary W, 3-1 1 4 12 1 26 .423 0 13.5
Nov 2 Dakota Wesleyan W, 3-0 1 3 7 1 15 .400 0 7.0
Nov 6 Doane W, 3-0 1 3 11 2 20 .450 0 11.5
Nov 10 Dakota Wesleyan W, 3-0 1 3 7 5 28 .071 0 8.5
Nov 13 Concordia (NE) W, 3-0 1 3 9 2 17 .412 0 12.0
Nov 20 McPherson W, 3-0 1 3 2 2 9 .000 0 3.0
Nov 30 vs. Texas Wesleyan W, 3-0 1 3 13 2 27 .407 0 15.0
Dec 1 vs. Indiana Wesleyan W, 3-0 1 3 5 1 19 .211 0 6.0
Dec 2 vs. Bellevue W, 3-0 1 3 7 2 22 .227 0 9.0
Dec 3 vs. Park L, 3-0 1 3 6 0 14 .429 0 8.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 18 vs. Spring Arbor W, 3-0 1 2 1 2 1 0 3 0
Aug 18 vs. Taylor W, 3-0 1 3 0 0 1 0 1 0
Aug 19 vs. Indiana East W, 3-0 1 3 10 1 1 0 2 0
Aug 19 vs. William Carey W, 3-0 1 3 0 3 1 1 4 0
Aug 28 vs. Rocky Mountain W, 3-0 1 3 0 0 3 0 3 0
Aug 28 at Dickinson State W, 3-0 1 2 1 0 1 0 1 0
Sep 3 vs. Westmont W, 3-0 1 3 1 1 0 1 1 0
Sep 3 vs. Texas Wesleyan W, 3-0 1 2 0 0 0 0 0 0
Sep 4 vs. Hope International W, 3-0 1 2 0 1 4 0 5 0
Sep 10 at Northwestern W, 3-2 1 5 0 1 0 0 1 0
Sep 11 at Morningside W, 3-0 1 3 0 0 3 1 3 0
Sep 15 Dordt W, 3-1 - 4 0 0 2 0 2 0
Sep 17 Valley City State W, 3-0 1 2 0 0 1 0 1 0
Sep 18 Briar Cliff W, 3-0 1 3 1 1 2 0 3 0
Sep 21 Northwestern W, 3-0 1 3 0 1 4 0 5 0
Sep 25 Morningside W, 3-0 1 2 0 0 2 0 2 0
Sep 28 Presentation W, 3-0 - - - - - - - -
Oct 1 at Dordt W, 3-1 1 4 2 2 2 0 4 0
Oct 2 at Briar Cliff W, 3-0 1 3 0 0 5 0 5 0
Oct 8 at Dakota Wesleyan W, 3-0 1 3 0 0 2 0 2 0
Oct 9 at Mount Marty W, 3-0 1 3 1 0 4 0 4 0
Oct 15 Doane W, 3-0 1 3 2 0 3 0 3 0
Oct 16 Hastings W, 3-0 1 3 0 0 1 0 1 0
Oct 18 at Valley City State W, 3-0 1 2 0 1 1 0 2 0
Oct 22 at Concordia (NE) W, 3-0 1 3 0 1 4 0 5 0
Oct 23 at Midland W, 3-1 1 4 1 0 7 0 7 0
Oct 30 College of Saint Mary W, 3-1 1 4 1 0 3 0 3 0
Nov 2 Dakota Wesleyan W, 3-0 1 3 0 0 0 0 0 0
Nov 6 Doane W, 3-0 1 3 0 0 1 0 1 0
Nov 10 Dakota Wesleyan W, 3-0 1 3 1 0 3 0 3 0
Nov 13 Concordia (NE) W, 3-0 1 3 0 1 4 0 5 0
Nov 20 McPherson W, 3-0 1 3 0 0 2 0 2 0
Nov 30 vs. Texas Wesleyan W, 3-0 1 3 1 1 2 0 3 0
Dec 1 vs. Indiana Wesleyan W, 3-0 1 3 0 0 2 0 2 0
Dec 2 vs. Bellevue W, 3-0 1 3 1 0 4 0 4 0
Dec 3 vs. Park L, 3-0 1 3 0 1 3 0 4 0
Date Opponent Score ms s ta sa se r re
Aug 18 vs. Spring Arbor W, 3-0 1 2 0 0 0 0 0
Aug 18 vs. Taylor W, 3-0 1 3 0 0 0 0 0
Aug 19 vs. Indiana East W, 3-0 1 3 0 0 0 0 0
Aug 19 vs. William Carey W, 3-0 1 3 0 0 0 0 0
Aug 28 vs. Rocky Mountain W, 3-0 1 3 0 0 0 0 0
Aug 28 at Dickinson State W, 3-0 1 2 0 0 0 0 0
Sep 3 vs. Westmont W, 3-0 1 3 0 0 0 0 0
Sep 3 vs. Texas Wesleyan W, 3-0 1 2 0 0 0 0 0
Sep 4 vs. Hope International W, 3-0 1 2 0 0 0 0 0
Sep 10 at Northwestern W, 3-2 1 5 0 0 0 0 0
Sep 11 at Morningside W, 3-0 1 3 0 0 0 1 0
Sep 15 Dordt W, 3-1 - 4 0 0 0 0 0
Sep 17 Valley City State W, 3-0 1 2 0 0 0 0 0
Sep 18 Briar Cliff W, 3-0 1 3 0 0 0 1 0
Sep 21 Northwestern W, 3-0 1 3 0 0 0 0 0
Sep 25 Morningside W, 3-0 1 2 0 0 0 0 0
Sep 28 Presentation W, 3-0 - - - - - - -
Oct 1 at Dordt W, 3-1 1 4 0 0 0 0 0
Oct 2 at Briar Cliff W, 3-0 1 3 0 0 0 0 0
Oct 8 at Dakota Wesleyan W, 3-0 1 3 0 0 0 0 0
Oct 9 at Mount Marty W, 3-0 1 3 0 0 0 0 0
Oct 15 Doane W, 3-0 1 3 0 0 0 0 0
Oct 16 Hastings W, 3-0 1 3 0 0 0 0 0
Oct 18 at Valley City State W, 3-0 1 2 0 0 0 0 0
Oct 22 at Concordia (NE) W, 3-0 1 3 0 0 0 0 0
Oct 23 at Midland W, 3-1 1 4 0 0 0 0 0
Oct 30 College of Saint Mary W, 3-1 1 4 0 0 0 0 0
Nov 2 Dakota Wesleyan W, 3-0 1 3 0 0 0 0 0
Nov 6 Doane W, 3-0 1 3 0 0 0 0 0
Nov 10 Dakota Wesleyan W, 3-0 1 3 0 0 0 0 0
Nov 13 Concordia (NE) W, 3-0 1 3 0 0 0 0 0
Nov 20 McPherson W, 3-0 1 3 0 0 0 0 0
Nov 30 vs. Texas Wesleyan W, 3-0 1 3 0 0 0 0 0
Dec 1 vs. Indiana Wesleyan W, 3-0 1 3 0 0 0 0 0
Dec 2 vs. Bellevue W, 3-0 1 3 0 0 0 0 0
Dec 3 vs. Park L, 3-0 1 3 0 0 0 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2020-21 32 110 223 2.03 71 532 4.84 .286 4 0.04 290.5 2.6
2021-22 35 104 268 2.58 47 562 5.40 .393 2 0.02 318.0 3.1
Total 67 214 491 2.29 118 1094 5.11 .341 6 0.03 608.5 2.8
  m s digs d/s bs ba tot b/s
2020-21 32 110 22 0.20 23 87 110 1.00
2021-22 35 104 24 0.23 18 79 97 0.93
Total 67 214 46 0.21 41 166 207 0.96
  m s ta sa sa/s se r re
2020-21 32 110 2 1 0.01 0 2 0
2021-22 35 104 0 0 0.00 0 3 0
Total 67 214 2 1 0.00 0 5 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 35 104 268 2.58 47 562 5.40 .393 2 0.02 318.0 3.1
Conference 16 53 140 2.64 21 273 5.15 .436 1 0.02 168.0 3.2
Exhibition - - - - - - - - - - - -
                         
Home 13 39 91 2.33 18 200 5.13 .365 0 0.00 108.0 2.8
Away 10 32 90 2.81 15 177 5.53 .424 1 0.03 109.0 3.4
Neutral 12 33 87 2.64 14 185 5.61 .395 1 0.03 101.0 3.1
                         
Wins 34 101 262 2.59 47 548 5.43 .392 2 0.02 309.5 3.1
Losses 1 3 6 2.00 0 14 4.67 .429 0 0.00 8.5 2.8
                         
August 6 16 39 2.44 8 75 4.69 .413 1 0.06 41.5 2.6
September 10 29 74 2.55 11 137 4.72 .460 0 0.00 88.0 3.0
October 10 32 88 2.75 11 179 5.59 .430 1 0.03 108.0 3.4
November 6 18 49 2.72 14 116 6.44 .302 0 0.00 57.0 3.2
December 3 9 18 2.00 3 55 6.11 .273 0 0.00 23.5 2.6
  m s digs d/s bs ba tot b/s
Total 35 104 24 0.23 18 79 97 0.93
Conference 16 53 8 0.15 6 44 50 0.94
Exhibition - - - - - - - -
                 
Home 13 39 5 0.13 3 28 31 0.79
Away 10 32 5 0.16 5 29 34 1.05
Neutral 12 33 14 0.42 10 22 32 0.97
                 
Wins 34 101 24 0.24 17 76 93 0.92
Losses 1 3 0 0.00 1 3 4 1.33
                 
August 6 16 12 0.75 6 8 14 0.84
September 10 29 2 0.07 5 18 23 0.79
October 10 32 7 0.22 4 32 36 1.13
November 6 18 2 0.11 2 12 14 0.78
December 3 9 1 0.11 1 9 10 1.11
  m s ta sa sa/s se r re
Total 35 104 0 0 0.00 0 3 0
Conference 16 53 0 0 0.00 0 2 0
Exhibition - - - - - - - -
                 
Home 13 39 0 0 0.00 0 1 0
Away 10 32 0 0 0.00 0 1 0
Neutral 12 33 0 0 0.00 0 1 0
                 
Wins 34 101 0 0 0.00 0 2 0
Losses 1 3 0 0 0.00 0 1 0
                 
August 6 16 0 0 0.00 0 0 0
September 10 29 0 0 0.00 0 2 0
October 10 32 0 0 0.00 0 0 0
November 6 18 0 0 0.00 0 0 0
December 3 9 0 0 0.00 0 1 0