Official Volleyball Box Score
Jamestown at Midland
10/23/2021 at 3:00 PM
@ Fremont, Neb. (Wikert Event Center)
Jamestown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 32 | .188 |
| 2 | 17 | 4 | 35 | .371 |
| 3 | 16 | 1 | 32 | .469 |
| 4 | 16 | 3 | 42 | .310 |
Midland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 34 | .176 |
| 2 | 14 | 5 | 37 | .243 |
| 3 | 10 | 6 | 41 | .098 |
| 4 | 18 | 6 | 47 | .255 |
Jamestown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Hannah Schiele * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Anna Holen * | 4 | 10 | 2 | 30 | .267 | 0 | 1 | 3 | 0 | 22 | 0 | 2 | 0 | 0 | 12.0 |
| 03 | Ellie Holen | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 05 | Jayla Ritter * | 4 | 11 | 1 | 22 | .455 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 14.5 |
| 07 | Averi Beyer | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Megan Gaffaney | 4 | 2 | 0 | 3 | .667 | 24 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 3 | 3.0 |
| 10 | Corina Huff * | 4 | 10 | 2 | 21 | .350 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 13.5 |
| 11 | Taylor Sabinash | 4 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 13 | Jackie Meiklejohn * | 4 | 1 | 0 | 1 | 1.000 | 28 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 2.0 |
| 14 | Aleah Zieske | 4 | 11 | 2 | 22 | .409 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 12.5 |
| 16 | Kalli Hegerle * | 4 | 7 | 3 | 29 | .138 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 9.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 11 | 141 | .333 | 54 | 5 | 7 | 5 | 68 | 1 | 24 | 0 | 0 | 76 | ||
Midland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Lauryn Samuelson * | 4 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 03 | Cortlyn Schaefer | 4 | 14 | 7 | 49 | .143 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 14.5 |
| 05 | Hope Leimbach * | 4 | 3 | 0 | 4 | .750 | 47 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 06 | Taliyah Flores * | 4 | 13 | 2 | 40 | .275 | 2 | 1 | 0 | 0 | 15 | 0 | 1 | 0 | 0 | 14.5 |
| 10 | Cheyenne Mahnke | 4 | 0 | 1 | 2 | -.500 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Brooke Fredrickson * | 4 | 14 | 5 | 32 | .281 | 1 | 0 | 2 | 1 | 8 | 0 | 0 | 1 | 0 | 14.0 |
| 15 | Abbey Ringler * | 4 | 6 | 6 | 20 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Delanie Vallinch | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | MacKenzie Sempeck | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Maggie Sempeck * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 24 | 159 | .195 | 53 | 5 | 7 | 5 | 62 | 0 | 4 | 1 | 0 | 62.0 | ||
| Other Information |
|---|
|
Arena: Wikert Event Center Attendance: 0 Time: 1:47 |
* = Starter
