Waldorf at Morningside October 22, 2025

0
(9-1-3, 6-1-1)
9
Final 1 2 T
Waldorf 0 0 0
Morningside 6 3 9

Box Score

Waldorf
Morningside

Waldorf

PLAYER SH SOG G A MIN
0 0 0 0 90
0 0 0 0 77
1 1 0 0 90
0 0 0 0 36
0 0 0 0 54
0 0 0 0 90
0 0 0 0 90
1 0 0 0 90
0 0 0 0 90
1 0 0 0 90
0 0 0 0 24
0 0 0 0 90
0 0 0 0 66
0 0 0 0 24
TM Team
0 0 0 0 0
TOTALS 3 1 0 0 1001

Morningside

PLAYER SH SOG G A MIN
0 0 0 0 81
0 0 0 0 0
0 0 0 3 31
0 0 0 0 31
6 4 3 0 31
7 3 0 2 63
3 3 0 0 62
5 1 1 1 31
2 1 0 0 31
d 12 Emma Feigl
1 0 0 1 31
3 1 1 0 31
1 0 0 0 30
2 1 1 0 77
0 0 0 0 77
1 0 0 0 31
0 0 0 0 30
3 1 0 0 31
1 0 0 0 61
1 0 0 0 31
0 0 0 0 61
0 0 0 1 77
4 3 2 0 63
3 2 0 0 62
3 3 1 1 77
0 0 0 0 30
0 0 0 0 19
TM Team
0 0 0 0 0
TOTALS 46 23 9 9 1180

Waldorf Goalies

GOALIES SOG GA SV Min
00 - AbbieGail Michael 15 6 9 45:00
0 - Mia Ramirez 8 3 5 45:00
TOTALS 23 9 14 90:00

Morningside Goalies

GOALIES SOG GA SV Min
0 - Moriah Dixson 0 0 0 45:00
29 - Tatum Hesse 1 0 1 45:00
TOTALS 1 0 1 90:00

Scoring Summary

Period Time Play V - H
1st 6:30 Mia Stoffel (Keyera Harmon) 0 - 1
1st 13:22 Mia Stoffel (Sophie Heine) 0 - 2
1st 14:08 Tuva Hammarlund (Sophie Heine) 0 - 3
1st 21:04 Mia Stoffel (Emma Feigl) 0 - 4
1st 24:22 Keyera Harmon (Sophie Heine) 0 - 5
1st 36:26 Fien Lampe (Liadan Kavanagh) 0 - 6
2nd 55:23 Fenna Van Mill (Fien Lampe) 0 - 7
2nd 59:35 Tove Schill (Liadan Kavanagh) 0 - 8
2nd 61:27 Tove Schill (Karli Evans) 0 - 9
SHOTS 1 2 TOTAL
Waldorf 0 3 3
Morningside 30 16 46
SAVES 1 2 TOTAL
Waldorf 9 5 14
Morningside 0 1 1
CORNER KICKS 1 2 TOTAL
Waldorf 0 1 1
Morningside 5 7 12
FOULS 1 2 TOTAL
Waldorf 0 2 2
Morningside 2 5 7

Play By Play