gp
14
gs
8
min
676:38
ga
46
gaa
6.12
sv
118
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 14 | 10th | 10 | 8th |
| Games started | 8 | 13th | 5 | 13th |
| Minutes | 676:38 | 13th | 451:38 | 13th |
| Goals against | 46 | 13th | 35 | 13th |
| Goals-against average | 6.12 | 13th | 6.97 | 13th |
| Saves | 118 | 1st | 95 | 1st |
| Save pct | .720 | 11th | .731 | 7th |
| Wins | 0 | 19th | 0 | 11th |
| Losses | 4 | 350th | 3 | 352nd |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 0/0 | 214th | 0/0 | 213th |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Hawkeye Community College | - | - | - | - | - | - | |
| Aug 22 | at Culver-Stockton (MO) | L, 8-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Aug 29 | at UHSP | L, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Aug 31 | at Eureka University | W, 2-1 | - | - | - | - | - | - |
| Sep 11 | Martin Luther College | T, 2-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 13 | at North Central University | - | - | - | - | - | - | |
| Sep 20 | College of Saint Mary (NE) | L, 6-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 24 | Northwestern | L, 6-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 27 | at Doane (NE) | L, 5-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 1 | at Dordt (IA) | L, 7-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Oct 4 | Hastings | L, 7-0 | - | - | - | - | - | - |
| Oct 8 | Dakota State | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Oct 11 | at Concordia (NE) | L, 10-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Oct 15 | Dakota Wesleyan (SD) | L, 7-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 18 | Midland | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 44:59 |
| Oct 22 | at Morningside | L, 9-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 26 | at Mount Marty | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 1:39 |
| Oct 29 | Briar Cliff (IA) | L, 4-2 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Nov 1 | Faith Baptist Bible College | W, 4-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | Hawkeye Community College | - | - | - | - | - | |
| Aug 22 | at Culver-Stockton (MO) | L, 8-0 | 1 | 0 | 4 | 5 | .556 |
| Aug 29 | at UHSP | L, 3-1 | 1 | 1 | 1 | 2 | .667 |
| Aug 31 | at Eureka University | W, 2-1 | - | - | - | - | - |
| Sep 11 | Martin Luther College | T, 2-2 | 1 | 1 | 2 | 6 | .750 |
| Sep 13 | at North Central University | - | - | - | - | - | |
| Sep 20 | College of Saint Mary (NE) | L, 6-1 | 1 | 0 | 1 | 11 | .917 |
| Sep 24 | Northwestern | L, 6-0 | 1 | 1 | 3 | 10 | .769 |
| Sep 27 | at Doane (NE) | L, 5-1 | 1 | 0 | 1 | 2 | .667 |
| Oct 1 | at Dordt (IA) | L, 7-0 | 1 | 1 | 6 | 13 | .684 |
| Oct 4 | Hastings | L, 7-0 | - | - | - | - | - |
| Oct 8 | Dakota State | L, 4-1 | 1 | 1 | 4 | 10 | .714 |
| Oct 11 | at Concordia (NE) | L, 10-0 | 1 | 0 | 5 | 4 | .444 |
| Oct 15 | Dakota Wesleyan (SD) | L, 7-1 | 1 | 1 | 7 | 23 | .767 |
| Oct 18 | Midland | L, 3-0 | 1 | 0 | 2 | 4 | .667 |
| Oct 22 | at Morningside | L, 9-0 | 1 | 1 | 6 | 9 | .600 |
| Oct 26 | at Mount Marty | L, 3-0 | 1 | 0 | 0 | 0 | - |
| Oct 29 | Briar Cliff (IA) | L, 4-2 | 1 | 1 | 4 | 19 | .826 |
| Nov 1 | Faith Baptist Bible College | W, 4-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 14 | 8 | 3.07 | 6.12 | 7.87 |
| Conference | 10 | 5 | 3.50 | 6.97 | 9.50 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 5 | 2.88 | 5.11 | 10.38 |
| Away | 7 | 3 | 3.29 | 7.62 | 5.00 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 13 | 7 | 3.38 | 6.75 | 8.62 |
| August | 2 | 1 | 2.50 | 5.00 | 3.50 |
| September | 4 | 2 | 1.75 | 2.80 | 7.25 |
| October | 8 | 5 | 4.25 | 8.46 | 10.25 |
| November | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 14 | 0 | 4 | 0 | 0/0 | 676:38 |
| Conference | 10 | 0 | 3 | 0 | 0/0 | 451:38 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 7 | 0 | 2 | 0 | 0/0 | 404:59 |
| Away | 7 | 0 | 2 | 0 | 0/0 | 271:39 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | 13 | 0 | 4 | 0 | 0/0 | 586:38 |
| August | 2 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | 4 | 0 | 1 | 0 | 0/0 | 225:00 |
| October | 8 | 0 | 3 | 0 | 0/0 | 361:38 |
| November | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | min/g | |
|---|---|---|
| Total | 14 | 45:07 |
| Conference | 10 | 45:10 |
| Exhibition | - | 0:00 |
| Home | 7 | 50:37 |
| Away | 7 | 38:48 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | 13 | 45:08 |
| August | 2 | 45:00 |
| September | 4 | 56:15 |
| October | 8 | 45:12 |
| November | - | 0:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 14 | 8 | 46 | 118 | .720 |
| Conference | 10 | 5 | 35 | 95 | .731 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 5 | 23 | 83 | .783 |
| Away | 7 | 3 | 23 | 35 | .603 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 13 | 7 | 44 | 112 | .718 |
| August | 2 | 1 | 5 | 7 | .583 |
| September | 4 | 2 | 7 | 29 | .806 |
| October | 8 | 5 | 34 | 82 | .707 |
| November | - | - | - | - | - |
