Northwestern at Waldorf September 24, 2025
Box Score
Northwestern
Waldorf
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 30 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 2 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 35 | |
| 0 | 0 | 0 | 0 | 30 | |
| 1 | 1 | 1 | 0 | 55 | |
| 2 | 0 | 0 | 0 | 82 | |
| 2 | 1 | 0 | 0 | 55 | |
| 4 | 3 | 1 | 0 | 53 | |
| 2 | 1 | 0 | 1 | 55 | |
| 1 | 1 | 0 | 0 | 42 | |
| 1 | 1 | 0 | 1 | 35 | |
| 2 | 1 | 1 | 0 | 35 | |
| 2 | 1 | 0 | 0 | 60 | |
|
23
Ollie Rivera
|
0 | 0 | 0 | 0 | 45 |
| 0 | 0 | 0 | 0 | 8 | |
| 1 | 1 | 0 | 1 | 28 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 14 | 3 | 3 | 963 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 47 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 59 | |
| 0 | 0 | 0 | 0 | 78 | |
| 0 | 0 | 0 | 0 | 55 | |
| 0 | 0 | 0 | 0 | 31 | |
|
13
Tomas Mira
|
0 | 0 | 0 | 0 | 38 |
| 0 | 0 | 0 | 0 | 58 | |
| 0 | 0 | 0 | 0 | 90 | |
|
22
Angel Avila
|
0 | 0 | 0 | 0 | 6 |
| 0 | 0 | 0 | 0 | 37 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 39 | |
| 0 | 0 | 0 | 0 | 37 | |
| 0 | 0 | 0 | 0 | 31 | |
| 0 | 0 | 0 | 0 | 71 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 | 947 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Edoardo Alessandrini (W, 1-0-0) | 1 | 0 | 1 | 45:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Dickson Phoon (L, 0-1-0) | 14 | 3 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northwestern
1st
|
40:51 | Emerson Brazones (Jovany Kabongo) | 1 - 0 |
|
Northwestern
2nd
|
52:18 | Drew Darnold (Daniel Lindahl) | 2 - 0 |
|
Northwestern
2nd
|
57:36 | Rodri Perez (Jannes Keuhn) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Northwestern
2nd
|
70:40 | Yellow card - Gorka Ilundain |
|
Northwestern
2nd
|
81:03 | Yellow card - Rodri Perez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwestern | 8 | 13 | 21 |
| Waldorf | 1 | 0 | 1 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwestern | 1 | 0 | 1 |
| Waldorf | 5 | 6 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwestern | 1 | 4 | 5 |
| Waldorf | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwestern | 5 | 1 | 6 |
| Waldorf | 1 | 3 | 4 |
| Date/Time | September 24, 2025 - 5:00 PM |
|---|---|
| Location | Forest City, Iowa |
| Game length | 1:59 |
| Attendance | 0 |
| Scorer: | Cameryn Patterson |
Play By Play
| 0:00 | Edoardo Alessandrini at goalie for Northwestern. | ||
| 0:00 | Dickson Phoon at goalie for Waldorf. | ||
| 3:16 | Offside against Northwestern. | ||
| Foul on Northwestern. | |||
| 16:28 | Substitution!Waldorf substitution: Adrian Ros for Mohammed Maahiruzzam. | ||
| 18:33 | Shot by Northwestern Diego Quintero, High. | ||
| 20:04 | Shot by Northwestern Bauti Marques, Save (by goalie) Dickson Phoon. | ||
| 21:28 | Offside against Waldorf. | ||
| 23:15 | Offside against Northwestern. | ||
| 24:58 | Header Shot by Northwestern Daniel Lindahl, Save (by goalie) Dickson Phoon. | ||
| Foul on Northwestern. | |||
| Foul on Northwestern. | |||
| 27:07 | Shot by Waldorf Ryder Tormaschy, Save (by goalie) Edoardo Alessandrini. | ||
| 28:24 | Substitution!Waldorf substitution: Jedidiah Omoghan for Ahmir Parker. | ||
| 28:24 | Substitution!Northwestern substitution: Emerson Brazones for Jannes Keuhn. | ||
| 28:24 | Substitution!Northwestern substitution: Jovany Kabongo for Bauti Marques. | ||
| 28:24 | Substitution!Northwestern substitution: Rodri Perez for Drew Darnold. | ||
| 28:24 | Substitution!Northwestern substitution: Bongkefon Kumla for Daniel Lindahl. | ||
| Foul on Waldorf. | |||
| 31:06 | Shot by Northwestern Joao Mbala, Save (by goalie) Dickson Phoon. | ||
| 31:46 | Substitution!Waldorf substitution: Tomas Mira for Jared Diaz. | ||
| 33:17 | Substitution!Northwestern substitution: Kay Thomas for Gonzalo Domingo. | ||
| 33:17 | Substitution!Northwestern substitution: Menkem Mehri for Joao Mbala. | ||
| 37:51 | Corner kick by Northwestern Diego Quintero [37:51]. | ||
| 38:07 | Header Shot by Northwestern Emerson Brazones, High. | ||
| 38:13 | Substitution!Waldorf substitution: Hammam Abrar Khan for Ryder Tormaschy. | ||
| Foul on Northwestern. | |||
| 40:51 | Goal!GOAL by Northwestern Emerson Brazones (FIRST GOAL), Assist by Jovany Kabongo ( 1 - 0 ) |
||
| Foul on Northwestern. | |||
| 40:51 | Shot by Northwestern Gorka Ilundain, Save (by goalie) Dickson Phoon. | ||
| 40:55 | Substitution!Waldorf substitution: David Victoria for Anthony Olivera. | ||
| 44:41 | Shot by Northwestern Gorka Ilundain, Save (by goalie) Dickson Phoon. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Northwestern: #3 Ben Nederpel, #4 Gorka Ilundain, #5 Giulio Palombo, #9 Drew Darnold, #10 Diego Quintero, #13 Bauti Marques, #14 Rodri Perez, #15 Jannes Keuhn, #22 Gonzalo Domingo, #23 Ollie Rivera. | ||
| 45:00 | For Waldorf: #3 Said Toumiba, #4 Aden Dyson, #5 Harry Villegas, #9 Adrian Ros, #10 Hammam Abrar Khan, #13 Tomas Mira, #14 Yusuf Evans, #20 Kael Alvarez Pazos, #29 Jedidiah Omoghan, #30 Dickson Phoon, #34 David Victoria. | ||
| 45:14 | Shot by Northwestern Rodri Perez, Save (by goalie) Dickson Phoon. | ||
| 46:00 | Offside against Northwestern. | ||
| 46:43 | Substitution!Waldorf substitution: Mohammed Maahiruzzam for Jared Diaz. | ||
| 46:43 | For Waldorf: #20 Kael Alvarez Pazos. | ||
| 46:43 | For Waldorf: #3 Said Toumiba, #5 Harry Villegas, #6 Ryder Tormaschy, #9 Adrian Ros, #14 Yusuf Evans, #20 Kael Alvarez Pazos, #29 Jedidiah Omoghan, #30 Dickson Phoon, #34 David Victoria, #37 Mohammed Maahiruzzam. | ||
| 47:11 | Substitution!Waldorf substitution: Anthony Olivera for David Victoria. | ||
| 47:11 | Substitution!Waldorf substitution: Ahmir Parker for Jedidiah Omoghan. | ||
| 47:48 | Shot by Northwestern Jannes Keuhn, Wide Left. | ||
| 52:18 | Goal!GOAL by Northwestern Drew Darnold, Assist by Daniel Lindahl ( 2 - 0 ) |
||
| 52:18 | Substitution!Waldorf substitution: Jared Diaz for Mohammed Maahiruzzam. | ||
| 53:07 | Corner kick by Northwestern Rodri Perez [53:07]. | ||
| Foul on Waldorf. | |||
| 54:10 | Shot by Northwestern Rodri Perez, High. | ||
| 54:50 | Shot by Northwestern Gonzalo Domingo, Wide Right. | ||
| 57:36 | Substitution!Waldorf substitution: Said Toumiba for . | ||
| 57:36 | Substitution!Waldorf substitution: Said Toumiba for . | ||
| 57:36 | Shot by Northwestern Gonzalo Domingo, Save (by goalie) Dickson Phoon. | ||
| 57:36 | Shot by Northwestern Giulio Palombo, Save (by goalie) Dickson Phoon. | ||
| 57:36 | Substitution!Waldorf substitution: David Victoria for Yusuf Evans. | ||
| 57:36 | Substitution!Waldorf substitution: Tomas Mira for Jared Diaz. | ||
| 57:36 | Shot by Northwestern Bauti Marques, High. | ||
| 57:36 | Goal!GOAL by Northwestern Rodri Perez, Assist by Jannes Keuhn ( 3 - 0 ) |
||
| 67:14 | Substitution!Waldorf substitution: Hammam Abrar Khan for Ryder Tormaschy. | ||
| 68:55 | Shot by Northwestern Jannes Keuhn, Save (by goalie) Dickson Phoon. | ||
| 69:55 | Corner kick by Northwestern Bauti Marques [69:55]. | ||
| 70:40 | Yellow card on Northwestern Gorka Ilundain. | ||
| 71:41 | Substitution!Northwestern substitution: Jovany Kabongo for Bauti Marques. | ||
| 71:41 | Substitution!Northwestern substitution: Menkem Mehri for Daniel Lindahl. | ||
| 71:41 | Substitution!Northwestern substitution: Bongkefon Kumla for Drew Darnold. | ||
| 71:41 | Substitution!Northwestern substitution: Emerson Brazones for Gonzalo Domingo. | ||
| 71:41 | Substitution!Northwestern substitution: Kay Thomas for Jannes Keuhn. | ||
| 71:41 | Substitution!Waldorf substitution: Jedidiah Omoghan for Adrian Ros. | ||
| 73:18 | Corner kick by Northwestern Diego Quintero [73:18]. | ||
| 76:01 | Shot by Northwestern Diego Quintero, Wide Right. | ||
| Foul on Waldorf. | |||
| 79:26 | Shot by Northwestern Rodri Perez, Save (by goalie) Dickson Phoon. | ||
| 80:14 | Corner kick by Northwestern Diego Quintero [80:14]. | ||
| 81:03 | Yellow card on Northwestern Rodri Perez. | ||
| 81:03 | Substitution!Northwestern substitution: Joao Mbala for Rodri Perez. | ||
| 81:03 | Substitution!Waldorf substitution: Mohammed Maahiruzzam for Tomas Mira. | ||
| 81:47 | Substitution!Northwestern substitution: Travis Sweeney for Diego Quintero. | ||
| Foul on Waldorf. | |||
| 84:14 | Substitution!Waldorf substitution: Angel Avila for Anthony Olivera. | ||
| 86:59 | Shot by Northwestern Jovany Kabongo, Save (by goalie) Dickson Phoon. | ||
| Foul on Northwestern. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


