Northwestern
18

Jovany Kabongo

g
3
a
5
pts
11
gw
1
Player Stats
  Overall OR Conference CR
Games 17 56th 10 1st
Games started 4 165th 1 179th
Goals 3 31st 1 45th
Assists 5 5th 4 3rd
Points 11 21st 6 24th
Shots 28 17th 10 45th
Shot Pct .107 80th .100 68th
Penalty kicks 0-0 208th 0-0 206th
Game-winning goals 1 14th 0 33rd
Recent Results
Date Opponent Result
Oct 11 at Doane (NE) W, 3-0
Oct 15 Morningside T, 0-0
Oct 18 Hastings L, 1-0
Oct 25 at Midland W, 2-1
Oct 29 at Dordt (IA) W, 3-1
Nov 1 Mount Marty T, 0-0
Date Opponent Score gp gs g a pts
Aug 21 # at Spartanburg Methodist   - - - - -
Aug 23 at Montreat (NC) W, 1-0 1 - 1 0 2
Aug 29 Upper Iowa T, 2-2 1 - 1 1 3
Aug 30 Bethel (KS) W, 4-0 1 1 0 0 0
Sep 5 at Graceland L, 2-0 1 - 0 0 0
Sep 6 at Avila (MO) W, 3-0 1 1 0 0 0
Sep 13 Saint Mary W, 3-1 - - - - -
Sep 20 Concordia (NE) W, 2-1 1 - 0 0 0
Sep 24 at Waldorf W, 3-0 1 - 0 1 1
Sep 27 Jamestown W, 4-1 1 - 0 0 0
Oct 1 Dakota Wesleyan (SD) W, 1-0 1 - 0 0 0
Oct 4 Mount Marty W, 5-1 1 - 0 1 1
Oct 8 at Briar Cliff (IA) W, 3-2 1 1 0 1 1
Oct 11 at Doane (NE) W, 3-0 1 - 0 1 1
Oct 15 Morningside T, 0-0 1 - 0 0 0
Oct 18 Hastings L, 1-0 1 - 0 0 0
Oct 25 at Midland W, 2-1 1 - 0 0 0
Oct 29 at Dordt (IA) W, 3-1 1 - 1 0 2
Nov 1 Mount Marty T, 0-0 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 21 # at Spartanburg Methodist   - - - - -
Aug 23 at Montreat (NC) W, 1-0 1 2 .500 1 .500
Aug 29 Upper Iowa T, 2-2 1 2 .500 2 1.000
Aug 30 Bethel (KS) W, 4-0 1 2 .000 1 .500
Sep 5 at Graceland L, 2-0 1 1 .000 1 1.000
Sep 6 at Avila (MO) W, 3-0 1 5 .000 1 .200
Sep 13 Saint Mary W, 3-1 - - - - -
Sep 20 Concordia (NE) W, 2-1 1 1 .000 0 .000
Sep 24 at Waldorf W, 3-0 1 1 .000 1 1.000
Sep 27 Jamestown W, 4-1 1 0 - 0 -
Oct 1 Dakota Wesleyan (SD) W, 1-0 1 2 .000 0 .000
Oct 4 Mount Marty W, 5-1 1 0 - 0 -
Oct 8 at Briar Cliff (IA) W, 3-2 1 1 .000 0 .000
Oct 11 at Doane (NE) W, 3-0 1 1 .000 1 1.000
Oct 15 Morningside T, 0-0 1 1 .000 0 .000
Oct 18 Hastings L, 1-0 1 1 .000 1 1.000
Oct 25 at Midland W, 2-1 1 1 .000 1 1.000
Oct 29 at Dordt (IA) W, 3-1 1 1 1.000 1 1.000
Nov 1 Mount Marty T, 0-0 1 6 .000 2 .333

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 21 # at Spartanburg Methodist   - - - - -
Aug 23 at Montreat (NC) W, 1-0 1 0 0 0-0 1
Aug 29 Upper Iowa T, 2-2 1 0 0 0-0 0
Aug 30 Bethel (KS) W, 4-0 1 0 0 0-0 0
Sep 5 at Graceland L, 2-0 1 0 0 0-0 0
Sep 6 at Avila (MO) W, 3-0 1 0 0 0-0 0
Sep 13 Saint Mary W, 3-1 - - - - -
Sep 20 Concordia (NE) W, 2-1 1 0 0 0-0 0
Sep 24 at Waldorf W, 3-0 1 0 0 0-0 0
Sep 27 Jamestown W, 4-1 1 1 0 0-0 0
Oct 1 Dakota Wesleyan (SD) W, 1-0 1 0 0 0-0 0
Oct 4 Mount Marty W, 5-1 1 0 0 0-0 0
Oct 8 at Briar Cliff (IA) W, 3-2 1 0 0 0-0 0
Oct 11 at Doane (NE) W, 3-0 1 0 0 0-0 0
Oct 15 Morningside T, 0-0 1 0 0 0-0 0
Oct 18 Hastings L, 1-0 1 0 0 0-0 0
Oct 25 at Midland W, 2-1 1 0 0 0-0 0
Oct 29 at Dordt (IA) W, 3-1 1 0 0 0-0 0
Nov 1 Mount Marty T, 0-0 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2025-26 17 4 3 5 11
Total 17 4 3 5 11
  gp sh/g sh%/g sog/g sog%/g
2025-26 17 1.65 .107 .76 .464
Total 17 1.65 .107 .76 .464
  gp sh sh% sog sog%
2025-26 17 28 .107 13 .464
Total 17 28 .107 13 .464
  gp yc rc pk gw
2025-26 17 1 0 0-0 1
Total 17 1 0 0-0 1
  gp gs g/g a/g pts/g
2025-26 17 4 .18 .29 .65
Total 17 4 .18 .29 .65
  gp gs g a pts
Total 17 4 3 5 11
Conference 10 1 1 4 6
Exhibition - - - - 0
           
Home 9 2 1 2 4
Away 8 2 2 3 7
Neutral - - - - 0
           
Wins 12 3 2 4 8
Losses 2 - 0 0 0
           
August 3 1 2 1 5
September 5 1 0 1 1
October 8 1 1 3 5
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 17 1.65 .107 .76 .464
Conference 10 1.00 .100 .50 .500
Exhibition - - - - -
           
Home 9 1.67 .067 .67 .400
Away 8 1.63 .154 .88 .538
Neutral - - - - -
           
Wins 12 1.42 .118 .58 .412
Losses 2 1.00 .000 1.00 1.000
           
August 3 2.00 .333 1.33 .667
September 5 1.60 .000 .60 .375
October 8 1.00 .125 .50 .500
November 1 6.00 .000 2.00 .333
  gp sh sh% sog sog%
Total 17 28 .107 13 .464
Conference 10 10 .100 5 .500
Exhibition - - - - -
           
Home 9 15 .067 6 .400
Away 8 13 .154 7 .538
Neutral - - - - -
           
Wins 12 17 .118 7 .412
Losses 2 2 .000 2 1.000
           
August 3 6 .333 4 .667
September 5 8 .000 3 .375
October 8 8 .125 4 .500
November 1 6 .000 2 .333
  gp yc rc pk gw
Total 17 1 0 0-0 1
Conference 10 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 1 0 0-0 0
Away 8 0 0 0-0 1
Neutral - 0 0 0-0 -
           
Wins 12 1 0 0-0 1
Losses 2 0 0 0-0 0
           
August 3 0 0 0-0 1
September 5 1 0 0-0 0
October 8 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 17 4 .18 .29 .65
Conference 10 1 .10 .40 .60
Exhibition - - - - -
           
Home 9 2 .11 .22 .44
Away 8 2 .25 .38 .88
Neutral - - - - -
           
Wins 12 3 .17 .33 .67
Losses 2 - .00 .00 .00
           
August 3 1 .67 .33 1.67
September 5 1 .00 .20 .20
October 8 1 .13 .38 .63
November 1 1 .00 .00 .00