Box Score
Jamestown
Hastings
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 7 | |
| 0 | 0 | 0 | 1 | 82 | |
| 0 | 0 | 0 | 0 | 36 | |
| 6 | 2 | 2 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 2 | 0 | 0 | 39 | |
| 0 | 0 | 0 | 1 | 62 | |
| 0 | 0 | 0 | 0 | 12 | |
| 0 | 0 | 0 | 0 | 27 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| TOTALS | 10 | 5 | 2 | 2 | 895 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
|
MID 2
Jackson Million
|
3 | 1 | 1 | 0 | 76 |
|
MID 3
Nils Schaefer
|
0 | 0 | 0 | 0 | 24 |
|
DEF 4
Francisco Arevalo
|
0 | 0 | 0 | 0 | 90 |
|
DEF 5
Will Pointon
|
3 | 2 | 1 | 0 | 90 |
|
DEF 6
Henrik Hafskjold
|
0 | 0 | 0 | 0 | 90 |
|
FWD 7
Tom Steging
|
3 | 3 | 0 | 1 | 64 |
|
FWD 9
Lukas Goetz
|
3 | 3 | 1 | 0 | 64 |
|
MID 10
Kai Knuchel
|
1 | 0 | 0 | 0 | 65 |
|
FWD 12
Dan Wheeler
|
3 | 2 | 1 | 0 | 52 |
|
DEF 13
Jackson Brown
|
0 | 0 | 0 | 1 | 90 |
|
DEF 14
Matthew James
|
0 | 0 | 0 | 0 | 2 |
|
FWD 15
David Panter
|
3 | 2 | 1 | 1 | 36 |
|
MID 16
Tyler Mase
|
1 | 0 | 0 | 0 | 20 |
|
MID 19
Sandro Rubio
|
3 | 1 | 0 | 0 | 87 |
|
MID 23
Rodrigo Braga
|
0 | 0 | 0 | 0 | 16 |
|
GK 31
Jesus Parra
|
0 | 0 | 0 | 0 | 0 |
|
FWD 33
Esteban Franco Jr.
|
0 | 0 | 0 | 1 | 24 |
| TOTALS | 23 | 14 | 5 | 4 | 890 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alex Hamer (L, 1) | 14 | 5 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Jesus Parra (W, 1) | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hastings
1st
|
34:19 | Will Pointon (unassisted) | 0 - 1 |
|
Jamestown
1st
|
42:11 | Ruben Zepeda (Pike,Aaron) | 1 - 1 |
|
Jamestown
2nd
|
49:13 | Ruben Zepeda (Fairtlough,Eric) | 2 - 1 |
|
Hastings
2nd
|
62:56 | Dan Wheeler (FrancoJr.,Esteban) | 2 - 2 |
|
Hastings
2nd
|
68:26 | David Panter (Brown,Jackson) | 2 - 3 |
|
Hastings
2nd
|
70:04 | Jackson Million (Steging,Tom) | 2 - 4 |
|
Hastings
2nd
|
89:46 | Lukas Goetz (Panter,David) | 2 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Hastings
2nd
|
55:23 | Yellow card - Wheeler |
| Location | Hastings, NE (Lloyd Wilso, |
|---|---|
| Game length | 22:00 |
| Attendance | 0 |
| : | |
| : | |
| : |
Play By Play
| 45:00 | Alex Hamer is starting as the Goalie | ||
| 45:00 | Jesus PARRA is starting as the Goalie | ||
| 42:55 | 42:55 Corner Kick by Jackson BROWN (HAS) | ||
| 41:50 | 41:50 Shot Missed by Ruben Zepeda (UJ) goes WIDE | ||
| 39:18 | 39:18 Shot by Ruben Zepeda (UJ) Blocked by Francisco AREVALO | ||
| 38:22 | 38:22 Shot Missed by Sandro RUBIO (HAS) SAVED by Alex Hamer | ||
| 38:15 | 38:15 Corner Kick by Jackson BROWN (HAS) | ||
| 37:59 | 37:59 Shot Missed by Will POINTON (HAS) SAVED by Alex Hamer | ||
| 36:31 | 36:31 Shot by Ruben Zepeda (UJ) Blocked by Francisco AREVALO | ||
| 36:03 | 36:03 Shot Missed by Jaymee Kambel (UJ) SAVED by Jesus PARRA | ||
| 34:10 | 34:10 Corner Kick by Jackson BROWN (HAS) | ||
| 33:36 | 33:36 Corner Kick by Kai KNUCHEL (HAS) | ||
| 31:15 | 31:15 Foul on Kai KNUCHEL (HAS) | ||
| 30:12 | 30:12 Shot Missed by Dan WHEELER (HAS) SAVED by Alex Hamer | ||
| 30:04 | 30:04 Corner Kick by Kai KNUCHEL (HAS) | ||
| 27:08 | 27:08 Shot Missed by Dan WHEELER (HAS) goes WIDE | ||
| 26:16 | 26:16 Corner Kick by Jackson BROWN (HAS) | ||
| 25:43 | 25:43 Shot Missed by Tom STEGING (HAS) SAVED by Alex Hamer | ||
| 25:12 | 25:12 Corner Kick by Kai KNUCHEL (HAS) | ||
| 24:41 | 24:41 Shot Missed by Sandro RUBIO (HAS) goes HIGH | ||
| 19:39 | 19:39 Shot Missed by Tom STEGING (HAS) SAVED by Alex Hamer | ||
| 17:53 | Substitution!17:53 SUB: Diego Valle in for Samuel Adama | ||
| 17:34 | 17:34 Corner Kick by Kai KNUCHEL (HAS) | ||
| 17:21 | 17:21 Shot by Jackson MILLION (HAS) Blocked by Caden Williamson | ||
| 17:17 | 17:17 Corner Kick by Jackson BROWN (HAS) | ||
| 17:05 | 17:05 Shot Missed by Will POINTON (HAS) goes HIGH | ||
| 15:41 | 15:41 Foul on Dan WHEELER (HAS) | ||
| 14:31 | 14:31 Referee Timeout | ||
| 14:12 | 14:12 Offside against Aaron Pike (UJ) | ||
| 13:11 | Substitution!13:11 SUB: David PANTER in for Dan WHEELER | ||
| 12:55 | Substitution!12:55 SUB: Nils SCHAEFER in for Tom STEGING | ||
| 12:41 | 12:41 Shot Missed by Diego Valle (UJ) SAVED by Jesus PARRA | ||
| 11:29 | 11:29 Corner Kick by Jackson BROWN (HAS) | ||
| 11:16 | 11:16 Foul on Jacob Grosvenor (UJ) | ||
| 10:41 | 10:41 Penalty Kick by Will POINTON (HAS) for a GOAL. Will Pointen | ||
| 08:38 | Substitution!08:38 SUB: Rodrigo BRAGA in for Kai KNUCHEL | ||
| 07:19 | 07:19 Referee Timeout | ||
| 06:57 | 06:57 Foul on Alex Castillo (UJ) | ||
| 06:34 | 06:34 Shot Missed by Lukas GOETZ (HAS) SAVED by Alex Hamer | ||
| 05:25 | 05:25 Shot Missed by Diego Valle (UJ) goes WIDE | ||
| 04:04 | 04:04 Foul on Ruben Zepeda (UJ) | ||
| 03:07 | 03:07 Shot Missed by David PANTER (HAS) SAVED by Alex Hamer | ||
| 02:49 | Goal!02:49 GOAL kicked in by Ruben Zepeda (UJ), Assist by Aaron Pike ( 1 - 0 ) |
||
| 02:27 | Substitution!02:27 SUB: Esteban FRANCO JR. in for Lukas GOETZ | ||
| 01:14 | 01:14 Offside against Esteban FRANCO JR. (HAS) | ||
| 00:21 | 00:21 Shot Missed by Diego Valle (UJ) SAVED by Jesus PARRA | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Alex Hamer is starting as the Goalie | ||
| 45:00 | Jesus PARRA is starting as the Goalie | ||
| 44:21 | 44:21 Shot Missed by Lukas GOETZ (HAS) SAVED by Alex Hamer | ||
| 43:34 | Substitution!43:34 SUB: Tyler MASE in for Jackson MILLION | ||
| 41:31 | 41:31 Foul on Lukas GOETZ (HAS) | ||
| 40:47 | Goal!40:47 GOAL kicked in by Ruben Zepeda (UJ), Assist by Eric Fairtlough ( 2 - 0 ) |
||
| 37:44 | 37:44 Foul on Tom STEGING (HAS) | ||
| 35:55 | 35:55 Referee Timeout | ||
| 35:18 | Substitution!35:18 SUB: Diego Valle in for Samuel Adama | ||
| 35:14 | 35:14 Foul on Will POINTON (HAS) | ||
| 34:54 | 34:54 Foul on Diego Valle (UJ) | ||
| 34:37 | 34:37 Yellow Card on Dan WHEELER (HAS) | ||
| 34:13 | 34:13 Shot Missed by Tyler MASE (HAS) goes HIGH | ||
| 33:41 | 33:41 Foul on Jaymee Kambel (UJ) | ||
| 32:12 | 32:12 Shot by Sandro RUBIO (HAS) Blocked by Kevin Ndeti | ||
| 30:09 | 30:09 Corner Kick by Jackson BROWN (HAS) | ||
| 30:01 | Substitution!30:01 SUB: Esteban FRANCO JR. in for Lukas GOETZ | ||
| 29:54 | Substitution!29:54 SUB: Jackson MILLION in for Kai KNUCHEL | ||
| 29:06 | 29:06 Foul on Will POINTON (HAS) | ||
| 27:38 | Substitution!27:38 SUB: Iker Villegas-Dominguez in for Aaron Pike | ||
| 27:04 | Goal!27:04 GOAL kicked in by Dan WHEELER (HAS), Assist by Esteban FRANCO JR. ( 2 - 2 ) |
||
| 25:44 | 25:44 Foul on Max Gross (UJ) | ||
| 25:02 | 25:02 Offside against Esteban FRANCO JR. (HAS) | ||
| 23:41 | Substitution!23:41 SUB: David PANTER in for Dan WHEELER | ||
| 22:43 | Substitution!22:43 SUB: Rodrigo BRAGA in for Tyler MASE | ||
| 21:34 | Goal!21:34 GOAL kicked in by David PANTER (HAS), Assist by Jackson BROWN ( 2 - 3 ) |
||
| 21:16 | 21:16 Foul on Sandro RUBIO (HAS) | ||
| 19:56 | Goal!19:56 GOAL kicked in by Jackson MILLION (HAS), Assist by Tom STEGING ( 2 - 4 ) |
||
| 19:55 | Substitution!19:55 SUB: Nils SCHAEFER in for Tom STEGING | ||
| 14:04 | Substitution!14:04 SUB: Kai KNUCHEL in for Rodrigo BRAGA | ||
| 13:55 | 13:55 Shot Missed by Ruben Zepeda (UJ) goes WIDE | ||
| 12:38 | Substitution!12:38 SUB: Nate Vrchota in for Diego Valle | ||
| 11:53 | 11:53 Corner Kick by Jackson BROWN (HAS) | ||
| 10:23 | 10:23 Shot by Kai KNUCHEL (HAS) Blocked by Nate Vrchota | ||
| 10:15 | 10:15 Foul on Kai KNUCHEL (HAS) | ||
| 09:12 | 09:12 Shot by Jackson MILLION (HAS) Blocked by Kevin Ndeti | ||
| 07:43 | Substitution!07:43 SUB: Luis Zepeda in for Eric Fairtlough | ||
| 07:21 | Substitution!07:21 SUB: Lukas GOETZ in for Esteban FRANCO JR. | ||
| 07:14 | Substitution!07:14 SUB: Tom STEGING in for Nils SCHAEFER | ||
| 07:01 | 07:01 Foul on Will POINTON (HAS) | ||
| 05:35 | 05:35 Offside against Max Gross (UJ) | ||
| 04:21 | 04:21 Shot Missed by Tom STEGING (HAS) SAVED by Alex Hamer | ||
| 02:38 | 02:38 Shot by David PANTER (HAS) Blocked by Kevin Ndeti | ||
| 02:30 | Substitution!02:30 SUB: Matthew JAMES in for Sandro RUBIO | ||
| 00:14 | Goal!00:14 GOAL kicked in by Lukas GOETZ (HAS), Assist by David PANTER ( 2 - 5 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


