g
10
a
1
pts
21
gw
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 6 | 67th | 6 | 48th |
| Games started | 6 | 46th | 6 | 31st |
| Goals | 10 | 2nd | 10 | 2nd |
| Assists | 1 | 18th | 1 | 13th |
| Points | 21 | 4th | 21 | 2nd |
| Shots | 35 | 5th | 35 | 2nd |
| Shot Pct | .286 | - | .286 | 12th |
| Penalty kicks | 1-1 | 7th | 1-1 | 6th |
| Game-winning goals | 2 | 2nd | 2 | 2nd |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 9 | vs. Indiana Wesleyan | L, 6-1 |
| Mar 10 | at Marian | W, 5-4 |
| Mar 21 | Dakota Wesleyan | W, 3-2 |
| Mar 27 | Concordia College-Moorhead | L, 4-3 |
| Mar 31 | at Presentation | W, 3-0 |
| Apr 10 | at Hastings | L, 2-1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 17 | Midland | L, 3-2 | - | - | - | - | - |
| Sep 24 | at Hastings | L, 5-2 | 1 | 1 | 2 | 0 | 4 |
| Sep 26 | at Doane | W, 3-1 | - | - | - | - | - |
| Oct 10 | at Concordia (NE) | L, 4-1 | - | - | - | - | - |
| Oct 14 | Bellevue | L, 6-0 | - | - | - | - | - |
| Oct 17 | at Dordt | W, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 21 | at Dakota Wesleyan | W, 4-3 | - | - | - | - | - |
| Oct 28 | Mount Marty | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 31 | at Briar Cliff | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | Morningside | L, 6-0 | - | - | - | - | - |
| Nov 11 | Presentation | W, 11-2 | 1 | 1 | 5 | 1 | 11 |
| Nov 21 | Northwestern | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Mar 9 | vs. Indiana Wesleyan | L, 6-1 | - | - | - | - | - |
| Mar 10 | at Marian | W, 5-4 | - | - | - | - | - |
| Mar 21 # | Dakota Wesleyan | W, 3-2 | - | - | - | - | - |
| Mar 27 | Concordia College-Moorhead | L, 4-3 | - | - | - | - | - |
| Mar 31 # | at Presentation | W, 3-0 | - | - | - | - | - |
| Apr 10 | at Hastings | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 17 | Midland | L, 3-2 | - | - | - | - | - |
| Sep 24 | at Hastings | L, 5-2 | 1 | 6 | .333 | 2 | .333 |
| Sep 26 | at Doane | W, 3-1 | - | - | - | - | - |
| Oct 10 | at Concordia (NE) | L, 4-1 | - | - | - | - | - |
| Oct 14 | Bellevue | L, 6-0 | - | - | - | - | - |
| Oct 17 | at Dordt | W, 4-2 | 1 | 6 | .167 | 5 | .833 |
| Oct 21 | at Dakota Wesleyan | W, 4-3 | - | - | - | - | - |
| Oct 28 | Mount Marty | W, 1-0 | 1 | 4 | .250 | 3 | .750 |
| Oct 31 | at Briar Cliff | L, 3-0 | 1 | 0 | - | 0 | - |
| Nov 7 | Morningside | L, 6-0 | - | - | - | - | - |
| Nov 11 | Presentation | W, 11-2 | 1 | 12 | .417 | 9 | .750 |
| Nov 21 | Northwestern | L, 2-1 | 1 | 7 | .143 | 4 | .571 |
| Mar 9 | vs. Indiana Wesleyan | L, 6-1 | - | - | - | - | - |
| Mar 10 | at Marian | W, 5-4 | - | - | - | - | - |
| Mar 21 # | Dakota Wesleyan | W, 3-2 | - | - | - | - | - |
| Mar 27 | Concordia College-Moorhead | L, 4-3 | - | - | - | - | - |
| Mar 31 # | at Presentation | W, 3-0 | - | - | - | - | - |
| Apr 10 | at Hastings | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 17 | Midland | L, 3-2 | - | - | - | - | - |
| Sep 24 | at Hastings | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Doane | W, 3-1 | - | - | - | - | - |
| Oct 10 | at Concordia (NE) | L, 4-1 | - | - | - | - | - |
| Oct 14 | Bellevue | L, 6-0 | - | - | - | - | - |
| Oct 17 | at Dordt | W, 4-2 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 21 | at Dakota Wesleyan | W, 4-3 | - | - | - | - | - |
| Oct 28 | Mount Marty | W, 1-0 | 1 | 0 | 0 | 1-1 | 1 |
| Oct 31 | at Briar Cliff | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | Morningside | L, 6-0 | - | - | - | - | - |
| Nov 11 | Presentation | W, 11-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 21 | Northwestern | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Mar 9 | vs. Indiana Wesleyan | L, 6-1 | - | - | - | - | - |
| Mar 10 | at Marian | W, 5-4 | - | - | - | - | - |
| Mar 21 # | Dakota Wesleyan | W, 3-2 | - | - | - | - | - |
| Mar 27 | Concordia College-Moorhead | L, 4-3 | - | - | - | - | - |
| Mar 31 # | at Presentation | W, 3-0 | - | - | - | - | - |
| Apr 10 | at Hastings | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2020-21 | 6 | 6 | 10 | 1 | 21 |
| Total | 6 | 6 | 10 | 1 | 21 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2020-21 | 6 | 5.83 | .286 | 3.83 | .657 |
| Total | 6 | 5.83 | .286 | 3.83 | .657 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2020-21 | 6 | 35 | .286 | 23 | .657 |
| Total | 6 | 35 | .286 | 23 | .657 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2020-21 | 6 | 0 | 0 | 0-0 | 2 |
| Total | 6 | 0 | 0 | 0-0 | 2 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2020-21 | 6 | 6 | 1.67 | .17 | 3.50 |
| Total | 6 | 6 | 1.67 | .17 | 3.50 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 6 | 6 | 10 | 1 | 21 |
| Conference | 6 | 6 | 10 | 1 | 21 |
| Exhibition | - | - | - | - | 0 |
| Home | 3 | 3 | 7 | 1 | 15 |
| Away | 3 | 3 | 3 | 0 | 6 |
| Neutral | - | - | - | - | 0 |
| Wins | 3 | 3 | 7 | 1 | 15 |
| Losses | 3 | 3 | 3 | 0 | 6 |
| September | 1 | 1 | 2 | 0 | 4 |
| October | 3 | 3 | 2 | 0 | 4 |
| November | 2 | 2 | 6 | 1 | 13 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 6 | 5.83 | .286 | 3.83 | .657 |
| Conference | 6 | 5.83 | .286 | 3.83 | .657 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 7.67 | .304 | 5.33 | .696 |
| Away | 3 | 4.00 | .250 | 2.33 | .583 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 7.33 | .318 | 5.67 | .773 |
| Losses | 3 | 4.33 | .231 | 2.00 | .462 |
| September | 1 | 6.00 | .333 | 2.00 | .333 |
| October | 3 | 3.33 | .200 | 2.67 | .800 |
| November | 2 | 9.50 | .316 | 6.50 | .684 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 6 | 35 | .286 | 23 | .657 |
| Conference | 6 | 35 | .286 | 23 | .657 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 23 | .304 | 16 | .696 |
| Away | 3 | 12 | .250 | 7 | .583 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 22 | .318 | 17 | .773 |
| Losses | 3 | 13 | .231 | 6 | .462 |
| September | 1 | 6 | .333 | 2 | .333 |
| October | 3 | 10 | .200 | 8 | .800 |
| November | 2 | 19 | .316 | 13 | .684 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0-0 | 2 |
| Conference | 6 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 3 | 0 | 0 | 0-0 | 1 |
| Away | 3 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 3 | 0 | 0 | 0-0 | 2 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| September | 1 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 2 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 6 | 6 | 1.67 | .17 | 3.50 |
| Conference | 6 | 6 | 1.67 | .17 | 3.50 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | 2.33 | .33 | 5.00 |
| Away | 3 | 3 | 1.00 | .00 | 2.00 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | 2.33 | .33 | 5.00 |
| Losses | 3 | 3 | 1.00 | .00 | 2.00 |
| September | 1 | 1 | 2.00 | .00 | 4.00 |
| October | 3 | 3 | .67 | .00 | 1.33 |
| November | 2 | 2 | 3.00 | .50 | 6.50 |
