|
Morningside at Mount Marty - Yankton, SD 9/28/2024 - 1:00 PM |
|
|
Morningside
45 |
Mount Marty
6 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Morningside (4-1, 4) | 14 | 10 | 7 | 14 | 45 |
| Mount Marty (3-2, 2) | 6 | 0 | 0 | 0 | 6 |
| Yankton, SD | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Morningside | 1 | 14:53 | 01:03 | MORN40 | 3 | 7 | INT |
| Mount Marty | 1 | 13:50 | 02:14 | MORN30 | 4 | 30 | TD |
| Morningside | 1 | 11:22 | 01:27 | MORN25 | 4 | 75 | TD |
| Mount Marty | 1 | 09:46 | 04:12 | MMU17 | 6 | 20 | PUNT |
| Morningside | 1 | 05:34 | 03:36 | MORN22 | 8 | 78 | TD |
| Mount Marty | 1 | 01:43 | 04:40 | MMU17 | 8 | 30 | PUNT |
| Morningside | 2 | 12:03 | 05:37 | MORN06 | 9 | 90 | FGA |
| Mount Marty | 2 | 06:23 | 03:07 | MMU25 | 6 | 25 | PUNT |
| Morningside | 2 | 03:16 | 01:20 | MORN16 | 3 | 6 | PUNT |
| Mount Marty | 2 | 01:56 | 00:37 | MMU48 | 3 | -5 | PUNT |
| Morningside | 2 | 01:19 | 00:56 | MORN43 | 7 | 57 | TD |
| Mount Marty | 2 | 00:23 | 00:23 | MMU05 | 1 | 1 | HALF |
| Mount Marty | 3 | 14:53 | 06:55 | MMU26 | 12 | 44 | DOWNS |
| Morningside | 3 | 07:58 | 00:47 | MORN30 | 2 | 70 | TD |
| Mount Marty | 3 | 07:06 | 03:10 | MMU12 | 8 | 39 | PUNT |
| Morningside | 3 | 03:56 | 00:41 | MORN12 | 3 | 5 | PUNT |
| Mount Marty | 3 | 03:15 | 03:21 | MMU39 | 6 | 13 | PUNT |
| Morningside | 4 | 14:54 | 04:31 | MORN15 | 12 | 85 | TD |
| Mount Marty | 4 | 10:23 | 00:24 | MMU03 | 3 | 0 | PUNT |
| Morningside | 4 | 09:59 | 01:07 | MMU33 | 3 | 33 | TD |
| Mount Marty | 4 | 08:52 | 02:15 | MMU11 | 5 | 38 | INT |
| Morningside | 4 | 06:37 | 01:27 | MMU25 | 4 | 6 | DOWNS |
| Mount Marty | 4 | 05:10 | 01:29 | MMU19 | 4 | 31 | PUNT |
| Morningside | 4 | 03:41 | 03:41 | MORN20 | 6 | 3 | HALF |
