|
Morningside at Mount Marty - Yankton, SD 9/28/2024 - 1:00 PM |
|
|
Morningside
45 |
Mount Marty
6 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Morningside (4-1, 4) | 14 | 10 | 7 | 14 | 45 |
| Mount Marty (3-2, 2) | 6 | 0 | 0 | 0 | 6 |
| Yankton, SD | | |||||
| Prd | Time | Scoring Summary | Morningside - Mount Marty |
|---|---|---|---|
| 1 | 11:36 | Mount Marty - Rugby Ryken pass complete to Rex Ryken for 6 yards to the MORN00, TOUCHDOWN, clock 11:36. (Jack Finder kick failed). | 0 - 6 |
| 1 | 09:55 | Morningside - Zack Chevalier pass complete to Lennx Brown for 25 yards to the MMU00, TOUCHDOWN, clock 09:55. (Tommy Fitzsimmo kick is good). | 7 - 6 |
| 1 | 01:58 | Morningside - Ryan Cole rush for 8 yards to the MMU00, TOUCHDOWN, clock 01:58. (Tommy Fitzsimmo kick is good). | 14 - 6 |
| 2 | 06:26 |
Morningside
- Tommy Fitzsimmo 21 yd field goal.
Drive: 9 plays, 90 yards in 5:37. |
17 - 6 |
| 2 | 00:23 | Morningside - Tommy Fitzsimmo field goal attempt from 21 GOOD, clock 06:26. (Tommy Fitzsimmo kick is good). | 24 - 6 |
| 3 | 07:11 | Morningside - Zack Chevalier pass complete to Jakob Nelson for 15 yards to the MMU00, TOUCHDOWN, clock 00:23. (Tommy Fitzsimmo kick is good). | 31 - 6 |
| 4 | 10:23 | Morningside - Zack Chevalier pass complete to Lennx Brown for 15 yards to the MMU00, TOUCHDOWN, clock 07:11. (Tommy Fitzsimmo kick is good). | 38 - 6 |
| 4 | 08:52 | Morningside - Zack Chevalier pass complete to Drew Sellon for 30 yards to the MMU00, TOUCHDOWN, clock 10:23. (Tommy Fitzsimmo kick is good). | 45 - 6 |
| Morningside | Statistics | Mount Marty |
|---|---|---|
| 24 | FIRST DOWNS | 14 |
| 15 9 0 |
Passing Rushing Penalty |
9 5 0 |
| 42% (5 of 12) | THIRD DOWN EFFICIENCY | 50% (9 of 18) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 515 | TOTAL OFFENSE | 252 |
| 64 8.0 |
Total Offensive Plays Average gain per play |
66 3.8 |
| 363 | NET YARDS PASSING | 158 |
| 25-36
10.1 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-35
4.5 3-15 1 |
| 152 | NET YARDS RUSHING | 94 |
| 28 5.4 |
Rushing Attempts Average gain per rush |
31 3.0 |
| 2-82 | PUNTS: Number-Yards | 8-309 |
| 41.0 | Average | 38.6 |
| 128 | TOTAL RETURN YARDS | 97 |
| 1-23 2-52 1-53 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-8 4-56 1-33 |
| 2-29 | PENALTIES: Number-Yards | 2-15 |
| 0 -0 | FUMBLES: Number-Lost | 1 -0 |
| 3-15 | SACKS: Number-Yards | 0 0 |
| 1-53 | INTERCEPTIONS: Number-Yards | 1-33 |
| 26:34 | TIME OF POSSESSION | 33:26 |
Morningside |
Mount Marty |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Morningside | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 39 | Isaac Pingel | 6 | 4 | 10 | 1 - 6 | 1 - 6 | - | - | 4 | |||
| 14 | Cade Harriman | 4 | 3 | 7 | - | 0.5 - 1 | - | - | 1 | |||
| 37 | Blake Bellamy | 5 | 2 | 7 | - | - | - | - | ||||
| 57 | Haden Mendel | 5 | 1 | 6 | - | - | - | - | 1 | |||
| 03 | My'kell Barnett | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 01 | Malik Hampton | 1 | 3 | 4 | - | - | - | - | ||||
| 41 | Cole Reilly | 1 | 2 | 3 | - | - | - | - | ||||
| 43 | Colton Dreith | 2 | 1 | 3 | - | - | - | - | ||||
| 97 | Gabe Mehrens | 3 | 0 | 3 | - | - | - | - | ||||
| 99 | Cale Pittenger | 1 | 2 | 3 | 1 - 4 | 1.5 - 5 | 1 | - | - | 4 | ||
| 06 | Dijion Walls | 2 | 0 | 2 | - | - | - | 1-53 | 1 | |||
| 20 | Fred Lageschulte | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 95 | Austin Jurgens | 1 | 1 | 2 | - | - | - | - | 2 | |||
| 98 | Chase Harden | 2 | 0 | 2 | 1 - 5 | 2 - 6 | - | - | 1 | |||
| 07 | Luke Paulsen | 0 | 1 | 1 | - | - | - | - | ||||
| 13 | Nolan Feller | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Logan Macumber | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | Jack Brickhouse | 0 | 1 | 1 | - | - | - | - | ||||
| 88 | Riley Dowler | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Darien Rabe | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Brady Schlaeger | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Teyel Lowe | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | Chris Portillo | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 59 | Eli Murray | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 32 | Victor Atupra | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 23 | Landry Phipps | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 38 | 30 | 68 | 3 - 15 | 6 - 21 | 1 | 0-0 | 1-53 | 9 | 10 | ||
| # | Mount Marty | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2D | James Brinsley | 7 | 3 | 10 | - | - | - | - | ||||
| 40 | Jacob Lambeth | 4 | 3 | 7 | - | 1 - 20 | - | - | ||||
| 18 | Damien Baldwin | 4 | 2 | 6 | - | - | - | - | ||||
| 39 | Jonathan Carlstedt | 4 | 2 | 6 | - | - | - | - | ||||
| 1D | Joshua Pickthorn | 4 | 0 | 4 | - | - | - | - | ||||
| 4D | Amir Conley | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 95 | Tyrell Klein | 2 | 1 | 3 | - | - | - | - | ||||
| 0D | Asmerom Mahammad | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 5D | Gabe Baptista | 1 | 1 | 2 | - | - | - | 1-33 | ||||
| 7D | Issac Crownover | 2 | 0 | 2 | - | - | - | - | ||||
| 9 | Brock Lubbers | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 33 | Cameron Middleton | 1 | 1 | 2 | - | - | - | - | ||||
| 0T | David Wilson | 1 | 0 | 1 | - | - | - | - | ||||
| 1T | Duvaughn Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 5T | Dayln Norman | 1 | 0 | 1 | - | - | - | - | ||||
| 6D | Josiah Gaetani | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Arthur Oliver | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 54 | David Hurst | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Lane Ferguson | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Jose Garcia | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 39 | 18 | 57 | - | 1 - 20 | 0-0 | 1-33 | 4 | ||||
| Other Information | |
|---|---|
|
Location: Yankton, SD Attendance: 1182 Temperature: 92 Degre |
Scorekeeper: Derrik Nelson |
