m
32
k/s
0.02
h %
.000
a/s
0.42
b/s
0.00
sa/s
0.23
d/s
5.77
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 32 | 10th | 16 | 1st |
| Sets | 120 | 11th | 57 | 61st |
| Kills | 2 | 149th | 1 | 133rd |
| Kills per set | 0.02 | 115th | 0.02 | 106th |
| Errors | 2 | 144th | 1 | 134th |
| Total Attacks | 21 | 137th | 12 | 124th |
| Total Attacks per set | 0.17 | - | 0.21 | - |
| Hitting Percentage | .000 | - | .000 | - |
| Assists | 51 | 35th | 17 | 41st |
| Assists per set | 0.42 | 34th | 0.30 | 38th |
| Service Total Attempts | 459 | 7th | 224 | 22nd |
| Service Aces | 28 | 22nd | 10 | 46th |
| Service Errors | 41 | 8th | 21 | 13th |
| Service Aces per set | 0.23 | 33rd | 0.18 | 47th |
| Receptions | 554 | 11th | 271 | 16th |
| Reception Errors | 23 | 28th | 8 | 50th |
| Digs | 692 | 1st | 336 | 1st |
| Digs per set | 5.77 | 1st | 5.89 | 1st |
| Block Solo | 0 | 93rd | 0 | 75th |
| Block Assist | 0 | 137th | 0 | 112th |
| Block Total | 0 | 140th | 0 | 115th |
| Blocks per set | 0.00 | 95th | 0.00 | 85th |
| Block Errors | 0 | 104th | 0 | 81st |
| Ball Handling Errors | 0 | 28th | 0 | 14th |
| Points | 30.0 | 115th | 11.0 | 122nd |
| Points per set | 0.3 | 105th | 0.2 | 110th |
| Matches started | 1 | 123rd | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | vs. Valley City State | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 1.0 |
| Aug 16 | vs. Dickinson State (ND) | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 1 | 1.0 |
| Aug 22 | vs. McPherson | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 22 | vs. Missouri Valley | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 1.0 |
| Aug 23 | vs. Rocky Mountain (MT) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 6 | 2.0 |
| Aug 23 # | vs. William Penn (IA) | - | - | - | - | - | - | - | - | |
| Aug 29 | vs. IU Kokomo | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 1.0 |
| Aug 29 | vs. Bellevue (NE) | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Aug 30 | vs. Providence (MT) | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 1.0 |
| Aug 30 | vs. Benedictine (KS) | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 2.0 |
| Sep 2 | at Dakota State (SD) | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 6 | Waldorf | W, 3-1 | - | 4 | 0 | 1 | 6 | -.167 | 1 | 2.0 |
| Sep 10 | at Northwestern | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 17 | Dordt (IA) | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 2 | 1.0 |
| Sep 20 | Briar Cliff (IA) | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 24 | at Morningside | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 3 | 0.0 |
| Sep 27 | at Midland | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 3 | College of Saint Mary (NE) | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 4 | Mount Marty | W, 3-0 | - | 3 | 1 | 0 | 3 | .333 | 1 | 1.0 |
| Oct 10 | at Doane (NE) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 11 | at Hastings | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 2.0 |
| Oct 15 | Morningside | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 3.0 |
| Oct 18 | Concordia (NE) | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 22 | at Waldorf | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 24 | Northwestern | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 27 | Dakota State (SD) | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 2 | 3.0 |
| Oct 29 | at Dordt (IA) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Nov 4 | at Briar Cliff (IA) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 8 | Dordt (IA) | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 3 | 1.0 |
| Nov 12 | at Northwestern | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 22 | vs. Park | W, 3-2 | - | 5 | 1 | 0 | 1 | 1.000 | 4 | 2.0 |
| Dec 3 | vs. Concordia (NE) | L, 3-2 | - | 5 | 0 | 1 | 1 | -1.000 | 5 | 0.0 |
| Dec 4 | vs. The Master's | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 5 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | vs. Valley City State | W, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Aug 16 | vs. Dickinson State (ND) | L, 3-1 | - | 4 | 26 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. McPherson | L, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Missouri Valley | W, 3-1 | - | 4 | 19 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Rocky Mountain (MT) | W, 3-0 | 1 | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 # | vs. William Penn (IA) | - | - | - | - | - | - | - | - | |
| Aug 29 | vs. IU Kokomo | W, 3-1 | - | 4 | 28 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Bellevue (NE) | L, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Providence (MT) | L, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Benedictine (KS) | W, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Dakota State (SD) | W, 3-2 | - | 5 | 25 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Waldorf | W, 3-1 | - | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Northwestern | L, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Dordt (IA) | L, 3-2 | - | 5 | 24 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Briar Cliff (IA) | W, 3-1 | - | 4 | 27 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Morningside | W, 3-1 | - | 4 | 20 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Midland | L, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | College of Saint Mary (NE) | L, 3-2 | - | 5 | 21 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Mount Marty | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Doane (NE) | W, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Hastings | W, 3-0 | - | 3 | 28 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Morningside | W, 3-1 | - | 4 | 35 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Concordia (NE) | L, 3-0 | - | 3 | 21 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Waldorf | W, 3-1 | - | 4 | 20 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Northwestern | L, 3-0 | - | 3 | 21 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Dakota State (SD) | W, 3-2 | - | 5 | 37 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Dordt (IA) | W, 3-0 | - | 3 | 22 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Briar Cliff (IA) | W, 3-0 | - | 3 | 23 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | Dordt (IA) | W, 3-1 | - | 4 | 28 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | at Northwestern | L, 3-0 | - | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | vs. Park | W, 3-2 | - | 5 | 24 | 0 | 0 | 0 | 0 | 0 |
| Dec 3 | vs. Concordia (NE) | L, 3-2 | - | 5 | 35 | 0 | 0 | 0 | 0 | 0 |
| Dec 4 | vs. The Master's | W, 3-2 | - | 5 | 26 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | vs. Valley City State | W, 3-0 | - | 3 | 8 | 1 | 2 | 12 | 0 |
| Aug 16 | vs. Dickinson State (ND) | L, 3-1 | - | 4 | 15 | 1 | 0 | 23 | 2 |
| Aug 22 | vs. McPherson | L, 3-0 | - | 3 | 7 | 0 | 2 | 14 | 2 |
| Aug 22 | vs. Missouri Valley | W, 3-1 | - | 4 | 16 | 1 | 2 | 28 | 5 |
| Aug 23 | vs. Rocky Mountain (MT) | W, 3-0 | 1 | 3 | 17 | 2 | 2 | 4 | 0 |
| Aug 23 # | vs. William Penn (IA) | - | - | - | - | - | - | - | |
| Aug 29 | vs. IU Kokomo | W, 3-1 | - | 4 | 16 | 1 | 1 | 20 | 1 |
| Aug 29 | vs. Bellevue (NE) | L, 3-0 | - | 3 | 10 | 1 | 2 | 16 | 1 |
| Aug 30 | vs. Providence (MT) | L, 3-0 | - | 3 | 12 | 1 | 1 | 12 | 0 |
| Aug 30 | vs. Benedictine (KS) | W, 3-1 | - | 4 | 16 | 2 | 3 | 21 | 0 |
| Sep 2 | at Dakota State (SD) | W, 3-2 | - | 5 | 16 | 2 | 1 | 34 | 0 |
| Sep 6 | Waldorf | W, 3-1 | - | 4 | 19 | 2 | 2 | 33 | 2 |
| Sep 10 | at Northwestern | L, 3-0 | - | 3 | 9 | 0 | 1 | 6 | 0 |
| Sep 17 | Dordt (IA) | L, 3-2 | - | 5 | 25 | 1 | 1 | 14 | 0 |
| Sep 20 | Briar Cliff (IA) | W, 3-1 | - | 4 | 10 | 0 | 0 | 10 | 0 |
| Sep 24 | at Morningside | W, 3-1 | - | 4 | 13 | 0 | 1 | 34 | 1 |
| Sep 27 | at Midland | L, 3-0 | - | 3 | 8 | 0 | 1 | 20 | 1 |
| Oct 3 | College of Saint Mary (NE) | L, 3-2 | - | 5 | 19 | 1 | 3 | 6 | 0 |
| Oct 4 | Mount Marty | W, 3-0 | - | 3 | 20 | 0 | 2 | 10 | 0 |
| Oct 10 | at Doane (NE) | W, 3-0 | - | 3 | 8 | 0 | 1 | 11 | 0 |
| Oct 11 | at Hastings | W, 3-0 | - | 3 | 17 | 2 | 1 | 13 | 0 |
| Oct 15 | Morningside | W, 3-1 | - | 4 | 14 | 3 | 1 | 26 | 0 |
| Oct 18 | Concordia (NE) | L, 3-0 | - | 3 | 8 | 0 | 1 | 21 | 0 |
| Oct 22 | at Waldorf | W, 3-1 | - | 4 | 13 | 0 | 1 | 29 | 2 |
| Oct 24 | Northwestern | L, 3-0 | - | 3 | 9 | 0 | 2 | 19 | 0 |
| Oct 27 | Dakota State (SD) | W, 3-2 | - | 5 | 31 | 3 | 1 | 12 | 0 |
| Oct 29 | at Dordt (IA) | W, 3-0 | - | 3 | 18 | 1 | 2 | 12 | 2 |
| Nov 4 | at Briar Cliff (IA) | W, 3-0 | - | 3 | 14 | 0 | 1 | 7 | 0 |
| Nov 8 | Dordt (IA) | W, 3-1 | - | 4 | 12 | 1 | 1 | 12 | 1 |
| Nov 12 | at Northwestern | L, 3-0 | - | 3 | 9 | 0 | 0 | 22 | 0 |
| Nov 22 | vs. Park | W, 3-2 | - | 5 | 16 | 1 | 1 | 29 | 2 |
| Dec 3 | vs. Concordia (NE) | L, 3-2 | - | 5 | 14 | 0 | 0 | 14 | 1 |
| Dec 4 | vs. The Master's | W, 3-2 | - | 5 | 20 | 1 | 1 | 10 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 120 | 2 | 0.02 | 2 | 21 | 0.17 | .000 | 51 | 0.42 | 30.0 | 0.3 |
| Conference | 16 | 57 | 1 | 0.02 | 1 | 12 | 0.21 | .000 | 17 | 0.30 | 11.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 40 | 1 | 0.03 | 1 | 14 | 0.35 | .000 | 13 | 0.33 | 12.0 | 0.3 |
| Away | 10 | 34 | 0 | 0.00 | 0 | 1 | 0.03 | .000 | 10 | 0.29 | 5.0 | 0.1 |
| Neutral | 12 | 46 | 1 | 0.02 | 1 | 6 | 0.13 | .000 | 28 | 0.61 | 13.0 | 0.3 |
| Wins | 20 | 77 | 2 | 0.03 | 1 | 15 | 0.19 | .067 | 39 | 0.51 | 25.0 | 0.3 |
| Losses | 12 | 43 | 0 | 0.00 | 1 | 6 | 0.14 | -.167 | 12 | 0.28 | 5.0 | 0.1 |
| August | 9 | 31 | 0 | 0.00 | 0 | 4 | 0.13 | .000 | 14 | 0.45 | 10.0 | 0.3 |
| September | 7 | 28 | 0 | 0.00 | 1 | 8 | 0.29 | -.125 | 8 | 0.29 | 5.0 | 0.2 |
| October | 10 | 36 | 1 | 0.03 | 0 | 5 | 0.14 | .200 | 11 | 0.31 | 11.0 | 0.3 |
| November | 4 | 15 | 1 | 0.07 | 0 | 3 | 0.20 | .333 | 8 | 0.53 | 3.0 | 0.2 |
| December | 2 | 10 | 0 | 0.00 | 1 | 1 | 0.10 | -1.000 | 10 | 1.00 | 1.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 120 | 692 | 5.77 | 0 | 0 | 0 | 0.00 |
| Conference | 16 | 57 | 336 | 5.89 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 40 | 244 | 6.10 | 0 | 0 | 0 | 0.00 |
| Away | 10 | 34 | 200 | 5.88 | 0 | 0 | 0 | 0.00 |
| Neutral | 12 | 46 | 248 | 5.39 | 0 | 0 | 0 | 0.00 |
| Wins | 20 | 77 | 455 | 5.91 | 0 | 0 | 0 | 0.00 |
| Losses | 12 | 43 | 237 | 5.51 | 0 | 0 | 0 | 0.00 |
| August | 9 | 31 | 163 | 5.26 | 0 | 0 | 0 | 0.00 |
| September | 7 | 28 | 140 | 5.00 | 0 | 0 | 0 | 0.00 |
| October | 10 | 36 | 235 | 6.53 | 0 | 0 | 0 | 0.00 |
| November | 4 | 15 | 93 | 6.20 | 0 | 0 | 0 | 0.00 |
| December | 2 | 10 | 61 | 6.10 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 120 | 459 | 28 | 0.23 | 41 | 554 | 23 |
| Conference | 16 | 57 | 224 | 10 | 0.18 | 21 | 271 | 8 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 40 | 167 | 11 | 0.28 | 14 | 163 | 3 |
| Away | 10 | 34 | 125 | 5 | 0.15 | 10 | 188 | 6 |
| Neutral | 12 | 46 | 167 | 12 | 0.26 | 17 | 203 | 14 |
| Wins | 20 | 77 | 314 | 23 | 0.30 | 27 | 367 | 16 |
| Losses | 12 | 43 | 145 | 5 | 0.12 | 14 | 187 | 7 |
| August | 9 | 31 | 117 | 10 | 0.32 | 15 | 150 | 11 |
| September | 7 | 28 | 100 | 5 | 0.18 | 7 | 151 | 4 |
| October | 10 | 36 | 157 | 10 | 0.28 | 15 | 159 | 4 |
| November | 4 | 15 | 51 | 2 | 0.13 | 3 | 70 | 3 |
| December | 2 | 10 | 34 | 1 | 0.10 | 1 | 24 | 1 |
