m
27
k/s
2.33
h %
.285
a/s
0.05
b/s
0.94
sa/s
0.02
d/s
0.21
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 27 | 66th | 16 | 1st |
| Sets | 107 | 36th | 67 | 1st |
| Kills | 249 | 19th | 153 | 14th |
| Kills per set | 2.33 | 21st | 2.28 | 24th |
| Errors | 75 | 40th | 45 | 39th |
| Total Attacks | 610 | 30th | 376 | 28th |
| Total Attacks per set | 5.70 | 38th | 5.61 | 35th |
| Hitting Percentage | .285 | 8th | .287 | 8th |
| Assists | 5 | 97th | 2 | 108th |
| Assists per set | 0.05 | 94th | 0.03 | 106th |
| Service Total Attempts | 54 | 101st | 1 | 130th |
| Service Aces | 2 | 106th | 0 | 107th |
| Service Errors | 7 | 90th | 0 | 120th |
| Service Aces per set | 0.02 | 88th | 0.00 | 82nd |
| Receptions | 12 | 98th | 12 | 80th |
| Reception Errors | 0 | 128th | 0 | 105th |
| Digs | 23 | 139th | 10 | 145th |
| Digs per set | 0.21 | 126th | 0.15 | 131st |
| Block Solo | 22 | 3rd | 15 | 3rd |
| Block Assist | 79 | 13th | 50 | 9th |
| Block Total | 101 | 8th | 65 | 4th |
| Blocks per set | 0.94 | 11th | 0.97 | 10th |
| Block Errors | 10 | 8th | 6 | 4th |
| Ball Handling Errors | 0 | 28th | 0 | 14th |
| Points | 312.5 | 16th | 193.0 | 9th |
| Points per set | 2.9 | 17th | 2.9 | 16th |
| Matches started | 26 | 18th | 15 | 11th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 4 # | Northwest (WA) | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 15 | vs. Florida College (FL) | W, 3-0 | 1 | 3 | 11 | 0 | 19 | .579 | 1 | 15.0 |
| Aug 15 | vs. Florida Memorial (FL) | W, 3-0 | 1 | 3 | 10 | 3 | 18 | .389 | 1 | 13.0 |
| Aug 16 | vs. WVU Tech (WV) | W, 3-0 | 1 | 3 | 9 | 4 | 22 | .227 | 0 | 9.5 |
| Aug 16 | vs. Saint Francis (Ind.) | W, 3-0 | 1 | 3 | 9 | 3 | 22 | .273 | 0 | 10.0 |
| Aug 23 | vs. Kansas Wesleyan | L, 3-1 | 1 | 4 | 9 | 1 | 26 | .308 | 0 | 10.0 |
| Aug 23 | vs. Ottawa | W, 3-2 | 1 | 5 | 5 | 4 | 21 | .048 | 0 | 7.5 |
| Aug 29 | Peru State | W, 3-2 | 1 | 5 | 9 | 4 | 28 | .179 | 0 | 14.5 |
| Aug 29 | College of Idaho | L, 3-1 | 1 | 4 | 10 | 3 | 22 | .318 | 0 | 13.0 |
| Aug 30 | Saint Francis (Ind.) | W, 3-1 | 1 | 4 | 5 | 4 | 19 | .053 | 1 | 6.5 |
| Aug 30 | Eastern Oregon | L, 3-0 | 1 | 3 | 11 | 3 | 22 | .364 | 0 | 12.0 |
| Sep 6 | Midland | L, 3-2 | 1 | 5 | 16 | 5 | 39 | .282 | 1 | 19.5 |
| Sep 10 | at Concordia (NE) | L, 3-0 | 1 | 3 | 4 | 2 | 14 | .143 | 0 | 4.0 |
| Sep 13 | at Hastings | W, 3-1 | 1 | 4 | 13 | 2 | 32 | .344 | 0 | 18.0 |
| Sep 17 | Doane (NE) | W, 3-2 | 1 | 5 | 12 | 3 | 28 | .321 | 1 | 15.5 |
| Sep 24 | Mount Marty | W, 3-1 | 1 | 4 | 8 | 3 | 20 | .250 | 0 | 10.5 |
| Sep 27 | Northwestern | L, 3-0 | 1 | 3 | 8 | 3 | 16 | .313 | 0 | 9.0 |
| Oct 3 | at Dakota Wesleyan (SD) | W, 3-2 | 1 | 5 | 15 | 4 | 32 | .344 | 0 | 18.0 |
| Oct 4 | at Dordt (IA) | L, 3-1 | 1 | 4 | 8 | 4 | 16 | .250 | 0 | 11.0 |
| Oct 10 | Briar Cliff (IA) | W, 3-0 | 1 | 3 | 10 | 1 | 13 | .692 | 0 | 10.5 |
| Oct 11 | Morningside | L, 3-1 | 1 | 4 | 4 | 3 | 28 | .036 | 0 | 5.5 |
| Oct 14 | at Nebraska Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Waldorf | L, 3-1 | 1 | 4 | 5 | 5 | 23 | .000 | 0 | 8.0 |
| Oct 22 | at Midland | L, 3-2 | 1 | 5 | 14 | 2 | 27 | .444 | 0 | 15.5 |
| Oct 25 | Concordia (NE) | L, 3-1 | 1 | 4 | 11 | 4 | 25 | .280 | 0 | 12.0 |
| Oct 29 | at Doane (NE) | W, 3-2 | - | 5 | 8 | 1 | 19 | .368 | 0 | 10.5 |
| Nov 1 | Hastings | W, 3-2 | 1 | 5 | 10 | 0 | 22 | .455 | 0 | 13.5 |
| Nov 4 | at Mount Marty | W, 3-1 | 1 | 4 | 7 | 3 | 22 | .182 | 0 | 12.0 |
| Nov 8 | at Midland | L, 3-0 | 1 | 3 | 8 | 1 | 15 | .467 | 0 | 8.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 4 # | Northwest (WA) | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 15 | vs. Florida College (FL) | W, 3-0 | 1 | 3 | 4 | 1 | 4 | 0 | 5 | 0 |
| Aug 15 | vs. Florida Memorial (FL) | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 3 | 0 |
| Aug 16 | vs. WVU Tech (WV) | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Aug 16 | vs. Saint Francis (Ind.) | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Aug 23 | vs. Kansas Wesleyan | L, 3-1 | 1 | 4 | 1 | 0 | 2 | 1 | 2 | 0 |
| Aug 23 | vs. Ottawa | W, 3-2 | 1 | 5 | 0 | 2 | 1 | 0 | 3 | 0 |
| Aug 29 | Peru State | W, 3-2 | 1 | 5 | 0 | 2 | 7 | 1 | 9 | 0 |
| Aug 29 | College of Idaho | L, 3-1 | 1 | 4 | 0 | 0 | 6 | 1 | 6 | 0 |
| Aug 30 | Saint Francis (Ind.) | W, 3-1 | 1 | 4 | 1 | 1 | 1 | 1 | 2 | 0 |
| Aug 30 | Eastern Oregon | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 6 | Midland | L, 3-2 | 1 | 5 | 0 | 1 | 5 | 2 | 6 | 0 |
| Sep 10 | at Concordia (NE) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Hastings | W, 3-1 | 1 | 4 | 2 | 2 | 6 | 0 | 8 | 0 |
| Sep 17 | Doane (NE) | W, 3-2 | 1 | 5 | 2 | 0 | 7 | 0 | 7 | 0 |
| Sep 24 | Mount Marty | W, 3-1 | 1 | 4 | 0 | 1 | 3 | 0 | 4 | 0 |
| Sep 27 | Northwestern | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 3 | at Dakota Wesleyan (SD) | W, 3-2 | 1 | 5 | 2 | 2 | 2 | 0 | 4 | 0 |
| Oct 4 | at Dordt (IA) | L, 3-1 | 1 | 4 | 0 | 1 | 4 | 0 | 5 | 0 |
| Oct 10 | Briar Cliff (IA) | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 11 | Morningside | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Oct 14 | at Nebraska Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Waldorf | L, 3-1 | 1 | 4 | 0 | 1 | 4 | 1 | 5 | 0 |
| Oct 22 | at Midland | L, 3-2 | 1 | 5 | 1 | 0 | 3 | 2 | 3 | 0 |
| Oct 25 | Concordia (NE) | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 1 | 2 | 0 |
| Oct 29 | at Doane (NE) | W, 3-2 | - | 5 | 1 | 0 | 5 | 0 | 5 | 0 |
| Nov 1 | Hastings | W, 3-2 | 1 | 5 | 0 | 1 | 5 | 0 | 6 | 0 |
| Nov 4 | at Mount Marty | W, 3-1 | 1 | 4 | 2 | 4 | 2 | 0 | 6 | 0 |
| Nov 8 | at Midland | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 4 # | Northwest (WA) | T, 0-0 | - | - | - | - | - | - | - |
| Aug 15 | vs. Florida College (FL) | W, 3-0 | 1 | 3 | 14 | 1 | 2 | 0 | 0 |
| Aug 15 | vs. Florida Memorial (FL) | W, 3-0 | 1 | 3 | 8 | 1 | 1 | 0 | 0 |
| Aug 16 | vs. WVU Tech (WV) | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 |
| Aug 16 | vs. Saint Francis (Ind.) | W, 3-0 | 1 | 3 | 11 | 0 | 1 | 0 | 0 |
| Aug 23 | vs. Kansas Wesleyan | L, 3-1 | 1 | 4 | 8 | 0 | 3 | 0 | 0 |
| Aug 23 | vs. Ottawa | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Peru State | W, 3-2 | 1 | 5 | 2 | 0 | 0 | 0 | 0 |
| Aug 29 | College of Idaho | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Saint Francis (Ind.) | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Eastern Oregon | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Midland | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 3 | 0 |
| Sep 10 | at Concordia (NE) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Hastings | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Sep 17 | Doane (NE) | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
| Sep 24 | Mount Marty | W, 3-1 | 1 | 4 | 1 | 0 | 0 | 2 | 0 |
| Sep 27 | Northwestern | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 3 | at Dakota Wesleyan (SD) | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Dordt (IA) | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Briar Cliff (IA) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Morningside | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Nebraska Wesleyan | L, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | at Waldorf | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Midland | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Concordia (NE) | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Oct 29 | at Doane (NE) | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Hastings | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Mount Marty | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 3 | 0 |
| Nov 8 | at Midland | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 107 | 249 | 2.33 | 75 | 610 | 5.70 | .285 | 5 | 0.05 | 312.5 | 2.9 |
| Conference | 16 | 67 | 153 | 2.28 | 45 | 376 | 5.61 | .287 | 2 | 0.03 | 193.0 | 2.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 49 | 114 | 2.33 | 36 | 282 | 5.76 | .277 | 3 | 0.06 | 142.0 | 2.9 |
| Away | 9 | 37 | 82 | 2.22 | 24 | 200 | 5.41 | .290 | 0 | 0.00 | 105.5 | 2.9 |
| Neutral | 6 | 21 | 53 | 2.52 | 15 | 128 | 6.10 | .297 | 2 | 0.10 | 65.0 | 3.1 |
| Wins | 15 | 61 | 141 | 2.31 | 39 | 337 | 5.52 | .303 | 4 | 0.07 | 184.5 | 3.0 |
| Losses | 12 | 46 | 108 | 2.35 | 36 | 273 | 5.93 | .264 | 1 | 0.02 | 128.0 | 2.8 |
| August | 10 | 37 | 88 | 2.38 | 29 | 219 | 5.92 | .269 | 3 | 0.08 | 111.0 | 3.0 |
| September | 6 | 24 | 61 | 2.54 | 18 | 149 | 6.21 | .289 | 2 | 0.08 | 76.5 | 3.2 |
| October | 8 | 34 | 75 | 2.21 | 24 | 183 | 5.38 | .279 | 0 | 0.00 | 91.0 | 2.7 |
| November | 3 | 12 | 25 | 2.08 | 4 | 59 | 4.92 | .356 | 0 | 0.00 | 34.0 | 2.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 107 | 23 | 0.21 | 22 | 79 | 101 | 0.94 |
| Conference | 16 | 67 | 10 | 0.15 | 15 | 50 | 65 | 0.97 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 49 | 3 | 0.06 | 8 | 40 | 48 | 0.98 |
| Away | 9 | 37 | 9 | 0.24 | 10 | 27 | 37 | 1.00 |
| Neutral | 6 | 21 | 11 | 0.52 | 4 | 12 | 16 | 0.76 |
| Wins | 15 | 61 | 20 | 0.33 | 17 | 49 | 66 | 1.08 |
| Losses | 12 | 46 | 3 | 0.07 | 5 | 30 | 35 | 0.76 |
| August | 10 | 37 | 12 | 0.32 | 7 | 28 | 35 | 0.95 |
| September | 6 | 24 | 4 | 0.17 | 5 | 21 | 26 | 1.08 |
| October | 8 | 34 | 4 | 0.12 | 5 | 22 | 27 | 0.79 |
| November | 3 | 12 | 3 | 0.25 | 5 | 8 | 13 | 1.08 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 107 | 54 | 2 | 0.02 | 7 | 12 | 0 |
| Conference | 16 | 67 | 1 | 0 | 0.00 | 0 | 12 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 49 | 3 | 0 | 0.00 | 0 | 8 | 0 |
| Away | 9 | 37 | 0 | 0 | 0.00 | 0 | 4 | 0 |
| Neutral | 6 | 21 | 51 | 2 | 0.10 | 7 | 0 | 0 |
| Wins | 15 | 61 | 46 | 2 | 0.03 | 4 | 7 | 0 |
| Losses | 12 | 46 | 8 | 0 | 0.00 | 3 | 5 | 0 |
| August | 10 | 37 | 53 | 2 | 0.05 | 7 | 0 | 0 |
| September | 6 | 24 | 1 | 0 | 0.00 | 0 | 8 | 0 |
| October | 8 | 34 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| November | 3 | 12 | 0 | 0 | 0.00 | 0 | 3 | 0 |
