Official Volleyball Box Score
Bellevue (NE) vs. Northwestern
12/6/2025 at 5:30 PM
@ Sioux City, IA (Tyson Events Center)
Bellevue (NE) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 46 | .196 |
| 2 | 12 | 4 | 33 | .242 |
| 3 | 9 | 8 | 39 | .026 |
Northwestern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 44 | .227 |
| 2 | 13 | 3 | 29 | .345 |
| 3 | 13 | 7 | 37 | .162 |
Bellevue (NE) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Audrey Sandfort | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Ali Butler * | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Mila Aiwohi * | 3 | 0 | 0 | 0 | .000 | 17 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Kenzie Polk | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Rowyn Scheer | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 |
| 06 | A'Lailah Perry | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 09 | Chloe Cloud * | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Kealy Kiviniemi * | 3 | 8 | 3 | 19 | .263 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 9.0 |
| 12 | Sophia McIntyre | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Jada Nunn | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Zoie Roghair | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Bentlee Kollbaum | 3 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 7.0 |
| 17 | Savanna Berger * | 3 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 18 | Kamryn Scheib | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Payton Dzingle | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 21 | Victoria Runyan | 2 | 0 | 0 | 0 | .000 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Eve Fountain * | 3 | 11 | 6 | 37 | .135 | 0 | 1 | 3 | 0 | 8 | 0 | 0 | 1 | 0 | 12.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 18 | 118 | .153 | 35 | 6 | 5 | 12 | 44 | 1 | 6 | 3 | 0 | 46.0 | ||
Northwestern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Madi Nemmers | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Nyah Potthoff | 3 | 1 | 1 | 2 | .000 | 18 | 5 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 6.0 |
| 04 | Sidney Oostra * | 3 | 6 | 0 | 16 | .375 | 1 | 4 | 1 | 1 | 9 | 0 | 2 | 0 | 0 | 11.0 |
| 05 | Stella Winterfeld * | 3 | 15 | 7 | 41 | .195 | 0 | 0 | 1 | 3 | 10 | 0 | 2 | 0 | 0 | 16.0 |
| 08 | Maddy Sampson * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.0 |
| 09 | Liv Reitsma * | 3 | 0 | 0 | 1 | .000 | 16 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Zavyr Metzger * | 3 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 11.0 |
| 14 | Rylie Franken * | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6.5 |
| 15 | Emma Westphal | 3 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 17 | Maggie Bloom | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Tierney Huss | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 16 | 110 | .236 | 39 | 12 | 3 | 6 | 55 | 3 | 12 | 2 | 0 | 63.0 | ||
| Other Information |
|---|
|
Arena: Tyson Events Center Attendance: 0 Time: 1:26 1st Referee: Sue Harvey 2nd Referee: Elliot Blake 3rd Referee: Becker/Royer |
* = Starter
