Official Volleyball Box Score
Lewis-Clark State vs. Northwestern
12/3/2025 at 4:30 PM
@ Sioux City, IA (Tyson Events Center)
Lewis-Clark State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 32 | -.062 |
| 2 | 12 | 8 | 41 | .098 |
| 3 | 14 | 5 | 35 | .257 |
Northwestern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 37 | .135 |
| 2 | 12 | 1 | 36 | .306 |
| 3 | 15 | 6 | 37 | .243 |
Lewis-Clark State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Ella Stosich | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Abby Beaton * | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 04 | Esther Kailiponi | 3 | 0 | 0 | 1 | .000 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Ashlyn Watt | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Taylor Boyce * | 3 | 9 | 5 | 26 | .154 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 08 | Teagan Scott * | 3 | 0 | 0 | 1 | .000 | 14 | 0 | 2 | 0 | 10 | 0 | 2 | 0 | 0 | 1.0 |
| 10 | Kadence Moore | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Mikale Roy | 3 | 8 | 4 | 30 | .133 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 9.0 |
| 12 | Jordynn Albright * | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Hannah Dotson * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Karissa Lindner * | 3 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 18 | Juliauna Forgach Aguilar | 2 | 1 | 4 | 8 | -.375 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 19 | Michaela Romine | 2 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Makenzie Stout | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 21 | 108 | .102 | 30 | 2 | 5 | 8 | 49 | 0 | 10 | 0 | 0 | 39.0 | ||
Northwestern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Madi Nemmers | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Nyah Potthoff | 3 | 1 | 1 | 3 | .000 | 11 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 04 | Sidney Oostra * | 3 | 7 | 1 | 21 | .286 | 1 | 4 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 11.0 |
| 05 | Stella Winterfeld * | 3 | 13 | 5 | 34 | .235 | 1 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 13.5 |
| 08 | Maddy Sampson * | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 09 | Liv Reitsma * | 3 | 1 | 0 | 1 | 1.000 | 14 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Zavyr Metzger * | 3 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 10.5 |
| 14 | Rylie Franken * | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 15 | Emma Westphal | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 8.5 |
| 17 | Maggie Bloom | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 21 | Tierney Huss | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Aubrey De Groot | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 15 | 110 | .227 | 33 | 8 | 4 | 2 | 48 | 1 | 16 | 0 | 1 | 57.0 | ||
| Other Information |
|---|
|
Arena: Tyson Events Center Attendance: 0 Time: 1:20 1st Referee: Cynthia Perry-Scott 2nd Referee: Hali Stredde 3rd Referee: Ritz - Becker |
* = Starter
