Official Volleyball Box Score
Mount Marty at Northwestern
10/15/2025 at 7:30 PM
@ Orange City, Iowa (Bultman Center)
Mount Marty |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 34 | .088 |
| 2 | 12 | 8 | 33 | .121 |
| 3 | 7 | 13 | 30 | -.200 |
Northwestern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 1 | 31 | .484 |
| 2 | 12 | 3 | 28 | .321 |
| 3 | 7 | 1 | 16 | .375 |
Mount Marty |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jenna Schweitzer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Julia Weber * | 3 | 7 | 4 | 14 | .214 | 16 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 03 | Taylor Dobrenz | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Adisyn Indahl * | 3 | 5 | 6 | 19 | -.053 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 06 | Kate Tollinger | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Caitlin Guenther * | 3 | 7 | 6 | 21 | .048 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 09 | Lexi Eickhoff * | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Mia Furst | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Brianna Even | 2 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Gabby Miller * | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Jaya Wachholtz * | 3 | 5 | 7 | 20 | -.100 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 28 | 97 | .010 | 28 | 1 | 5 | 5 | 32 | 0 | 4 | 0 | 0 | 32.0 | ||
Northwestern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Madi Nemmers | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Nyah Potthoff | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Alexa Trover | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Sidney Oostra * | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 05 | Stella Winterfeld * | 3 | 8 | 3 | 18 | .278 | 0 | 2 | 1 | 1 | 8 | 0 | 2 | 0 | 0 | 11.0 |
| 07 | Abby Covalt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Maddy Sampson * | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 09 | Liv Reitsma * | 3 | 1 | 0 | 3 | .333 | 16 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Zavyr Metzger * | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 1 | 0 | 11.5 |
| 11 | Makenna Lilly | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Bella Sysa | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Rylie Franken * | 3 | 6 | 1 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 8.5 |
| 15 | Emma Westphal | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 17 | Maggie Bloom | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Jewel Bergstrom | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Tierney Huss | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Cadence Goebel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 5 | 75 | .400 | 29 | 5 | 5 | 1 | 33 | 4 | 18 | 1 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: Bultman Center Attendance: 0 Time: 1:13 |
* = Starter
