Official Volleyball Box Score
Northwestern at Briar Cliff (IA)
9/13/2025 at 5:00 PM
@ Sioux City, Iowa
Northwestern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 28 | .143 |
| 2 | 12 | 8 | 35 | .114 |
| 3 | 16 | 2 | 41 | .341 |
Briar Cliff (IA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 28 | .107 |
| 2 | 6 | 6 | 32 | .000 |
| 3 | 18 | 6 | 44 | .273 |
Northwestern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Madi Nemmers | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Nyah Potthoff | 3 | 1 | 0 | 1 | 1.000 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Sidney Oostra * | 3 | 4 | 2 | 19 | .105 | 0 | 5 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 05 | Stella Winterfeld * | 3 | 9 | 6 | 28 | .107 | 1 | 2 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 11.5 |
| 08 | Maddy Sampson * | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 09 | Liv Reitsma * | 3 | 2 | 0 | 2 | 1.000 | 18 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Zavyr Metzger * | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 14 | Rylie Franken | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Emma Westphal | 3 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 17 | Maggie Bloom | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Jewel Bergstrom | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Tierney Huss | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Aubrey De Groot * | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 16 | 104 | .212 | 36 | 9 | 2 | 3 | 42 | 1 | 8 | 0 | 0 | 52.0 | ||
Briar Cliff (IA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 00 | Addy Pigott * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Aliyah Basham * | 3 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 04 | Kylie Hart * | 3 | 0 | 1 | 3 | -.333 | 17 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Tamika Eastman | 3 | 5 | 5 | 23 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 07 | Isabelle Lenz | 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 08 | Valeria Viroomal | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Reese Strouth | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Caton Firkins | 3 | 9 | 1 | 17 | .471 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 11 | Brooklyn Voss * | 3 | 7 | 4 | 19 | .158 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 12 | Avery Beller | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Aubrey Hoeft * | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 3.0 |
| 18 | Iwalani Beltran | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Georgianna Wenzel | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 30 | Emma Brenelli * | 2 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 18 | 104 | .144 | 31 | 3 | 8 | 9 | 41 | 0 | 12 | 0 | 0 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:19 |
* = Starter
