Official Volleyball Box Score

Mount Marty at Morningside

9/3/2025 at 7:00 PM
@ 3415 Peters Ave, Sioux City, IA, 51106
6-3, 0-0
1
-
3
6-4, 0-0
Final 1 2 3 4 Score
Mount Marty (6-3, 0-0) 20 21 25 12 1
Morningside (6-4, 0-0) 25 25 22 25 3

Mount Marty

Set K E TA PCT
1 15 8 37 .189
2 11 7 34 .118
3 16 6 41 .244
4 6 6 30 .000

Morningside

Set K E TA PCT
1 13 2 36 .306
2 16 8 46 .174
3 16 6 39 .256
4 15 5 37 .270

Mount Marty

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Jenna Schweitzer 4 0 0 0 .000 0 0 0 4 9 0 0 0 0 0.0
02 Julia Weber * 4 1 1 8 .000 44 0 1 0 14 0 2 0 0 2.0
03 Taylor Dobrenz 4 0 0 0 .000 1 0 0 1 12 0 0 0 0 0.0
05 Adisyn Indahl * 4 6 6 26 .000 0 0 0 0 13 0 3 1 0 7.5
06 Kate Tollinger 4 0 0 0 .000 2 0 0 2 10 0 0 0 0 0.0
07 Caitlin Guenther * 4 12 0 22 .545 0 0 0 0 0 0 3 0 0 13.5
09 Lexi Eickhoff * 4 10 5 27 .185 0 0 0 0 1 0 3 0 0 11.5
10 Mia Furst 1 0 2 4 -.500 0 0 0 0 0 0 0 0 0 0.0
13 Macy Drotzmann 4 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
15 Gabby Miller * 4 7 5 25 .080 0 0 0 0 6 0 0 1 0 7.0
16 Jaya Wachholtz * 4 12 8 30 .133 0 0 0 1 0 1 1 0 0 13.5
TM Team 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 48 27 142 .148 47 1 1 9 65 1 12 2 0 56.0

Morningside

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Kyla Dyrstad * 4 1 1 4 .000 44 3 1 0 6 0 1 0 0 4.5
02 Payten Lode * 4 18 5 41 .317 0 0 0 0 10 0 0 0 0 18.0
03 Quinn Groves 4 0 0 0 .000 0 1 0 0 3 0 0 0 0 1.0
05 Audrey Waido 2 0 0 0 .000 9 0 0 0 0 0 0 0 0 0.0
06 Aubrey Sandbothe 4 0 0 0 .000 3 3 2 0 19 0 0 0 0 3.0
12 Adelyn Harris * 4 8 4 18 .222 0 0 0 0 2 1 5 0 0 11.5
13 Jacey Miller * 4 7 4 25 .120 0 1 4 1 8 0 2 0 0 9.0
14 Emma Haren * 4 15 2 36 .361 0 1 1 0 4 0 2 0 0 17.0
16 Victoria Bouska * 4 8 2 19 .316 0 0 0 0 0 0 2 0 0 9.0
21 Miyah Whitehead 2 1 1 9 .000 0 0 0 0 1 0 0 0 0 1.0
22 Sidda Hagedorn 2 2 2 6 .000 0 0 0 0 4 0 2 0 0 3.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 60 21 158 .247 56 9 8 1 57 1 14 0 0 77.0
Other Information
Attendance: 324
Time: 1:46
1st Referee: SuzAnn Jansen
2nd Referee: Gene Ellis
* = Starter