Official Volleyball Box Score
Doane (NE) vs. Blue Mountain Christ
8/30/2025 at 11:30 AM
@ New Orleans, La. (Convocation Center)
Doane (NE) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 40 | .200 |
| 2 | 16 | 4 | 48 | .250 |
| 3 | 16 | 3 | 39 | .333 |
| 4 | 11 | 5 | 44 | .136 |
Blue Mountain Christian (MS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 36 | .333 |
| 2 | 13 | 7 | 43 | .140 |
| 3 | 10 | 4 | 37 | .162 |
| 4 | 17 | 11 | 54 | .111 |
Doane (NE) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Brooke Larsen * | 4 | 15 | 5 | 46 | .217 | 0 | 0 | 1 | 0 | 18 | 2 | 2 | 0 | 0 | 18.0 |
| 03 | Lillian Parolek | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Kaylee Rammell | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Chloe Rose | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Jade Ridgway | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Addison Raebel * | 4 | 11 | 3 | 27 | .296 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 11.5 |
| 14 | Camdyn Carpenter * | 4 | 1 | 2 | 11 | -.091 | 48 | 4 | 2 | 0 | 9 | 0 | 2 | 0 | 1 | 6.0 |
| 15 | Kate Roseland * | 4 | 10 | 3 | 27 | .259 | 2 | 0 | 4 | 0 | 1 | 1 | 5 | 0 | 0 | 13.5 |
| 16 | Natalie Wood * | 4 | 18 | 6 | 50 | .240 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 18.5 |
| 30 | Jerney Tang-Silva * | 4 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 19 | 171 | .228 | 56 | 4 | 8 | 3 | 80 | 3 | 14 | 1 | 1 | 72.0 | ||
Blue Mountain Christian (MS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 04 | Abbi Williams * | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Salice Speed * | 4 | 17 | 10 | 40 | .175 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 18.0 |
| 08 | Valeria Velez * | 4 | 10 | 5 | 42 | .119 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 11.0 |
| 09 | Caleigh Grace Turpin * | 4 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 7.5 |
| 10 | Kora Wilson | 4 | 0 | 1 | 2 | -.500 | 2 | 0 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Rachel Stegall | 4 | 9 | 7 | 36 | .056 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 10.5 |
| 14 | Hailey Oliver | 1 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Marissa Gerleman * | 4 | 8 | 1 | 23 | .304 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 8.5 |
| 25 | Reanna Brown * | 4 | 3 | 1 | 8 | .250 | 31 | 0 | 3 | 0 | 9 | 1 | 0 | 0 | 0 | 4.0 |
| 30 | Peyton Kidd | 2 | 0 | 0 | 0 | .000 | 10 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 31 | Helen Roy | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 32 | Olivia Domino | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 25 | 170 | .176 | 50 | 3 | 7 | 4 | 77 | 1 | 10 | 3 | 0 | 64.0 | ||
| Other Information |
|---|
|
Arena: Convocation Center Attendance: 0 Time: 1:48 1st Referee: Kevin Wiemken 2nd Referee: Charlie Dietrich |
* = Starter
