Hastings
05

Miriam Miller

m
23
k/s
0.05
h %
.000
a/s
0.79
b/s
0.00
sa/s
0.13
d/s
5.27
Player Stats
  Overall OR Conference CR
Matches 23 - 14 -
Sets 92 - 57 -
Kills 5 - 3 -
Kills per set 0.05 - 0.05 -
Errors 5 - 4 -
Total Attacks 21 - 14 -
Total Attacks per set 0.23 - 0.25 -
Hitting Percentage .000 - -.071 -
Assists 73 - 38 -
Assists per set 0.79 - 0.67 -
Service Total Attempts 328 - 197 -
Service Aces 12 - 7 -
Service Errors 15 - 9 -
Service Aces per set 0.13 - 0.12 -
Receptions 434 - 264 -
Reception Errors 21 - 13 -
Digs 485 - 321 -
Digs per set 5.27 - 5.63 -
Block Solo 0 - 0 -
Block Assist 0 - 0 -
Block Total 0 - 0 -
Blocks per set 0.00 - 0.00 -
Block Errors 0 - 0 -
Ball Handling Errors 1 - 0 -
Points 17.0 - 10.0 -
Points per set 0.2 - 0.2 -
Matches started - - - -
Recent Results
Date Opponent Result
Oct 11 at Mount Marty W, 3-2
Oct 14 at Morningside L, 3-2
Oct 18 Midland L, 3-1
Oct 25 at Doane (NE) L, 3-2
Oct 28 at Concordia (NE) L, 3-1
Oct 31 College of Saint Mary (NE) W, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 25 Mid-America Christian W, 3-2 - 5 0 0 0 - 4 0.0
Aug 25 Oklahoma Wesleyan W, 3-0 - 3 0 0 0 - 0 1.0
Aug 26 Bethel (KS) W, 3-1 - 4 1 0 3 .333 3 2.0
Aug 26 at Kansas Wesleyan W, 3-1 - 4 0 0 0 - 4 2.0
Aug 29 Concordia (NE) L, 3-1 - 4 0 0 1 .000 7 0.0
Sep 1 vs. Columbia (MO) L, 3-1 - 4 0 0 0 - 2 0.0
Sep 2 vs. St. Thomas L, 3-1 - 4 0 1 1 -1.000 7 1.0
Sep 2 at MidAmerica Nazarene W, 3-2 - 5 0 0 0 - 7 0.0
Sep 6 at College of Saint Mary (NE) L, 3-2 - 5 1 1 2 .000 3 1.0
Sep 9 Mount Marty L, 3-2 - 5 0 0 1 .000 2 2.0
Sep 13 at Midland L, 3-1 - 4 0 0 1 .000 4 0.0
Sep 15 Bellevue (NE) L, 3-0 - 3 1 0 2 .500 5 1.0
Sep 15 at Oklahoma Wesleyan L, 3-0 - 3 0 0 1 .000 3 0.0
Sep 29 at Dakota Wesleyan (SD) W, 3-1 - 4 0 0 0 - 5 1.0
Sep 30 at Jamestown L, 3-0 - 3 1 0 1 1.000 0 1.0
Oct 6 Dordt (IA) W, 3-0 - 3 0 0 0 - 2 0.0
Oct 7 Northwestern L, 3-0 - 3 0 0 1 .000 2 0.0
Oct 11 at Mount Marty W, 3-2 - 5 0 2 2 -1.000 3 0.0
Oct 14 at Morningside L, 3-2 - 5 0 0 0 - 4 1.0
Oct 18 Midland L, 3-1 - 4 0 0 0 - 2 0.0
Oct 25 at Doane (NE) L, 3-2 - 5 1 0 3 .333 1 2.0
Oct 28 at Concordia (NE) L, 3-1 - 4 0 1 1 -1.000 1 1.0
Oct 31 College of Saint Mary (NE) W, 3-0 - 3 0 0 1 .000 2 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 Mid-America Christian W, 3-2 - 5 17 0 0 0 0 0
Aug 25 Oklahoma Wesleyan W, 3-0 - 3 10 0 0 0 0 0
Aug 26 Bethel (KS) W, 3-1 - 4 22 0 0 0 0 0
Aug 26 at Kansas Wesleyan W, 3-1 - 4 22 0 0 0 0 0
Aug 29 Concordia (NE) L, 3-1 - 4 12 0 0 0 0 0
Sep 1 vs. Columbia (MO) L, 3-1 - 4 21 0 0 0 0 1
Sep 2 vs. St. Thomas L, 3-1 - 4 16 0 0 0 0 0
Sep 2 at MidAmerica Nazarene W, 3-2 - 5 29 0 0 0 0 0
Sep 6 at College of Saint Mary (NE) L, 3-2 - 5 19 0 0 0 0 0
Sep 9 Mount Marty L, 3-2 - 5 26 0 0 0 0 0
Sep 13 at Midland L, 3-1 - 4 16 0 0 0 0 0
Sep 15 Bellevue (NE) L, 3-0 - 3 18 0 0 0 0 0
Sep 15 at Oklahoma Wesleyan L, 3-0 - 3 9 0 0 0 0 0
Sep 29 at Dakota Wesleyan (SD) W, 3-1 - 4 31 0 0 0 0 0
Sep 30 at Jamestown L, 3-0 - 3 16 0 0 0 0 0
Oct 6 Dordt (IA) W, 3-0 - 3 19 0 0 0 0 0
Oct 7 Northwestern L, 3-0 - 3 24 0 0 0 0 0
Oct 11 at Mount Marty W, 3-2 - 5 28 0 0 0 0 0
Oct 14 at Morningside L, 3-2 - 5 22 0 0 0 0 0
Oct 18 Midland L, 3-1 - 4 29 0 0 0 0 0
Oct 25 at Doane (NE) L, 3-2 - 5 34 0 0 0 0 0
Oct 28 at Concordia (NE) L, 3-1 - 4 25 0 0 0 0 0
Oct 31 College of Saint Mary (NE) W, 3-0 - 3 20 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 25 Mid-America Christian W, 3-2 - 5 12 0 1 13 1
Aug 25 Oklahoma Wesleyan W, 3-0 - 3 18 1 0 21 0
Aug 26 Bethel (KS) W, 3-1 - 4 18 1 2 19 1
Aug 26 at Kansas Wesleyan W, 3-1 - 4 14 2 0 15 1
Aug 29 Concordia (NE) L, 3-1 - 4 11 0 0 13 0
Sep 1 vs. Columbia (MO) L, 3-1 - 4 14 0 0 30 2
Sep 2 vs. St. Thomas L, 3-1 - 4 15 1 0 13 1
Sep 2 at MidAmerica Nazarene W, 3-2 - 5 15 0 1 15 0
Sep 6 at College of Saint Mary (NE) L, 3-2 - 5 15 0 1 21 1
Sep 9 Mount Marty L, 3-2 - 5 16 2 0 21 1
Sep 13 at Midland L, 3-1 - 4 14 0 0 27 3
Sep 15 Bellevue (NE) L, 3-0 - 3 9 0 2 25 2
Sep 15 at Oklahoma Wesleyan L, 3-0 - 3 16 0 0 19 0
Sep 29 at Dakota Wesleyan (SD) W, 3-1 - 4 21 1 2 16 1
Sep 30 at Jamestown L, 3-0 - 3 11 0 1 25 1
Oct 6 Dordt (IA) W, 3-0 - 3 10 0 0 12 1
Oct 7 Northwestern L, 3-0 - 3 6 0 0 24 3
Oct 11 at Mount Marty W, 3-2 - 5 15 0 0 16 0
Oct 14 at Morningside L, 3-2 - 5 16 1 2 20 1
Oct 18 Midland L, 3-1 - 4 11 0 1 8 1
Oct 25 at Doane (NE) L, 3-2 - 5 19 1 2 29 0
Oct 28 at Concordia (NE) L, 3-1 - 4 17 1 0 19 0
Oct 31 College of Saint Mary (NE) W, 3-0 - 3 15 1 0 13 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 28 101 204 2.02 90 640 6.34 .178 20 0.20 246.0 2.4
2022-23 35 131 3 0.02 3 20 0.15 .000 59 0.45 26.0 0.2
2023-24 23 92 5 0.05 5 21 0.23 .000 73 0.79 17.0 0.2
2024-25 27 98 3 0.03 4 30 0.31 -.033 91 0.93 18.0 0.2
Total 113 422 215 0.51 102 711 1.68 .159 243 0.58 307.0 0.7
  m s digs d/s bs ba tot b/s
2021-22 28 101 338 3.35 3 34 37 0.37
2022-23 35 131 666 5.08 0 0 0 0.00
2023-24 23 92 485 5.27 0 0 0 0.00
2024-25 27 98 661 6.74 0 0 0 0.00
Total 113 422 2150 5.09 3 34 37 0.09
  m s ta sa sa/s se r re
2021-22 28 101 363 22 0.22 24 661 12
2022-23 35 131 482 23 0.18 19 574 26
2023-24 23 92 328 12 0.13 15 434 21
2024-25 27 98 340 15 0.15 19 419 14
Total 113 422 1513 72 0.17 77 2088 73
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 92 5 0.05 5 21 0.23 .000 73 0.79 17.0 0.2
Conference 14 57 3 0.05 4 14 0.25 -.071 38 0.67 10.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 10 37 2 0.05 0 9 0.24 .222 29 0.78 7.0 0.2
Away 11 47 3 0.06 4 11 0.23 -.091 35 0.74 9.0 0.2
Neutral 2 8 0 0.00 1 1 0.13 -1.000 9 1.13 1.0 0.1
                         
Wins 9 36 1 0.03 2 6 0.17 -.167 30 0.83 7.0 0.2
Losses 14 56 4 0.07 3 15 0.27 .067 43 0.77 10.0 0.2
                         
August 5 20 1 0.05 0 4 0.20 .250 18 0.90 5.0 0.3
September 10 40 3 0.07 2 9 0.23 .111 38 0.95 7.0 0.2
October 8 32 1 0.03 3 8 0.25 -.250 17 0.53 5.0 0.2
  m s digs d/s bs ba tot b/s
Total 23 92 485 5.27 0 0 0 0.00
Conference 14 57 321 5.63 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 10 37 197 5.32 0 0 0 0.00
Away 11 47 251 5.34 0 0 0 0.00
Neutral 2 8 37 4.63 0 0 0 0.00
                 
Wins 9 36 198 5.50 0 0 0 0.00
Losses 14 56 287 5.13 0 0 0 0.00
                 
August 5 20 83 4.15 0 0 0 0.00
September 10 40 201 5.03 0 0 0 0.00
October 8 32 201 6.28 0 0 0 0.00
  m s ta sa sa/s se r re
Total 23 92 328 12 0.13 15 434 21
Conference 14 57 197 7 0.12 9 264 13
Exhibition - - - - - - - -
                 
Home 10 37 126 5 0.14 6 169 10
Away 11 47 173 6 0.13 9 222 8
Neutral 2 8 29 1 0.13 0 43 3
                 
Wins 9 36 138 6 0.17 6 140 5
Losses 14 56 190 6 0.11 9 294 16
                 
August 5 20 73 4 0.20 3 81 3
September 10 40 146 4 0.10 7 212 12
October 8 32 109 4 0.13 5 141 6