Concordia (NE)
07

Cassidy Knust

m
29
k/s
0.04
h %
.429
a/s
0.22
b/s
0.00
sa/s
0.19
d/s
2.09
Player Stats
  Overall OR Conference CR
Matches 29 58th 16 1st
Sets 95 79th 55 58th
Kills 4 130th 3 115th
Kills per set 0.04 94th 0.05 92nd
Errors 1 156th 1 127th
Total Attacks 7 160th 4 151st
Total Attacks per set 0.07 - 0.07 -
Hitting Percentage .429 - .500 -
Assists 21 43rd 15 35th
Assists per set 0.22 36th 0.27 32nd
Service Total Attempts 352 41st 199 33rd
Service Aces 18 44th 8 42nd
Service Errors 31 21st 11 42nd
Service Aces per set 0.19 39th 0.15 45th
Receptions 313 38th 179 38th
Reception Errors 13 44th 8 32nd
Digs 199 48th 103 52nd
Digs per set 2.09 44th 1.87 55th
Block Solo 0 96th 0 81st
Block Assist 0 134th 0 114th
Block Total 0 137th 0 116th
Blocks per set 0.00 90th 0.00 85th
Block Errors 0 98th 0 84th
Ball Handling Errors 2 19th 0 35th
Points 22.0 127th 11.0 118th
Points per set 0.2 102nd 0.2 103rd
Matches started 21 38th 12 34th
Recent Results
Date Opponent Result
Nov 4 Dakota Wesleyan (SD) W, 3-0
Nov 8 Jamestown W, 3-0
Nov 11 at Northwestern L, 3-2
Nov 18 Judson (IL) W, 3-0
Nov 29 vs. Montana Western (MT) W, 3-0
Dec 1 vs. Midland L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 19 McPherson W, 3-1 - 4 0 0 0 - 1 0.0
Aug 25 Langston W, 3-0 - 1 0 0 0 - 0 0.0
Aug 26 MidAmerica Nazarene W, 3-0 - 3 0 0 0 - 0 3.0
Aug 29 at Hastings W, 3-1 - 4 2 0 2 1.000 1 2.0
Sep 1 vs. Rocky Mountain (MT) W, 3-0 1 3 0 0 0 - 1 0.0
Sep 1 vs. Mayville State W, 3-0 1 3 0 0 0 - 0 1.0
Sep 2 vs. Kansas Wesleyan W, 3-0 1 2 0 0 0 - 0 0.0
Sep 2 vs. Park W, 3-1 1 4 0 0 1 .000 0 2.0
Sep 6 Midland W, 3-0 1 3 0 0 0 - 1 1.0
Sep 13 Doane (NE) W, 3-0 1 3 0 0 0 - 4 2.0
Sep 16 at College of Saint Mary (NE) W, 3-1 1 4 1 0 1 1.000 0 1.0
Sep 20 Mount Marty W, 3-1 1 4 0 0 0 - 1 0.0
Sep 23 Dordt (IA) W, 3-0 1 3 0 0 0 - 0 1.0
Sep 29 at Briar Cliff (IA) W, 3-0 1 3 0 0 0 - 1 0.0
Sep 30 at Morningside W, 3-0 1 3 0 0 0 - 2 0.0
Oct 6 Jamestown W, 3-1 - 4 0 0 0 - 0 0.0
Oct 7 Dakota Wesleyan (SD) W, 3-0 1 3 0 0 0 - 1 1.0
Oct 14 at Northwestern L, 3-0 - 3 0 0 0 - 0 0.0
Oct 18 at Doane (NE) W, 3-0 - 3 0 0 0 - 0 0.0
Oct 21 College of Saint Mary (NE) L, 3-1 1 4 0 0 0 - 1 1.0
Oct 25 at Mount Marty W, 3-0 1 3 0 0 0 - 2 1.0
Oct 28 Hastings W, 3-1 1 4 0 0 0 - 0 0.0
Oct 31 at Midland W, 3-1 1 4 0 1 1 -1.000 1 1.0
Nov 4 Dakota Wesleyan (SD) W, 3-0 1 3 1 0 1 1.000 1 4.0
Nov 8 Jamestown W, 3-0 - 3 0 0 0 - 0 1.0
Nov 11 at Northwestern L, 3-2 1 5 0 0 0 - 0 0.0
Nov 18 Judson (IL) W, 3-0 1 3 0 0 0 - 1 0.0
Nov 29 vs. Montana Western (MT) W, 3-0 1 3 0 0 0 - 0 0.0
Dec 1 vs. Midland L, 3-0 1 3 0 0 1 .000 2 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 19 McPherson W, 3-1 - 4 8 0 0 0 0 0
Aug 25 Langston W, 3-0 - 1 0 0 0 0 0 0
Aug 26 MidAmerica Nazarene W, 3-0 - 3 7 0 0 0 0 0
Aug 29 at Hastings W, 3-1 - 4 5 0 0 0 0 0
Sep 1 vs. Rocky Mountain (MT) W, 3-0 1 3 1 0 0 0 0 0
Sep 1 vs. Mayville State W, 3-0 1 3 2 0 0 0 0 0
Sep 2 vs. Kansas Wesleyan W, 3-0 1 2 8 0 0 0 0 0
Sep 2 vs. Park W, 3-1 1 4 12 0 0 0 0 1
Sep 6 Midland W, 3-0 1 3 7 0 0 0 0 0
Sep 13 Doane (NE) W, 3-0 1 3 9 0 0 0 0 0
Sep 16 at College of Saint Mary (NE) W, 3-1 1 4 10 0 0 0 0 0
Sep 20 Mount Marty W, 3-1 1 4 6 0 0 0 0 0
Sep 23 Dordt (IA) W, 3-0 1 3 4 0 0 0 0 0
Sep 29 at Briar Cliff (IA) W, 3-0 1 3 5 0 0 0 0 0
Sep 30 at Morningside W, 3-0 1 3 4 0 0 0 0 0
Oct 6 Jamestown W, 3-1 - 4 8 0 0 0 0 0
Oct 7 Dakota Wesleyan (SD) W, 3-0 1 3 5 0 0 0 0 0
Oct 14 at Northwestern L, 3-0 - 3 5 0 0 0 0 0
Oct 18 at Doane (NE) W, 3-0 - 3 6 0 0 0 0 0
Oct 21 College of Saint Mary (NE) L, 3-1 1 4 5 0 0 0 0 0
Oct 25 at Mount Marty W, 3-0 1 3 2 0 0 0 0 0
Oct 28 Hastings W, 3-1 1 4 15 0 0 0 0 0
Oct 31 at Midland W, 3-1 1 4 7 0 0 0 0 0
Nov 4 Dakota Wesleyan (SD) W, 3-0 1 3 6 0 0 0 0 0
Nov 8 Jamestown W, 3-0 - 3 8 0 0 0 0 0
Nov 11 at Northwestern L, 3-2 1 5 15 0 0 0 0 1
Nov 18 Judson (IL) W, 3-0 1 3 11 0 0 0 0 0
Nov 29 vs. Montana Western (MT) W, 3-0 1 3 8 0 0 0 0 0
Dec 1 vs. Midland L, 3-0 1 3 10 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 19 McPherson W, 3-1 - 4 12 0 3 11 1
Aug 25 Langston W, 3-0 - 1 1 0 1 1 0
Aug 26 MidAmerica Nazarene W, 3-0 - 3 12 3 1 8 0
Aug 29 at Hastings W, 3-1 - 4 15 0 0 9 0
Sep 1 vs. Rocky Mountain (MT) W, 3-0 1 3 8 0 2 10 0
Sep 1 vs. Mayville State W, 3-0 1 3 18 1 3 6 0
Sep 2 vs. Kansas Wesleyan W, 3-0 1 2 5 0 1 4 0
Sep 2 vs. Park W, 3-1 1 4 14 2 2 7 0
Sep 6 Midland W, 3-0 1 3 9 1 0 10 0
Sep 13 Doane (NE) W, 3-0 1 3 12 2 1 7 0
Sep 16 at College of Saint Mary (NE) W, 3-1 1 4 13 0 1 24 1
Sep 20 Mount Marty W, 3-1 1 4 13 0 1 9 0
Sep 23 Dordt (IA) W, 3-0 1 3 11 1 1 5 0
Sep 29 at Briar Cliff (IA) W, 3-0 1 3 7 0 1 6 0
Sep 30 at Morningside W, 3-0 1 3 12 0 0 6 2
Oct 6 Jamestown W, 3-1 - 4 13 0 1 11 2
Oct 7 Dakota Wesleyan (SD) W, 3-0 1 3 10 1 1 5 0
Oct 14 at Northwestern L, 3-0 - 3 10 0 1 22 0
Oct 18 at Doane (NE) W, 3-0 - 3 15 0 0 6 0
Oct 21 College of Saint Mary (NE) L, 3-1 1 4 13 1 0 14 1
Oct 25 at Mount Marty W, 3-0 1 3 16 1 2 4 0
Oct 28 Hastings W, 3-1 1 4 15 0 1 16 1
Oct 31 at Midland W, 3-1 1 4 15 1 0 25 1
Nov 4 Dakota Wesleyan (SD) W, 3-0 1 3 18 3 2 17 0
Nov 8 Jamestown W, 3-0 - 3 13 1 3 9 1
Nov 11 at Northwestern L, 3-2 1 5 13 0 0 28 1
Nov 18 Judson (IL) W, 3-0 1 3 16 0 1 10 1
Nov 29 vs. Montana Western (MT) W, 3-0 1 3 11 0 0 10 1
Dec 1 vs. Midland L, 3-0 1 3 12 0 1 13 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 14 46 1 0.02 1 2 0.04 .000 18 0.39 8.0 0.2
2022-23 31 102 1 0.01 2 5 0.05 -.200 12 0.12 4.0 0.0
2023-24 29 95 4 0.04 1 7 0.07 .429 21 0.22 22.0 0.2
2024-25 31 114 2 0.02 1 6 0.05 .167 15 0.13 23.5 0.2
Total 105 357 8 0.02 5 20 0.06 .150 66 0.18 57.5 0.2
  m s digs d/s bs ba tot b/s
2021-22 14 46 130 2.83 0 0 0 0.00
2022-23 31 102 126 1.24 0 0 0 0.00
2023-24 29 95 199 2.09 0 0 0 0.00
2024-25 31 114 265 2.32 0 1 1 0.01
Total 105 357 720 2.02 0 1 1 0.00
  m s ta sa sa/s se r re
2021-22 14 46 165 7 0.15 27 198 6
2022-23 31 102 97 3 0.03 17 260 11
2023-24 29 95 352 18 0.19 31 313 13
2024-25 31 114 441 21 0.18 56 318 13
Total 105 357 1055 49 0.14 131 1089 43
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 95 4 0.04 1 7 0.07 .429 21 0.22 22.0 0.2
Conference 16 55 3 0.05 1 4 0.07 .500 15 0.27 11.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 14 45 1 0.02 0 1 0.02 1.000 11 0.24 14.0 0.3
Away 9 32 3 0.09 1 4 0.13 .500 7 0.22 5.0 0.2
Neutral 6 18 0 0.00 0 2 0.11 .000 3 0.17 3.0 0.2
                         
Wins 25 80 4 0.05 1 6 0.07 .500 18 0.23 21.0 0.3
Losses 4 15 0 0.00 0 1 0.07 .000 3 0.20 1.0 0.1
                         
August 4 12 2 0.17 0 2 0.17 1.000 2 0.17 5.0 0.4
September 11 35 1 0.03 0 2 0.06 .500 10 0.29 8.0 0.2
October 8 28 0 0.00 1 1 0.04 -1.000 5 0.18 4.0 0.1
November 5 17 1 0.06 0 1 0.06 1.000 2 0.12 5.0 0.3
December 1 3 0 0.00 0 1 0.33 .000 2 0.67 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 29 95 199 2.09 0 0 0 0.00
Conference 16 55 103 1.87 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 14 45 99 2.20 0 0 0 0.00
Away 9 32 59 1.84 0 0 0 0.00
Neutral 6 18 41 2.28 0 0 0 0.00
                 
Wins 25 80 164 2.05 0 0 0 0.00
Losses 4 15 35 2.33 0 0 0 0.00
                 
August 4 12 20 1.67 0 0 0 0.00
September 11 35 68 1.94 0 0 0 0.00
October 8 28 53 1.89 0 0 0 0.00
November 5 17 48 2.82 0 0 0 0.00
December 1 3 10 3.33 0 0 0 0.00
  m s ta sa sa/s se r re
Total 29 95 352 18 0.19 31 313 13
Conference 16 55 199 8 0.15 11 179 8
Exhibition - - - - - - - -
                 
Home 14 45 168 13 0.29 17 133 7
Away 9 32 116 2 0.06 5 130 5
Neutral 6 18 68 3 0.17 9 50 1
                 
Wins 25 80 304 17 0.21 29 236 11
Losses 4 15 48 1 0.07 2 77 2
                 
August 4 12 40 3 0.25 5 29 1
September 11 35 122 7 0.20 13 94 3
October 8 28 107 4 0.14 6 103 5
November 5 17 71 4 0.24 6 74 4
December 1 3 12 0 0.00 1 13 0