Official Volleyball Box Score
Mount Marty at Presentation
8/23/2022 at 7:00 PM
@ Aberdeen,SD
Mount Marty |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 42 | .095 |
| 2 | 13 | 5 | 38 | .211 |
| 3 | 7 | 8 | 35 | -.029 |
| 4 | 4 | 0 | 14 | .286 |
Presentation |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 10 | 42 | .000 |
| 2 | 10 | 10 | 41 | .000 |
| 3 | 10 | 1 | 22 | .409 |
| 4 | 8 | 9 | 23 | -.043 |
Mount Marty |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Katelyn Chytka | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 03 | Skylar Sullivan | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Ivy Mines * | 4 | 1 | 1 | 3 | .000 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 05 | Jadie DeLange | 4 | 12 | 2 | 37 | .270 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 12.5 |
| 06 | Zoie Bertsch | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Erika Langloss * | 4 | 0 | 0 | 0 | .000 | 15 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 08 | Gabby Ruth * | 4 | 5 | 10 | 27 | -.185 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Alexis Kirkman * | 4 | 8 | 2 | 15 | .400 | 0 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 12.0 |
| 12 | Julia Weber * | 4 | 4 | 2 | 16 | .125 | 20 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 2 | 4.0 |
| 16 | Alex Ruth * | 4 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 1 | 6.5 |
| 18 | Allison Jones | 4 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| Totals | 43 | 21 | 128 | .172 | 37 | 4 | 8 | 0 | 50 | 1 | 6 | 0 | 6 | 51.0 | ||
Presentation |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | LAURA BABCOCK | 4 | 0 | 0 | 3 | .000 | 3 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | CASSIDY KELLER * | 4 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | SAVANNAH KOGA * | 4 | 4 | 5 | 16 | -.062 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 5.5 |
| 08 | MAKYAH ALBRECHT * | 4 | 4 | 4 | 17 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 12 | GRACE TOBIN * | 4 | 11 | 8 | 35 | .086 | 0 | 0 | 4 | 0 | 13 | 0 | 1 | 0 | 0 | 11.5 |
| 14 | KERSTIN KNOPIK * | 4 | 15 | 3 | 24 | .500 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 19.5 |
| 17 | OLIVIA COREY * | 4 | 0 | 0 | 0 | .000 | 17 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | MAGGIE HEESCH | 4 | 5 | 8 | 26 | -.115 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 23 | SYDNEY MILLER | 4 | 1 | 0 | 5 | .200 | 18 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | TAYLIN BOETTCHER | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | LANEY CARLIN | 4 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 42 | 30 | 137 | .088 | 38 | 1 | 9 | 4 | 56 | 4 | 8 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
