Official Volleyball Box Score
Northwestern vs. Eastern Oregon
11/30/2021 at 5:00 PM
@ Tyson Events Center
Northwestern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 49 | .102 |
| 2 | 11 | 4 | 45 | .156 |
| 3 | 15 | 3 | 49 | .245 |
| 4 | 11 | 8 | 39 | .077 |
| 5 | 7 | 1 | 20 | .300 |
Eastern Oregon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 9 | 54 | -.019 |
| 2 | 13 | 6 | 44 | .159 |
| 3 | 10 | 8 | 57 | .035 |
| 4 | 15 | 5 | 42 | .238 |
| 5 | 6 | 5 | 22 | .045 |
Northwestern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Emily Strasser | 5 | 0 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 2 | 0.0 |
| 03 | Jadeyn Schutt | 5 | 0 | 0 | 1 | .000 | 17 | 2 | 3 | 0 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Olivia Granstra * | 5 | 0 | 0 | 1 | .000 | 26 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Emmy Wedgbury | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Katie Peters * | 5 | 10 | 4 | 36 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 11.5 |
| 07 | Bri Kleinwolterink | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Olivia Schaub * | 5 | 10 | 8 | 41 | .049 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 12.0 |
| 11 | Alysen Dexter * | 5 | 11 | 8 | 54 | .056 | 0 | 1 | 2 | 2 | 18 | 0 | 4 | 1 | 0 | 14.0 |
| 13 | Macay Van't Hul * | 5 | 15 | 2 | 22 | .591 | 1 | 0 | 0 | 0 | 1 | 1 | 7 | 1 | 0 | 19.5 |
| 16 | Savonne Sterk | 4 | 1 | 0 | 14 | .071 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 18 | Bekah Horstman * | 5 | 10 | 2 | 32 | .250 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 13.0 |
| 21 | Natalie Engebretson | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 24 | 202 | .163 | 56 | 4 | 6 | 4 | 114 | 1 | 25 | 2 | 3 | 74.5 | ||
Eastern Oregon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Sade Williams * | 5 | 11 | 6 | 53 | .094 | 1 | 0 | 0 | 0 | 18 | 0 | 2 | 0 | 0 | 12.0 |
| 02 | Hailey Arritola | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 3 | 30 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Hannah Ramage | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Hannah Ledgerwood | 5 | 1 | 0 | 2 | .500 | 19 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Mariah Moulton | 5 | 0 | 0 | 2 | .000 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Jessie White | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 09 | Alexis McMurtrey * | 5 | 0 | 0 | 0 | .000 | 28 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Ashton Haughton * | 5 | 8 | 9 | 38 | -.026 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 10.5 |
| 12 | Cambree Scott * | 5 | 8 | 1 | 34 | .206 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 11.5 |
| 13 | Madison Morgan | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Breanna Shaffer * | 5 | 8 | 3 | 33 | .152 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 15 | Preslee Jensen | 5 | 7 | 7 | 27 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 9.0 |
| 16 | Jet Taylor * | 5 | 8 | 7 | 28 | .036 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 1 | 10.5 |
| 18 | Tausha Cummins | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 33 | 219 | .087 | 51 | 4 | 7 | 4 | 105 | 2 | 20 | 1 | 2 | 68.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1st Referee: Shanon Knudston 2nd Referee: Dan Willis |
* = Starter
