Official Volleyball Box Score
Mayville State (N.D.) at Jamestown (N.D.)
2020-10-29 at 19:00
Mayville State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 40 | 0.100 |
| 2 | 5 | 7 | 33 | -0.061 |
| 3 | 8 | 7 | 42 | 0.024 |
Jamestown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 20 | 5 | 54 | 0.278 |
| 2 | 16 | 3 | 32 | 0.406 |
| 3 | 20 | 3 | 45 | 0.378 |
Mayville State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Amy Seim | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jordyn Lucas * | 3 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mason Hart | 3 | 0 | 0 | 1 | 0.000 | 0 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kaitlin Leier * | 3 | 1 | 2 | 10 | -0.100 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Lily Pyle | 3 | 3 | 1 | 19 | 0.105 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Rachel Hill * | 3 | 0 | 0 | 1 | 0.000 | 7 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Elora Passa * | 3 | 4 | 3 | 24 | 0.042 | 10 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 5.5 |
| 17 | Ashley Pyburn | 3 | 5 | 5 | 20 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 18 | Natalie Hadrava * | 3 | 1 | 0 | 9 | 0.111 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| 20 | Victoria Johnson * | 3 | 7 | 6 | 30 | 0.033 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 9.5 |
| Totals | 21 | 18 | 115 | 0.026 | 21 | 1 | 1 | 2 | 54 | 3 | 4 | 1 | 0 | 27.0 | ||
Jamestown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Hannah Schiele | 3 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Anna Holen * | 3 | 14 | 2 | 34 | 0.353 | 0 | 2 | 0 | 1 | 20 | 0 | 1 | 0 | 0 | 16.5 |
| 3 | Sydney Ellingson | 3 | 0 | 0 | 0 | 0.000 | 4 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jayla Ritter * | 3 | 9 | 0 | 19 | 0.474 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 10.0 |
| 8 | Megan Gaffaney | 3 | 0 | 0 | 2 | 0.000 | 21 | 0 | 3 | 0 | 13 | 0 | 0 | 0 | 4 | 0.0 |
| 10 | Corina Huff * | 3 | 9 | 1 | 16 | 0.500 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 11.0 |
| 11 | Taylor Sabinash | 3 | 7 | 1 | 19 | 0.316 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 8.5 |
| 12 | Kalli Hegerle * | 3 | 9 | 3 | 18 | 0.333 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 10.0 |
| 13 | Jackie Meiklejohn * | 3 | 0 | 1 | 2 | -0.500 | 28 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Nicole Schmitz * | 3 | 8 | 3 | 21 | 0.238 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 9.0 |
| 16 | Ellie Holen | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 11 | 131 | 0.344 | 54 | 2 | 5 | 2 | 81 | 3 | 8 | 3 | 5 | 65.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 01:00 1st Referee: 2nd Referee: |
* = Starter
