Official Volleyball Box Score
St. Mary (NE) at Morningside
10/31/2018 at 7:30 pm
@ Sioux City, IA (RVSC-Allee Gym)
College of Saint Mary |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 47 | .128 |
| 2 | 16 | 3 | 32 | .406 |
| 3 | 12 | 6 | 49 | .122 |
| 4 | 14 | 5 | 45 | .200 |
Morningside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 3 | 37 | .405 |
| 2 | 15 | 4 | 38 | .289 |
| 3 | 12 | 6 | 47 | .128 |
| 4 | 19 | 3 | 44 | .364 |
College of Saint Mary |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | MacKenzie Melton * | 4 | 1 | 1 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2.0 |
| 2 | Augusta Sinclair | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Taryn Williams | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Payton Robley * | 4 | 12 | 2 | 45 | .222 | 1 | 2 | 1 | 0 | 16 | 0 | 1 | 0 | 0 | 14.5 |
| 10 | Dani Carlson * | 4 | 21 | 6 | 41 | .366 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 22.0 |
| 11 | Daryn Willman | 4 | 8 | 4 | 26 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 14 | Taylor Homes * | 4 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 16 | Natalie Patten | 4 | 1 | 0 | 3 | .333 | 21 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 1.0 |
| 18 | Alexis Petry * | 4 | 0 | 0 | 1 | .000 | 27 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Makenna Freeman * | 4 | 6 | 6 | 28 | .000 | 0 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 6.0 |
| 24 | Regi Zakrewski | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 21 | 173 | .197 | 53 | 5 | 6 | 1 | 70 | 0 | 8 | 2 | 1 | 64.0 | ||
Morningside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lauren Rohwer | 4 | 3 | 0 | 11 | .273 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 |
| 3 | Sabrina Creason | 4 | 1 | 0 | 2 | .500 | 31 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Merrin Van Velzen | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ashley Boer * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Callie Alberico * | 4 | 3 | 1 | 7 | .286 | 25 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 2 | 3.0 |
| 7 | Krista Zenk | 4 | 16 | 3 | 37 | .351 | 1 | 0 | 1 | 1 | 3 | 1 | 3 | 2 | 0 | 18.5 |
| 8 | Madison Hartman | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Rylie Muhlbauer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 12 | Emma Gerber * | 4 | 16 | 3 | 36 | .361 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 1 | 0 | 19.0 |
| 15 | Brittni Olson * | 4 | 14 | 2 | 37 | .324 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 16.0 |
| 16 | Caitlin Makovicka * | 4 | 6 | 2 | 18 | .222 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 18 | Kaelyn Giefer * | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Kayla Harris | 4 | 1 | 1 | 2 | .000 | 2 | 1 | 2 | 0 | 27 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 64 | 16 | 166 | .289 | 62 | 1 | 8 | 5 | 79 | 2 | 16 | 4 | 3 | 75.0 | ||
| Other Information |
|---|
|
Arena: RVSC-Allee Gym Attendance: 350 Time: 1:51 1st Referee: Todd Karolczak 2nd Referee: Glenn Bauma |
* = Starter
