Official Volleyball Box Score

Jamestown (N.D.) at Briar Cliff (Iowa)

2018-10-26 at 19:30
3
-
0
Final Score
Jamestown ( ) 25 25 25 3
Briar Cliff ( ) 21 23 14 0

Jamestown

Set K E TA PCT

Briar Cliff

Set K E TA PCT

Jamestown

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
2 Julina Niemeier 3 0 0 2 0.000 0 0 2 1 13 0 0 0 0 0.0
3 Sydney Ellingson 3 0 0 2 0.000 0 0 0 2 7 0 0 0 0 0.0
4 Ellie Michaletz 3 5 0 15 0.333 0 0 0 0 2 0 2 0 0 6.0
6 Isabel Wedell 3 8 2 17 0.353 0 0 0 0 1 1 1 0 0 9.5
7 Anna Holen 3 0 0 0 0.000 1 0 0 0 7 0 0 0 0 0.0
8 Kori Buchanan 3 8 4 19 0.211 0 1 2 0 5 0 1 0 0 9.5
9 Britta Knudson 3 9 2 16 0.438 0 0 0 0 3 1 6 1 0 13.0
10 Corina Ruud 1 1 0 2 0.500 0 0 0 0 0 0 0 0 0 1.0
11 Kennedy Conzemius 3 11 1 20 0.500 0 0 0 0 0 0 4 0 0 13.0
12 Miranda Lowman 3 1 0 1 1.000 23 0 1 0 2 0 0 0 0 1.0
13 Jackie Meiklejohn 3 0 0 0 0.000 17 0 0 0 2 0 0 0 1 0.0
14 Jayla Ritter 3 1 1 6 0.000 0 0 0 0 2 0 2 0 0 2.0
Totals 44 10 100 0.340 41 1 5 3 44 2 16 1 1 55.0

Briar Cliff

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
1 Danielle Coronado 3 0 0 1 0.000 0 1 1 1 5 0 0 0 0 1.0
2 Kelsey Kanaby 2 0 0 0 0.000 0 0 1 0 4 0 0 0 0 0.0
3 Brooklyn Tolliver 3 0 0 0 0.000 0 1 2 0 12 0 0 0 0 1.0
5 Olivia Tomlin * 2 4 4 16 0.000 1 0 0 0 0 0 1 0 0 4.5
11 Courtney Schafer 3 10 5 21 0.238 0 0 0 0 2 0 0 0 0 10.0
12 Noel Phillips 1 2 1 5 0.200 0 0 0 0 1 0 0 0 0 2.0
15 Elizabeth Koch 3 2 1 8 0.125 2 0 0 0 0 1 1 0 0 3.5
16 Maureen Imrie * 3 0 0 0 0.000 12 2 1 0 3 0 0 0 0 2.0
17 Victoria Gonzalez 3 7 4 19 0.158 0 0 0 0 3 1 1 0 0 8.5
19 Tyra Blue 3 2 1 6 0.167 1 0 0 0 0 2 2 0 0 5.0
21 Tori Davenport 3 0 0 0 0.000 0 0 1 0 0 0 0 0 0 0.0
23 Harlee Wagoner 3 0 0 0 0.000 1 0 0 0 1 0 0 0 1 0.0
26 Delaney Meyer * 3 0 0 0 0.000 14 0 1 0 4 0 0 0 0 0.0
29 Analyse Stapleton * 3 9 2 19 0.368 0 0 0 0 1 0 1 0 1 9.5
Totals 36 18 95 0.189 31 4 7 1 36 4 6 0 2 47.0
Other Information
Arena:
Attendance: 0
Time: 00:00
1st Referee:
2nd Referee:
* = Starter