Official Volleyball Box Score

Tabor (Kan.) vs. Morningside College

11/30/2017 at 5:00 pm
@ Sioux City, IA (Tyson Event Center)
28-12
0
-
3
20-13
Final 1 2 3 Score
Tabor (28-12) 22 13 20 0
Morningside (20-13) 25 25 25 3

Tabor

Set K E TA PCT
1 17 9 50 .160
2 6 11 44 -.114
3 12 5 43 .163

Morningside

Set K E TA PCT
1 14 1 43 .302
2 12 4 38 .211
3 14 6 40 .200

Tabor

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ali, Jost 3 0 0 2 .000 1 0 0 0 17 0 0 0 0 0.0
3 Brooke, Holloway 3 4 3 16 .062 0 0 0 0 1 0 0 0 1 4.0
5 Megan, Voth 3 0 1 2 -.500 20 1 1 0 8 0 0 0 0 1.0
7 Jessanna, Nebel 3 5 6 22 -.045 0 0 0 1 0 0 0 1 0 5.0
8 Kim, Hockley 3 5 2 17 .176 0 0 0 0 4 0 1 0 0 5.5
10 Haley, Falk 3 0 0 2 .000 0 0 1 0 11 0 0 0 0 0.0
12 Kendra, Kroeker 3 3 1 16 .125 1 0 0 0 1 0 1 0 0 3.5
13 Sydney, Peitz 3 4 2 12 .167 0 0 0 0 2 0 0 1 0 4.0
18 Katie, Frankenbery 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
19 Amy, Horner 3 14 10 48 .083 0 0 1 2 13 0 0 1 0 14.0
25 Keeley, Kroeker 3 0 0 0 .000 9 1 1 0 6 0 0 0 0 1.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 35 25 137 .073 31 2 4 3 63 0 2 3 1 38.0

Morningside

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Nikki Oberfoell 3 1 0 2 .500 4 2 0 0 19 0 0 0 0 3.0
4 Merrin van Velzen 3 0 0 0 .000 1 0 0 0 6 0 0 0 0 0.0
5 Ashley Boer 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Callie Alberico 3 3 0 8 .375 31 0 1 0 13 0 2 0 0 4.0
7 Krista Zenk 3 9 2 22 .318 0 0 0 1 5 0 2 0 0 10.0
8 Jennifer Buyert 3 7 4 26 .115 0 0 0 0 2 1 1 0 0 8.5
9 Ashley Vande Stouwe 1 0 0 0 .000 0 0 0 0 2 0 1 0 0 0.5
12 Emma Gerber 3 8 1 18 .389 0 0 0 0 2 0 5 0 0 10.5
15 Brittni Olson 3 10 0 25 .400 0 0 0 0 0 0 2 0 0 11.0
20 Jayde Bergmann 3 2 4 19 -.105 0 1 2 1 12 0 1 0 0 3.5
22 Morgan Gourley 3 0 0 1 .000 1 0 0 0 8 0 0 0 0 0.0
Totals 40 11 121 .240 37 3 3 2 69 1 14 0 0 51.0
Other Information
Arena: Tyson Event Center
Attendance: 850
Time: 2:00
1st Referee: Conrad Johnston
2nd Referee: Ann Hutchins