Official Volleyball Box Score
Corban vs. Morningside College
8/25/2017 at 4:00 PM
@ Orange City, Iowa (Bultman Center)
Corban |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 38 | .289 |
| 2 | 15 | 6 | 34 | .265 |
| 3 | 13 | 7 | 41 | .146 |
| 4 | 17 | 9 | 53 | .151 |
| 5 | 10 | 2 | 19 | .421 |
Morningside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 36 | .167 |
| 2 | 9 | 5 | 29 | .138 |
| 3 | 13 | 3 | 38 | .263 |
| 4 | 15 | 3 | 48 | .250 |
| 5 | 5 | 4 | 23 | .043 |
Corban |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | LEOPOLDINO, Cierra | 5 | 0 | 0 | 0 | .000 | 28 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | ROULEAU, Samantha | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | AGUAYO, Adriana * | 5 | 12 | 6 | 37 | .162 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 12.5 |
| 4 | FILIPENKO, Bethany | 5 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 3.5 |
| 5 | CONDON, Lauren | 5 | 3 | 2 | 13 | .077 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | WELLS, Haley | 5 | 0 | 0 | 1 | .000 | 5 | 1 | 0 | 3 | 33 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | CALDERON, Kasey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | WINTERS, Demi * | 5 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 16 | GENTILI, Alaina * | 5 | 18 | 3 | 32 | .469 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 20.5 |
| 20 | BOEDER, Marandah * | 5 | 13 | 3 | 29 | .345 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 14.0 |
| 21 | MCLAIN, Madison * | 5 | 0 | 1 | 2 | -.500 | 31 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | PARKER, Amber * | 5 | 17 | 9 | 46 | .174 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 17.0 |
| 33 | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 71 | 29 | 185 | .227 | 64 | 3 | 6 | 7 | 78 | 1 | 10 | 0 | 0 | 80.0 | ||
Morningside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nikki Oberfoell | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Merrin van Velzen | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Callie Alberico * | 5 | 1 | 1 | 7 | .000 | 42 | 2 | 1 | 0 | 17 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Krista Zenk * | 2 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jennifer Buyert | 5 | 9 | 7 | 33 | .061 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 9 | Ashley Vande Stouwe * | 2 | 3 | 0 | 4 | .750 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 10 | Kylee Chavez | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Emma Gerber | 4 | 9 | 2 | 29 | .241 | 0 | 1 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 12.0 |
| 14 | Brittany Fleming | 4 | 5 | 2 | 20 | .150 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Brittni Olson * | 5 | 13 | 4 | 31 | .290 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 16.0 |
| 18 | Reagan Tekolste | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Jayde Bergmann * | 5 | 15 | 4 | 40 | .275 | 0 | 0 | 2 | 1 | 8 | 0 | 6 | 0 | 0 | 18.0 |
| 22 | Morgan Gourley * | 5 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 22 | 174 | .190 | 52 | 7 | 9 | 3 | 72 | 1 | 18 | 0 | 0 | 72.0 | ||
| Other Information |
|---|
|
Arena: Bultman Center Attendance: 0 Time: 1:30 |
* = Starter
