Official Volleyball Box Score
Briar Cliff at Morningside College
9/30/2015 at 7:30pm
@ Sioux City, IA (RVSC-Allee Gym)
Briar Cliff |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 40 | .150 |
| 2 | 13 | 6 | 32 | .219 |
| 3 | 15 | 5 | 39 | .256 |
Morningside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 39 | .077 |
| 2 | 13 | 7 | 35 | .171 |
| 3 | 5 | 7 | 42 | -.048 |
Briar Cliff |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Frank, Amy | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Sanburg, Emily | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 8 | Lavulo, Nicolette * | 3 | 5 | 4 | 20 | .050 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 9 | Berg, Katie | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Beck, Toni | 3 | 3 | 3 | 13 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Ditter, Melissa * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 4.0 |
| 16 | Schmitt, Ruthie * | 3 | 1 | 1 | 4 | .000 | 30 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Langel, Katelin * | 3 | 11 | 3 | 33 | .242 | 1 | 0 | 1 | 0 | 9 | 0 | 2 | 0 | 0 | 12.0 |
| 19 | Turner, Tracietaylor | 2 | 6 | 1 | 12 | .417 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 8.0 |
| 22 | Nogelmeier, Breanna * | 3 | 7 | 0 | 15 | .467 | 0 | 1 | 0 | 0 | 4 | 1 | 4 | 1 | 0 | 11.0 |
| 24 | Blanchard, Abby * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Rossie, Lauren | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 14 | 111 | .207 | 34 | 3 | 2 | 2 | 58 | 1 | 18 | 1 | 0 | 50.0 | ||
Morningside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Gabi French * | 3 | 6 | 4 | 33 | .061 | 0 | 1 | 1 | 1 | 14 | 0 | 1 | 0 | 0 | 7.5 |
| 3 | Torie Sykes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jennifer Buyert | 3 | 9 | 5 | 25 | .160 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 11.0 |
| 9 | Ashley Vande Stouwe * | 3 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 10 | Nikki Yablonski | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Hannah Roberg * | 3 | 0 | 1 | 2 | -.500 | 11 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 13 | Katie Kuck | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Morgan O'Malley | 3 | 0 | 0 | 2 | .000 | 17 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Aneisha Ford * | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 18 | Kaitlynn Madsen * | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Morgan Gourley | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 29 | Jayde Bergmann * | 3 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| Totals | 29 | 22 | 116 | .060 | 28 | 2 | 8 | 3 | 49 | 0 | 14 | 0 | 2 | 38.0 | ||
| Other Information |
|---|
|
Arena: RVSC-Allee Gym Attendance: 700 Time: 1:16 1st Referee: Terry Munson 2nd Referee: Jenni Malsam Scorer: Quick Stats |
* = Starter
