Official Volleyball Box Score
Morningside (IA) at Northwestern
9/10/2014 at 7:30pm
@ Orange City, Iowa (Bultman Center)
Morningside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 45 | .267 |
| 2 | 15 | 3 | 33 | .364 |
| 3 | 11 | 4 | 42 | .167 |
| 4 | 5 | 10 | 31 | -.161 |
Northwestern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 7 | 44 | .273 |
| 2 | 13 | 9 | 40 | .100 |
| 3 | 18 | 3 | 42 | .357 |
| 4 | 12 | 3 | 33 | .273 |
Morningside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Gabi French * | 4 | 10 | 7 | 40 | .075 | 2 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 10.0 |
| 3 | Jessica Becker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | TyAnn Buddenhagen * | 4 | 0 | 0 | 0 | .000 | 18 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kelsey Ackerman | 4 | 7 | 5 | 27 | .074 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 8 | Jennifer Buyert * | 4 | 8 | 0 | 9 | .889 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 10.0 |
| 12 | Hannah Roberg | 4 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Katie Kuck | 4 | 0 | 0 | 3 | .000 | 4 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Amanda Woodman * | 4 | 8 | 3 | 28 | .179 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 10.0 |
| 22 | Morgan Gourley | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Kecia Verburg * | 4 | 6 | 3 | 23 | .130 | 1 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 10.0 |
| 25 | Amanda O'Kief * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 32 | Natalie Bohac | 4 | 6 | 1 | 21 | .238 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 7.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 19 | 151 | .172 | 36 | 1 | 4 | 6 | 63 | 2 | 16 | 0 | 0 | 56.0 | ||
Northwestern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Estes, Jillian * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Schut, Karlie | 4 | 14 | 7 | 35 | .200 | 0 | 2 | 1 | 0 | 10 | 0 | 3 | 0 | 0 | 17.5 |
| 4 | Floerchinger,Kaitlin * | 4 | 17 | 8 | 52 | .173 | 0 | 0 | 3 | 0 | 13 | 0 | 1 | 0 | 0 | 17.5 |
| 6 | Van Beek, Jessica * | 4 | 9 | 0 | 17 | .529 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 10.5 |
| 7 | Pluim, Autumn | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Fessler, Brooke * | 4 | 1 | 2 | 8 | -.125 | 51 | 3 | 2 | 0 | 8 | 1 | 1 | 0 | 0 | 5.5 |
| 11 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 13 | Samuelson, Payton * | 4 | 12 | 2 | 23 | .435 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 13.5 |
| 19 | Chambers, Haley | 4 | 9 | 3 | 24 | .250 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 30 | Bart, Alexis | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 62 | 22 | 159 | .252 | 56 | 6 | 7 | 1 | 78 | 1 | 12 | 0 | 0 | 75.0 | ||
| Other Information |
|---|
|
Arena: Bultman Center Attendance: 200 Time: 1:49 1st Referee: Jenni Malsam 2nd Referee: SuzAnn Jansen Scorer: Isaac Horigan |
* = Starter
