Official Volleyball Box Score

Morningside College vs. Lee (Tenn.)

11/29/2011 at 8:30 PM
@ Sioux City, IA (Tyson Events Center)
1
-
3
Final 1 2 3 4 Score
Morningside 25 9 21 18 1
Lee 23 25 25 25 3

Morningside

Set K E TA PCT
1 15 9 57 .105
2 7 10 26 -.115
3 13 9 50 .080
4 9 6 32 .094

Lee

Set K E TA PCT
1 13 5 51 .157
2 9 0 23 .391
3 14 7 48 .146
4 14 3 31 .355

Morningside

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Darcy Christensen 4 0 0 0 .000 0 1 0 2 22 0 0 0 0 1.0
2 Maggie Vondrak 4 13 10 35 .086 2 0 3 0 5 0 1 0 0 13.5
4 Leah Nielsen 4 0 1 2 -.500 0 0 0 1 6 0 0 0 0 0.0
5 Anastasia Ott 4 6 3 24 .125 0 0 1 0 4 0 2 0 0 7.0
6 Kaeli Austin 4 9 6 31 .097 0 1 2 1 15 0 0 1 0 10.0
7 Riley Callan 4 9 12 40 -.075 0 0 1 0 11 1 0 0 0 10.0
8 Briana Schaeuble 4 5 2 17 .176 0 0 0 0 3 3 1 0 1 8.5
10 Monica Iverson 4 2 0 16 .125 36 2 0 0 13 1 2 0 1 6.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 44 34 165 .061 38 4 7 4 79 5 6 1 2 56.0

Lee

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sarah, Smith 2 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
2 Christa, Hutchison 4 7 1 24 .250 0 0 1 0 4 1 2 0 0 9.0
3 Gretchen, Higdon 4 0 0 2 .000 17 0 1 0 11 0 0 0 0 0.0
5 Lauren, Williams 4 5 4 15 .067 0 0 0 0 4 0 3 0 0 6.5
6 Stephanie, Todd 4 9 2 32 .219 0 1 0 1 11 0 0 0 0 10.0
8 Becky, Bourne 2 0 0 1 .000 0 0 0 0 2 0 0 0 0 0.0
9 Arlene, Ferreira 4 6 3 34 .088 3 0 3 0 20 2 3 0 0 9.5
11 Marija, Zelenovic 4 16 1 25 .600 1 1 1 0 7 1 2 0 0 19.0
12 Libby, Peigen 4 0 0 0 .000 0 0 0 3 16 0 0 0 0 0.0
15 Irene, Ojukwu 4 5 4 16 .062 0 0 0 0 0 2 3 1 0 8.5
24 Kelsey, Leffew 4 2 0 4 .500 21 2 1 0 2 0 0 0 0 4.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 50 15 153 .229 42 4 7 4 80 6 13 1 0 66.5
Other Information
Arena: Tyson Events Center
Attendance: 0
Time: