Official Volleyball Box Score

Midland University at Morningside College

11/5/2011 at 3pm
@ Sioux City, IA (RVSC - Allee Gym)
20-10,11-5
2
-
3
23-6, 13-3
Final 1 2 3 4 5 Score
Midland (20-10,11-5) 25 26 18 28 13 2
Morningside (23-6, 13-3) 20 28 25 26 15 3

Midland

Set K E TA PCT
1 14 4 28 .357
2 13 8 42 .119
3 11 9 47 .043
4 16 8 52 .154
5 10 2 30 .267

Morningside

Set K E TA PCT
1 16 7 35 .257
2 16 6 41 .244
3 14 6 46 .174
4 13 7 47 .128
5 12 3 32 .281

Midland

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Gradoville, Becca 5 0 0 0 .000 1 0 0 1 20 0 0 0 0 0.0
4 Wheeler, Ashley * 5 8 10 40 -.050 0 2 2 1 15 0 1 1 0 10.5
5 Farley, Megan * 5 4 0 10 .400 48 0 0 0 9 0 0 1 0 4.0
7 Abels, Kelsey * 5 0 0 3 .000 2 0 1 1 20 0 0 0 0 0.0
9 Scheef, Mackenzie * 5 6 4 19 .105 1 2 2 0 3 1 2 1 0 10.0
10 Egr, Mahala 5 0 0 0 .000 0 1 1 0 2 0 0 0 0 1.0
11 Hampton, Jessica 5 0 0 0 .000 5 0 0 0 1 0 0 0 0 0.0
14 Pribyl, Heather 3 1 1 2 .000 0 0 0 0 0 0 1 0 0 1.5
16 Wewel, Halie * 5 15 3 40 .300 0 0 0 0 4 0 4 0 0 17.0
18 Myers, Lexi 5 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
23 Dettmer, Katie * 5 14 7 44 .159 1 2 2 1 7 0 2 0 0 17.0
25 Lunz, Keri 5 14 6 35 .229 0 0 0 0 2 0 3 0 0 15.5
28 Aspegren, Courtney 5 2 0 6 .333 0 0 0 0 0 0 1 0 0 2.5
Totals 64 31 199 .166 58 7 8 4 85 1 14 3 0 79.0

Morningside

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Darcy Christensen 5 0 0 1 .000 2 0 0 2 30 0 0 0 0 0.0
2 Maggie Vondrak * 5 17 4 44 .295 1 1 1 0 10 0 3 1 0 19.5
4 Leah Nielsen 5 0 0 0 .000 1 0 0 1 6 0 0 0 0 0.0
5 Anastasia Ott * 5 15 4 43 .256 1 0 1 0 3 0 2 1 0 16.0
6 Kaeli Austin * 5 7 3 28 .143 2 1 3 4 20 0 2 2 0 9.0
7 Riley Callan * 5 12 11 46 .022 0 0 3 0 10 0 1 3 0 12.5
8 Briana Schaeuble * 5 17 5 29 .414 0 0 0 0 3 0 5 0 0 19.5
10 Monica Iverson * 5 3 2 10 .100 58 2 1 0 7 0 1 1 0 5.5
Totals 71 29 201 .209 65 4 9 7 89 0 14 8 0 82.0
Other Information
Arena: RVSC - Allee Gym
Attendance: 340
Time: 2:17
1st Referee: Jenni Malsam
2nd Referee: Terry Munson
Scorer: Quick Stats
* = Starter