Official Volleyball Box Score

Morningside College at Briar Cliff

9/28/2011 at 7:30
@ Sioux City, IA (Flanagan Center)
14-4 (4-1)
3
-
0
4-13 (2-3)
Final 1 2 3 Score
Morningside (14-4 (4-1)) 25 25 25 3
Briar Cliff (4-13 (2-3)) 18 22 16 0

Morningside

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Briar Cliff

Set K E TA PCT
1 7 2 36 .139
2 12 7 49 .102
3 7 5 33 .061

Morningside

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Darcy Christensen 3 0 0 0 .000 0 0 0 0 36 0 0 0 0 0.0
2 Maggie Vondrak 3 6 3 27 .111 1 0 1 0 4 0 0 0 0 6.0
4 Leah Nielsen 3 0 1 2 -.500 0 0 0 0 1 0 0 0 0 0.0
5 Anastasia Ott 3 11 1 24 .417 0 1 2 0 5 0 1 0 0 12.5
6 Kaeli Austin 3 8 4 33 .121 0 1 0 1 11 0 1 0 0 9.5
7 Riley Callan 3 12 8 35 .114 0 2 0 0 16 0 0 1 0 14.0
8 Briana Schaeuble 3 3 1 14 .143 0 0 0 0 1 2 3 1 0 6.5
10 Monica Iverson 3 1 1 6 .000 35 0 2 0 11 0 2 1 0 2.0
Totals 41 19 141 .156 36 4 5 1 85 2 7 3 0 50.5

Briar Cliff

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Jardine, Lindsey 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
5 Frank, Erin 3 0 0 0 .000 20 0 1 0 12 0 0 1 1 0.0
7 Boeding, Monica 3 9 5 38 .105 0 0 0 1 14 1 1 0 0 10.5
10 Maguire, Brooke 3 2 2 13 .000 0 0 1 0 4 0 1 0 0 2.5
11 Redus, Julie 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
14 Van Driel, Marissa 3 5 0 19 .263 0 0 0 0 4 0 1 0 0 5.5
16 Skoglund, Amber 3 4 4 26 .000 0 1 0 2 6 0 1 0 1 5.5
17 Specht, Jayna 3 4 1 13 .231 0 0 0 0 0 0 2 0 1 5.0
19 Geelan, Lynn 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
20 Hartwig, Inglish 3 0 0 0 .000 3 0 0 0 13 0 0 0 2 0.0
21 Harrill, Rachele 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
24 Wieseler, Sarah 3 2 2 7 .000 0 0 0 0 2 0 0 1 0 2.0
Totals 26 14 116 .103 23 1 4 3 58 1 6 2 5 31.0
Other Information
Arena: Flanagan Center
Attendance: 724
Time: 1:15