Official Volleyball Box Score
Morningside College at Dakota Wesleyan
9/21/2011 at 7:30 PM
@ Mitchell, S.D. (Corn Palace)
Morningside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 37 | .216 |
| 2 | 13 | 0 | 29 | .448 |
| 3 | 10 | 0 | 26 | .385 |
Dakota Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 5 | 44 | .273 |
| 2 | 7 | 5 | 31 | .065 |
| 3 | 8 | 10 | 32 | -.062 |
Morningside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Darcy Christensen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Maggie Vondrak | 3 | 5 | 1 | 10 | .400 | 1 | 5 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 11.0 |
| 4 | Leah Nielsen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Anastasia Ott | 3 | 5 | 1 | 10 | .400 | 0 | 1 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 9.0 |
| 6 | Kaeli Austin | 3 | 10 | 1 | 19 | .474 | 0 | 0 | 2 | 1 | 7 | 0 | 2 | 0 | 0 | 11.0 |
| 7 | Riley Callan | 3 | 4 | 0 | 26 | .154 | 0 | 1 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 6.0 |
| 8 | Briana Schaeuble | 3 | 2 | 0 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 10 | Monica Iverson | 3 | 3 | 0 | 6 | .500 | 26 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 4.0 |
| 13 | Kati Steffen | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| Totals | 30 | 3 | 83 | .325 | 27 | 7 | 5 | 1 | 52 | 1 | 16 | 0 | 0 | 46.0 | ||
Dakota Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Warne, Brooke | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Jung, Briana | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sandau, Sam | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Veldhuizen, Larissa | 3 | 4 | 4 | 21 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Buddenhagen, TyAnn | 3 | 2 | 1 | 10 | .100 | 17 | 0 | 1 | 2 | 11 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | O'Connell, Kayla | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Bird, Danielle | 3 | 12 | 6 | 35 | .171 | 0 | 0 | 1 | 2 | 14 | 1 | 1 | 1 | 0 | 13.5 |
| 12 | Tinklenberg, Rachel | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 4.0 |
| 13 | Sanderson, Kacie | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 5.5 |
| 14 | Lindow, Katie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 18 | 107 | .131 | 28 | 1 | 6 | 8 | 52 | 1 | 6 | 1 | 1 | 37.0 | ||
| Other Information |
|---|
|
Arena: Corn Palace Attendance: 215 Time: 1:15 |
