Official Volleyball Box Score
Morningside College at Midland University
9/17/2011 at 3:00
@ Fremont, Neb. (Event Center)
Morningside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 34 | .088 |
| 2 | 5 | 5 | 25 | .000 |
| 3 | 11 | 7 | 38 | .105 |
| 4 | 14 | 6 | 40 | .200 |
Midland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 37 | .162 |
| 2 | 11 | 4 | 30 | .233 |
| 3 | 12 | 7 | 38 | .132 |
| 4 | 16 | 5 | 42 | .262 |
Morningside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Darcy Christensen | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Maggie Vondrak | 4 | 13 | 5 | 34 | .235 | 0 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 16.5 |
| 4 | Leah Nielsen | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Anastasia Ott | 4 | 5 | 1 | 20 | .200 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Kaeli Austin | 4 | 5 | 10 | 28 | -.179 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Riley Callan | 4 | 4 | 4 | 30 | .000 | 0 | 0 | 0 | 2 | 7 | 1 | 1 | 0 | 0 | 5.5 |
| 8 | Briana Schaeuble | 4 | 7 | 4 | 18 | .167 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 9.0 |
| 9 | Lexi Welsh | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Monica Iverson | 4 | 1 | 0 | 1 | 1.000 | 31 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 15 | Rutherford Shannon | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 24 | 137 | .109 | 33 | 5 | 4 | 8 | 46 | 2 | 4 | 0 | 1 | 48.0 | ||
Midland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Gradoville, Becca | 4 | 0 | 0 | 0 | .000 | 5 | 1 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Wheeler, Ashley | 4 | 11 | 7 | 43 | .093 | 1 | 3 | 5 | 1 | 15 | 0 | 2 | 0 | 0 | 15.0 |
| 5 | Farley, Megan | 4 | 2 | 0 | 6 | .333 | 39 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Abels, Kelsey | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 5 | 1 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Scheef, Mackenzie | 4 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Egr, Mahala | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Hampton, Jessica | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Pribyl, Heather | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 16 | Wewel, Halie | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7.0 |
| 18 | Myers, Lexi | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Dettmer, Katie | 4 | 14 | 4 | 33 | .303 | 0 | 1 | 2 | 1 | 4 | 1 | 1 | 0 | 0 | 16.5 |
| 25 | Lunz, Keri | 4 | 6 | 5 | 24 | .042 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 27 | Swartz, Jill | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Aspegren, Courtney | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 22 | 147 | .197 | 47 | 8 | 18 | 4 | 57 | 2 | 10 | 0 | 0 | 66.0 | ||
| Other Information |
|---|
|
Arena: Event Center Attendance: 250 Time: 1:57 1st Referee: Bill Krivohlavek 2nd Referee: Gill Kreul Scorer: AJ Ellis |
