Official Volleyball Box Score
Morningside at Hastings
10/23/2010 at 7:30 PM
@ Hastings, NE
Morningside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 25 | .320 |
| 2 | 9 | 3 | 30 | .200 |
| 3 | 10 | 3 | 25 | .280 |
Hastings |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 32 | .375 |
| 2 | 13 | 3 | 38 | .263 |
| 3 | 17 | 5 | 39 | .308 |
Morningside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Darcy Christensen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Leslie Foral | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Karly Schneider | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Jordan Johnson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kaeli Austin | 2 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Riley Callan | 3 | 8 | 2 | 21 | .286 | 0 | 0 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Briana Schaeuble | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Liz Sutherland | 3 | 9 | 2 | 23 | .304 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10.5 |
| 10 | Monica Iverson | 3 | 2 | 1 | 4 | .250 | 14 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Erin Downing | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Shannon Rutherford | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Haley Rutherford | 1 | 0 | 0 | 2 | .000 | 12 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| Totals | 30 | 9 | 80 | .263 | 26 | 1 | 2 | 8 | 55 | 2 | 2 | 0 | 0 | 34.0 | ||
Hastings |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hervert, Liz | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Stadler, Neale | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Meeker, Chelsea | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Norblade, Tracia | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Nickel, Kirsten | 3 | 3 | 0 | 15 | .200 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Beardsley, Haley | 3 | 0 | 0 | 0 | .000 | 14 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Schwein, Kendra | 3 | 10 | 1 | 20 | .450 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| 11 | Kern, Allison | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Kinne, Carissa | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Dostal, Leah | 3 | 10 | 2 | 25 | .320 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 11.0 |
| 14 | Wells, Kelsey | 3 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | 6.0 |
| 15 | Schacher, Shayna | 3 | 13 | 2 | 24 | .458 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 15.0 |
| 18 | Moeller, Katie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Rouzee, Lyndi | 3 | 1 | 0 | 4 | .250 | 20 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 2.0 |
| Totals | 44 | 10 | 109 | .312 | 38 | 6 | 9 | 1 | 68 | 2 | 8 | 1 | 2 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
