Official Volleyball Box Score
Morningside vs. Oklahoma Baptist
8/28/2010 at 11:00 AM
@ Orange City, IA (Bultman Center)
Morningside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 30 | .167 |
| 2 | 10 | 5 | 30 | .167 |
| 3 | 8 | 7 | 31 | .032 |
Oklahoma Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 40 | .275 |
| 2 | 16 | 4 | 40 | .300 |
| 3 | 15 | 6 | 29 | .310 |
Morningside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Darcy Christensen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Leslie Foral | 3 | 2 | 5 | 14 | -.214 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 6 | Kaeli Austin | 3 | 8 | 7 | 25 | .040 | 0 | 2 | 2 | 4 | 9 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Riley Callan | 3 | 6 | 5 | 19 | .053 | 0 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Liz Sutherland | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 10 | Monica Iverson | 3 | 1 | 0 | 3 | .333 | 26 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Erin Downing | 3 | 7 | 0 | 16 | .438 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Ashley McConnell | 3 | 0 | 0 | 4 | .000 | 0 | 1 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 28 | 17 | 91 | .121 | 26 | 5 | 4 | 13 | 58 | 1 | 3 | 0 | 0 | 35.5 | ||
Oklahoma Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sabra Clark | 3 | 3 | 0 | 8 | .375 | 42 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Chassie Hamilton | 3 | 8 | 3 | 18 | .278 | 4 | 0 | 0 | 1 | 11 | 1 | 2 | 0 | 0 | 10.0 |
| 4 | Suyan Leipelt | 3 | 11 | 2 | 21 | .429 | 0 | 2 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 14.0 |
| 5 | Cami Weimer | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Skyler Strahm | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Tarah Derden | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kyleigh Mitchell | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Sarah Allison | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 15 | Rupia Inck | 3 | 16 | 4 | 38 | .316 | 0 | 0 | 2 | 2 | 9 | 0 | 1 | 0 | 0 | 16.5 |
| Totals | 46 | 14 | 109 | .294 | 46 | 4 | 7 | 4 | 48 | 2 | 6 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: Bultman Center Attendance: 0 Time: |
