Official Volleyball Box Score
Northwestern (IA) at Morningside College
10/24/2009 at 7:30pm
@ Sioux City, IA (RVSC, Allee Gym)
Northwestern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 32 | .250 |
| 2 | 20 | 4 | 31 | .516 |
| 3 | 12 | 8 | 43 | .093 |
Morningside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 27 | .185 |
| 2 | 6 | 2 | 26 | .154 |
| 3 | 11 | 8 | 46 | .065 |
Northwestern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Woudstra, Delainye * | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Hanno, Hillary * | 3 | 15 | 6 | 34 | .265 | 0 | 1 | 1 | 0 | 7 | 1 | 1 | 0 | 0 | 17.5 |
| 5 | Bloemendaal, Janna | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kooima, Kristin | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Beaver, Kaitlin * | 3 | 3 | 3 | 8 | .000 | 38 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 1 | 3.0 |
| 11 | Goehring, Heather | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Rich, Bobbie jean | 3 | 4 | 1 | 15 | .200 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 6.0 |
| 14 | Hulstein, Randa * | 3 | 12 | 3 | 22 | .409 | 0 | 2 | 0 | 0 | 6 | 1 | 1 | 0 | 1 | 15.5 |
| 15 | Hulstein, Rylee * | 3 | 8 | 1 | 13 | .538 | 2 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 8.5 |
| 16 | Jansen, Jennifer * | 3 | 5 | 3 | 12 | .167 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 47 | 19 | 106 | .264 | 44 | 6 | 4 | 1 | 50 | 3 | 6 | 1 | 2 | 59.0 | ||
Morningside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jamie Vander Kooi * | 3 | 5 | 5 | 22 | .000 | 1 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 1 | 5.5 |
| 5 | Jessica Tjaden * | 3 | 2 | 1 | 6 | .167 | 22 | 1 | 2 | 0 | 6 | 0 | 2 | 0 | 2 | 4.0 |
| 6 | Kaeli Austin * | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Amanda Nelson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Liz Sutherland * | 3 | 1 | 1 | 13 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Erin Downing * | 3 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Kristalyn Bielik | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Emily Christen * | 3 | 9 | 3 | 22 | .273 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 11.0 |
| 15 | Lindsay Hansen | 3 | 0 | 0 | 4 | .000 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Leah Nielsen | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 14 | 99 | .121 | 25 | 1 | 4 | 6 | 29 | 0 | 8 | 0 | 3 | 31.0 | ||
| Other Information |
|---|
|
Arena: RVSC, Allee Gym Attendance: 1600 Time: 1:19 1st Referee: Ron Ronmine 2nd Referee: Sue Jansen Scorer: Quick Stats |
* = Starter
