Official Volleyball Box Score
Doane College at Morningside (IA)
9/8/2009 at 7:47pm
@ Sioux City, IA (RVSC, Allee Gym)
Doane |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 38 | .263 |
| 2 | 12 | 8 | 55 | .073 |
| 3 | 14 | 5 | 39 | .231 |
| 4 | 11 | 5 | 34 | .176 |
Morningside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 9 | 39 | .026 |
| 2 | 13 | 6 | 47 | .149 |
| 3 | 14 | 2 | 37 | .324 |
| 4 | 17 | 9 | 46 | .174 |
Doane |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Davison, Heather | 4 | 1 | 0 | 4 | .250 | 21 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 2.0 |
| 2 | Schwisow, Emily | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 23 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Livers, Jessy * | 4 | 16 | 4 | 50 | .240 | 0 | 0 | 1 | 1 | 8 | 0 | 3 | 0 | 0 | 17.5 |
| 6 | Andreasen, Terra | 4 | 11 | 5 | 39 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | Rollman, Susan * | 4 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 8.5 |
| 8 | Peterson, Kellie * | 4 | 3 | 1 | 16 | .125 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4.0 |
| 9 | Reicks, Cassie * | 4 | 0 | 1 | 4 | -.250 | 24 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Speer, Ivie | 4 | 8 | 5 | 17 | .176 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 11 | Skolnick, Nicole | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Meduna, Megan * | 4 | 0 | 0 | 2 | .000 | 0 | 2 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Lord, Lisa * | 4 | 6 | 4 | 16 | .125 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 22 | 166 | .175 | 49 | 3 | 6 | 4 | 72 | 1 | 10 | 1 | 2 | 60.0 | ||
Morningside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jamie Vander Kooi * | 4 | 14 | 7 | 42 | .167 | 1 | 0 | 1 | 2 | 13 | 0 | 2 | 0 | 0 | 15.0 |
| 5 | Jessica Tjaden * | 4 | 5 | 2 | 18 | .167 | 41 | 3 | 2 | 0 | 13 | 0 | 2 | 1 | 0 | 9.0 |
| 7 | Amanda Nelson | 4 | 0 | 0 | 4 | .000 | 2 | 1 | 2 | 1 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Liz Sutherland * | 4 | 5 | 2 | 19 | .158 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 11 | Addi Radke * | 4 | 12 | 9 | 42 | .071 | 0 | 0 | 0 | 0 | 16 | 0 | 3 | 0 | 0 | 13.5 |
| 12 | Erin Downing * | 4 | 5 | 4 | 21 | .048 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5.0 |
| 14 | Emily Christen * | 4 | 13 | 1 | 22 | .545 | 1 | 0 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 16.0 |
| 15 | Lindsay Hansen | 4 | 0 | 1 | 1 | -1.000 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 26 | 169 | .166 | 49 | 4 | 6 | 3 | 74 | 1 | 13 | 2 | 0 | 65.5 | ||
| Other Information |
|---|
|
Arena: RVSC, Allee Gym Attendance: 210 Time: 1:39 1st Referee: Terry Munson 2nd Referee: Sue Jansen Scorer: Quick Stats |
* = Starter
