Official Volleyball Box Score
Morningside at Dakota State
9/26/2006 at 7:00 PM
@ Madison, SD
Morningside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 40 | .125 |
| 2 | 10 | 5 | 30 | .167 |
| 3 | 10 | 5 | 30 | .167 |
| 4 | 15 | 5 | 30 | .333 |
| 5 | 9 | 4 | 17 | .294 |
Dakota State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 4 | 25 | -.160 |
| 2 | 0 | 3 | 25 | -.120 |
| 3 | 0 | 4 | 25 | -.160 |
| 4 | 0 | 3 | 25 | -.120 |
| 5 | 0 | 3 | 10 | -.300 |
Morningside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jericho Johnson | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Laura Andersen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Andra Pedersen | 5 | 14 | 4 | 30 | .333 | 0 | 2 | 3 | 1 | 5 | 1 | 3 | 0 | 0 | 18.5 |
| 7 | Kristen Westergaard | 5 | 4 | 4 | 17 | .000 | 0 | 2 | 1 | 1 | 12 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | Catie Bobier | 2 | 4 | 5 | 18 | -.056 | 0 | 0 | 2 | 1 | 9 | 2 | 0 | 0 | 0 | 6.0 |
| 10 | Kellsey Kock | 5 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 2.5 |
| 11 | Katie Kotlik | 5 | 1 | 0 | 3 | .333 | 38 | 2 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Cara DeStigter | 2 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Amanda Steinauer | 3 | 1 | 0 | 1 | 1.000 | 12 | 5 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 7.0 |
| 14 | Cassie Cheever | 5 | 16 | 3 | 34 | .382 | 0 | 2 | 2 | 1 | 4 | 3 | 4 | 0 | 0 | 23.0 |
| 15 | Hanna Simonson | 3 | 2 | 5 | 9 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 16 | Amber Bohnker | 3 | 4 | 0 | 13 | .308 | 0 | 0 | 0 | 2 | 11 | 2 | 1 | 0 | 0 | 6.5 |
| Totals | 54 | 24 | 147 | .204 | 50 | 13 | 9 | 11 | 87 | 10 | 13 | 0 | 0 | 83.5 | ||
Dakota State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | Team | 5 | 0 | 17 | 110 | -.155 | 0 | 11 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Totals | 0 | 17 | 110 | -.155 | 0 | 11 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 11.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
