g
1
a
2
pts
4
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 20 | 11th | 11 | 1st |
| Games started | 14 | 96th | 7 | 115th |
| Goals | 1 | 65th | 1 | 51st |
| Assists | 2 | 45th | 2 | 24th |
| Points | 4 | 65th | 4 | 42nd |
| Shots | 22 | 39th | 11 | 51st |
| Shot Pct | .045 | 100th | .091 | 77th |
| Penalty kicks | 0-0 | 198th | 0-0 | 198th |
| Game-winning goals | 1 | 21st | 1 | 9th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 | at Eastern Oregon | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 23 | at College of Idaho | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 # | Sioux Falls | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | Bethel (KS) | W, 6-1 | 1 | - | 0 | 0 | 0 |
| Sep 3 | Culver-Stockton (MO) | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 6 | at Missouri Valley | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Midland | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Dakota Wesleyan (SD) | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Mount Marty | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Waldorf | W, 7-0 | 1 | - | 0 | 1 | 1 |
| Oct 4 | College of Saint Mary (NE) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Morningside | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at Hastings | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 15 | Briar Cliff (IA) | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | Doane (NE) | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 22 | Dakota State | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Concordia (NE) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Northwestern | W, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Nov 4 | Doane (NE) | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | Mount Marty | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | at Hastings | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 | at Eastern Oregon | L, 4-0 | 1 | 0 | - | 0 | - |
| Aug 23 | at College of Idaho | L, 3-1 | 1 | 0 | - | 0 | - |
| Aug 29 # | Sioux Falls | W, 2-1 | 1 | 0 | - | 0 | - |
| Aug 30 | Bethel (KS) | W, 6-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 3 | Culver-Stockton (MO) | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 6 | at Missouri Valley | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 20 | Midland | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 24 | at Dakota Wesleyan (SD) | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at Mount Marty | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 1 | Waldorf | W, 7-0 | 1 | 6 | .000 | 4 | .667 |
| Oct 4 | College of Saint Mary (NE) | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at Morningside | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 11 | at Hastings | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Briar Cliff (IA) | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 18 | Doane (NE) | W, 2-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 22 | Dakota State | W, 7-0 | 1 | 6 | .000 | 3 | .500 |
| Oct 25 | at Concordia (NE) | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 29 | Northwestern | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Nov 4 | Doane (NE) | W, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Nov 8 | Mount Marty | W, 3-0 | 1 | 2 | .000 | 2 | 1.000 |
| Nov 12 | at Hastings | L, 1-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 | at Eastern Oregon | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 23 | at College of Idaho | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 # | Sioux Falls | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Bethel (KS) | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Culver-Stockton (MO) | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Missouri Valley | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Midland | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Dakota Wesleyan (SD) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Mount Marty | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Waldorf | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | College of Saint Mary (NE) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Morningside | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Hastings | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Briar Cliff (IA) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Doane (NE) | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 22 | Dakota State | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Concordia (NE) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Northwestern | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | Doane (NE) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | Mount Marty | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | at Hastings | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 20 | 14 | 1 | 2 | 4 |
| Conference | 11 | 7 | 1 | 2 | 4 |
| Exhibition | 1 | 1 | 0 | 0 | 0 |
| Home | 11 | 7 | 1 | 2 | 4 |
| Away | 9 | 7 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 11 | 8 | 1 | 2 | 4 |
| Losses | 6 | 4 | 0 | 0 | 0 |
| August | 3 | 2 | 0 | 0 | 0 |
| September | 5 | 4 | 0 | 0 | 0 |
| October | 9 | 5 | 1 | 2 | 4 |
| November | 3 | 3 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 20 | 1.10 | .045 | .55 | .500 |
| Conference | 11 | 1.00 | .091 | .55 | .545 |
| Exhibition | 1 | .00 | - | .00 | - |
| Home | 11 | 2.00 | .045 | 1.00 | .500 |
| Away | 9 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 11 | 2.00 | .045 | 1.00 | .500 |
| Losses | 6 | .00 | - | .00 | - |
| August | 3 | .33 | .000 | .00 | .000 |
| September | 5 | .20 | .000 | .00 | .000 |
| October | 9 | 1.78 | .063 | 1.00 | .563 |
| November | 3 | 1.33 | .000 | .67 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 20 | 22 | .045 | 11 | .500 |
| Conference | 11 | 11 | .091 | 6 | .545 |
| Exhibition | 1 | 0 | - | 0 | - |
| Home | 11 | 22 | .045 | 11 | .500 |
| Away | 9 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 11 | 22 | .045 | 11 | .500 |
| Losses | 6 | 0 | - | 0 | - |
| August | 3 | 1 | .000 | 0 | .000 |
| September | 5 | 1 | .000 | 0 | .000 |
| October | 9 | 16 | .063 | 9 | .563 |
| November | 3 | 4 | .000 | 2 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 20 | 0 | 0 | 0-0 | 1 |
| Conference | 11 | 0 | 0 | 0-0 | 1 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Home | 11 | 0 | 0 | 0-0 | 1 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 11 | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 1 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 20 | 14 | .05 | .10 | .20 |
| Conference | 11 | 7 | .09 | .18 | .36 |
| Exhibition | 1 | 1 | .00 | .00 | .00 |
| Home | 11 | 7 | .09 | .18 | .36 |
| Away | 9 | 7 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 8 | .09 | .18 | .36 |
| Losses | 6 | 4 | .00 | .00 | .00 |
| August | 3 | 2 | .00 | .00 | .00 |
| September | 5 | 4 | .00 | .00 | .00 |
| October | 9 | 5 | .11 | .22 | .44 |
| November | 3 | 3 | .00 | .00 | .00 |
