Mount Marty at Buena Vista September 10, 2025
Box Score
Mount Marty
Buena Vista
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 29 | |
| 2 | 0 | 0 | 0 | 11 | |
| 0 | 0 | 0 | 0 | 3 | |
| 4 | 2 | 0 | 0 | 43 | |
| 6 | 1 | 0 | 0 | 74 | |
| 9 | 5 | 2 | 0 | 87 | |
| 1 | 0 | 0 | 0 | 39 | |
|
12
Rhyli Grim
|
7 | 2 | 0 | 2 | 72 |
|
14
Alyssa Rios
|
0 | 0 | 0 | 0 | 90 |
|
15
Val Ruiz
|
0 | 0 | 0 | 0 | 61 |
| 2 | 1 | 0 | 0 | 29 | |
|
19
Liz Stordahl
|
0 | 0 | 0 | 0 | 90 |
| 1 | 1 | 0 | 0 | 19 | |
| 3 | 1 | 0 | 0 | 29 | |
|
22
Kari Pate
|
4 | 3 | 1 | 0 | 73 |
|
26
Baylee Beck
|
0 | 0 | 0 | 0 | 61 |
|
27
Elle Jones
|
0 | 0 | 0 | 0 | 14 |
| 0 | 0 | 0 | 0 | 76 | |
|
TM
TEAM
|
0 | 0 | 1 | 0 | 0 |
| TOTALS | 39 | 16 | 4 | 2 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Palmer, Macy
|
0 | 0 | 0 | 0 | 45 |
|
gk 25
Jaroch, Maia
|
0 | 0 | 0 | 0 | 45 |
|
def 2
Kuehl, Alexis
|
0 | 0 | 0 | 0 | 51 |
|
mid 3
Chambers, Hailey
|
1 | 0 | 0 | 0 | 87 |
|
fwd 4
Garza, Keara
|
0 | 0 | 0 | 0 | 22 |
|
def 5
Cathcart, Alyssa
|
0 | 0 | 0 | 0 | 41 |
|
def 7
Baucom, Addison
|
0 | 0 | 0 | 0 | 27 |
|
mid 9
Luddington, Abygale
|
0 | 0 | 0 | 0 | 44 |
|
def 10
Henricksen, Izabella
|
0 | 0 | 0 | 0 | 83 |
|
def 11
Skirvin, Addy
|
0 | 0 | 0 | 0 | 20 |
|
mid 12
Bryant, Avery
|
0 | 0 | 0 | 0 | 57 |
|
fwd 15
Gibbons, Bailey
|
0 | 0 | 0 | 0 | 74 |
|
mid 17
Gonzalez, Bridgget
|
0 | 0 | 0 | 0 | 86 |
|
fwd 18
Kolheim, Destiny
|
0 | 0 | 0 | 0 | 54 |
|
fwd 21
Henricksen, Peyton
|
0 | 0 | 0 | 0 | 57 |
|
def 22
Miller, Angelika
|
0 | 0 | 0 | 0 | 58 |
|
def 26
Huisinga, Rachel
|
0 | 0 | 0 | 0 | 63 |
|
def 29
Soltis, Macey
|
0 | 0 | 0 | 0 | 74 |
|
def 32
Toj Lopez, Lizbeth
|
0 | 0 | 0 | 0 | 2 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Brooklyn McNac (W, 1-0-0) | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Palmer, Macy | 8 | 2 | 6 | 45:00 | |
| 25 - Jaroch, Maia (L, 0-1-0) | 9 | 2 | 7 | 45:00 | |
| TOTALS | 17 | 4 | 13 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mount Marty
1st
|
06:36 | (0) (unassisted) | 1 - 0 |
|
Mount Marty
1st
|
34:30 | Kari Pate (1) (Rhyli Grim) | 2 - 0 |
|
Mount Marty
2nd
|
73:17 | Alexia Valdez (2) (unassisted) | 3 - 0 |
|
Mount Marty
2nd
|
84:47 | Alexia Valdez (2) (Rhyli Grim) | 4 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Marty | 16 | 23 | 39 |
| Buena Vista | 0 | 1 | 1 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Marty | 0 | 0 | 0 |
| Buena Vista | 7 | 6 | 13 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Marty | 5 | 1 | 6 |
| Buena Vista | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Marty | 2 | 1 | 3 |
| Buena Vista | 2 | 1 | 3 |
| Date/Time | September 10, 2025 - 05:00 |
|---|---|
| Location | Storm Lake, IA |
| Stadium | J. Leslie Rollins Stadium and Peterson Field |
| Game length | 02:01 |
| Attendance | 100 |
| Referee: | Oscar Amaya |
| Asst. Referee: | Jeremy Morgan |
| Asst. Referee: | Sean Giza |
Play By Play
| 00:00 | Jaroch, Maia at goalie for Buena Vista | ||
| 00:00 | McNac, Brooklyn at goalie for Mt. Marty | ||
| 03:36 | Shot by MMU Grim, Rhyli, out top right. | ||
| 06:15 | Shot by MMU Grim, Rhyli, bottom left, saved by Jaroch, Maia. | ||
| 06:36 | Goal!GOAL by MMU TEAM. ( 1 - 0 ) |
||
| 11:33 | Offside against Buena Vista. | ||
| 16:29 | Substitution!BVU substitution: Miller, Angelika for Kuehl, Alexis. | ||
| 19:42 | Shot by MMU Kimball, Avery, out right. | ||
| 20:39 | Corner kick [20:39]. | ||
| 21:08 | Shot by MMU Grim, Rhyli, bottom center, saved by Jaroch, Maia. | ||
| 21:57 | Corner kick [21:57]. | ||
| 22:56 | Substitution!BVU substitution: Luddington, Abygale for Bryant, Avery. | ||
| 23:24 | Foul on Gibbons, Bailey. | ||
| 24:11 | Shot by MMU Pate, Kari, out top right. | ||
| 24:34 | Substitution!MMU substitution: Hopwood, Angelina for Kimball, Avery. | ||
| 25:28 | Shot by MMU Valdez, Alexia, bottom center, saved by Jaroch, Maia. | ||
| 26:02 | Substitution!BVU substitution: Huisinga, Rachel for Baucom, Addison. | ||
| 26:50 | Shot by MMU Hopwood, Angelina, top left, saved by Jaroch, Maia. | ||
| 27:15 | Substitution!BVU substitution: Kolheim, Destiny for Henricksen, Peyton. | ||
| 28:51 | Shot by MMU Hopwood, Angelina, out top left. | ||
| 29:48 | Shot by MMU Hopwood, Angelina, top woodwork. | ||
| 30:20 | Shot by MMU Nolasco, Shakira, out top. | ||
| 31:42 | Corner kick [31:42]. | ||
| 32:17 | Shot by MMU Valdez, Alexia, bottom center, saved by Jaroch, Maia. | ||
| 33:57 | Shot by MMU Nolasco, Shakira, bottom center, saved by Jaroch, Maia. | ||
| 34:30 | Goal!GOAL by MMU Pate, Kari Assist by Grim, Rhyli. ( 2 - 0 ) |
||
| 35:13 | Substitution!BVU substitution: Skirvin, Addy for Cathcart, Alyssa. | ||
| 35:27 | Corner kick [35:27]. | ||
| 35:57 | Corner kick [35:57]. | ||
| 37:16 | Foul on Beck, Baylee. | ||
| 39:41 | Shot by MMU Nolasco, Shakira. | ||
| 40:16 | Foul on Henricksen, Izabella. | ||
| 42:50 | Substitution!BVU substitution: Toj Lopez, Lizbeth for Miller, Angelika. | ||
| 43:32 | Shot by MMU Valdez, Alexia, out top. | ||
| 44:20 | Shot by MMU Hopwood, Angelina, bottom left, saved by Jaroch, Maia. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR MMU: , #0 McNac, Brooklyn, #8 Nolasco, Shakira, #9 Valdez, Alexia, #6 Hopwood, Angelina, #2 McKinney, Kendra, #14 Rios, Alyssa, #17 Moyle, Marissa, #19 Stordahl, Liz, #22 Pate, Kari, #21 Haslam, Eleanor, #28 Bennet, Kamil. | ||
| 45:00 | FOR BVU: , #0 Palmer, Macy, #2 Kuehl, Alexis, #3 Chambers, Hailey, #12 Bryant, Avery, #26 Huisinga, Rachel, #10 Henricksen, Izabella, #21 Henricksen, Peyton, #15 Gibbons, Bailey, #17 Gonzalez, Bridgget, #18 Kolheim, Destiny, #29 Soltis, Macey. | ||
| 45:00 | Substitution!BVU substitution: Palmer, Macy for Jaroch, Maia. | ||
| 45:00 | Substitution!BVU substitution: Kuehl, Alexis for Toj Lopez, Lizbeth. | ||
| 45:00 | Substitution!BVU substitution: Bryant, Avery for Skirvin, Addy. | ||
| 45:00 | Substitution!BVU substitution: Henricksen, Peyton for Luddington, Abygale. | ||
| 45:00 | Substitution!MMU substitution: McKinney, Kendra for Grim, Rhyli. | ||
| 45:00 | Substitution!MMU substitution: Moyle, Marissa for Ruiz, Val. | ||
| 45:00 | Substitution!MMU substitution: Haslam, Eleanor for Beck, Baylee. | ||
| 47:10 | Foul on Chambers, Hailey. | ||
| 47:30 | Shot by MMU Valdez, Alexia, out top. | ||
| 49:44 | Shot by MMU Moyle, Marissa, out top right. | ||
| 52:15 | Shot by MMU Nolasco, Shakira, out left. | ||
| 52:51 | Shot by MMU Haslam, Eleanor, out right. | ||
| 53:18 | Shot by MMU Pate, Kari, bottom right, saved by Palmer, Macy. | ||
| 57:27 | Shot by MMU Nolasco, Shakira, out left. | ||
| 57:40 | Substitution!BVU substitution: Miller, Angelika for Soltis, Macey. | ||
| 58:28 | Offside against Mt. Marty. | ||
| 58:52 | Shot by MMU Valdez, Alexia, out top right. | ||
| 59:49 | Substitution!MMU substitution: Grim, Rhyli for Nolasco, Shakira. | ||
| 59:49 | Substitution!MMU substitution: Anderson, Talize for Pate, Kari. | ||
| 59:49 | Substitution!MMU substitution: Jones, Elle for Bennet, Kamil. | ||
| 60:52 | Shot by MMU Anderson, Talize, bottom right, saved by Palmer, Macy. | ||
| 61:21 | Shot by MMU Valdez, Alexia, top woodwork. | ||
| 62:35 | Substitution!BVU substitution: Garza, Keara for Kuehl, Alexis. | ||
| 62:35 | Substitution!BVU substitution: Luddington, Abygale for Bryant, Avery. | ||
| 63:00 | Shot by MMU Valdez, Alexia, bottom center, saved by Palmer, Macy. | ||
| 63:36 | Shot by MMU Grim, Rhyli, out right. | ||
| 64:49 | Shot by MMU Haslam, Eleanor, bottom center, saved by Palmer, Macy. | ||
| 65:31 | Offside against Mt. Marty. | ||
| 67:24 | Substitution!MMU substitution: Akimoto, Elyse for Hopwood, Angelina. | ||
| 67:36 | Substitution!BVU substitution: Skirvin, Addy for Kolheim, Destiny. | ||
| 68:44 | Shot by MMU Akimoto, Elyse, out right. | ||
| 69:18 | Shot by MMU Haslam, Eleanor, out top left. | ||
| 70:14 | Corner kick [70:14]. | ||
| 70:53 | Shot by BVU Chambers, Hailey, out top. | ||
| 72:10 | Shot by MMU Moyle, Marissa, bottom center, saved by Palmer, Macy. | ||
| 73:17 | Goal!GOAL by MMU Valdez, Alexia. ( 3 - 0 ) |
||
| 73:17 | Substitution!BVU substitution: Kuehl, Alexis for Henricksen, Peyton. | ||
| 73:17 | Substitution!BVU substitution: Bryant, Avery for Gibbons, Bailey. | ||
| 73:17 | Substitution!BVU substitution: Soltis, Macey for Gonzalez, Bridgget. | ||
| 73:17 | Substitution!MMU substitution: Pate, Kari for McKinney, Kendra. | ||
| 73:17 | Substitution!MMU substitution: Ruiz, Val for Moyle, Marissa. | ||
| 73:17 | Substitution!MMU substitution: Beck, Baylee for Haslam, Eleanor. | ||
| 73:17 | Substitution!MMU substitution: Bennet, Kamil for Jones, Elle. | ||
| 74:17 | Shot by MMU Akimoto, Elyse, out left. | ||
| 74:34 | Offside against Mt. Marty. | ||
| 75:56 | Substitution!BVU substitution: Kolheim, Destiny for Chambers, Hailey. | ||
| 75:56 | Substitution!MMU substitution: Kimball, Avery for Akimoto, Elyse. | ||
| 75:56 | Substitution!MMU substitution: Nolasco, Shakira for Anderson, Talize. | ||
| 77:08 | Shot by MMU Grim, Rhyli, out top left. | ||
| 77:22 | Substitution!BVU substitution: Gonzalez, Bridgget for Henricksen, Izabella. | ||
| 78:27 | Substitution!BVU substitution: Chambers, Hailey for Skirvin, Addy. | ||
| 80:31 | Shot by MMU Grim, Rhyli, out left. | ||
| 82:56 | Offside against Mt. Marty. | ||
| 83:17 | Shot by MMU Nolasco, Shakira. | ||
| 83:23 | Shot by MMU Pate, Kari, bottom center, saved by Palmer, Macy. | ||
| 83:40 | Corner kick [83:40]. | ||
| 84:47 | Goal!GOAL by MMU Valdez, Alexia Assist by Grim, Rhyli. ( 4 - 0 ) |
||
| 84:47 | Substitution!BVU substitution: Cathcart, Alyssa for Garza, Keara. | ||
| 84:47 | Substitution!BVU substitution: Henricksen, Izabella for Luddington, Abygale. | ||
| 86:40 | Shot by MMU Grim, Rhyli, out top right. | ||
| 86:44 | Substitution!MMU substitution: Akimoto, Elyse for Grim, Rhyli. | ||
| 86:44 | Substitution!MMU substitution: Simmons, Joslynn for Valdez, Alexia. | ||
| 86:44 | Substitution!MMU substitution: Anderson, Talize for Pate, Kari. | ||
| 87:40 | Foul on Simmons, Joslynn. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

