gp
3
gs
1
min
135:00
ga
7
gaa
4.67
sv
7
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 3 | 23rd | 2 | 23rd |
| Games started | 1 | 22nd | 0 | 24th |
| Minutes | 135:00 | 24th | 90:00 | 24th |
| Goals against | 7 | - | 4 | - |
| Goals-against average | 4.67 | - | 4.00 | - |
| Saves | 7 | 26th | 7 | 24th |
| Save pct | .500 | - | .636 | - |
| Wins | 0 | 22nd | 0 | 20th |
| Losses | 1 | 363rd | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 0/0 | 301st | 0/0 | 299th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 11 | at Dakota Wesleyan (SD) | L, 1-0 |
| Oct 14 | at Bellevue (NE) | W, 1-0 |
| Oct 18 | Northwestern | L, 1-0 |
| Oct 21 | at Concordia (NE) | L, 2-1 |
| Oct 25 | Mount Marty | W, 3-0 |
| Oct 28 | at Dordt (IA) | L, 6-1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Iowa Lakes Community College | - | - | - | - | - | - | |
| Aug 19 # | North Iowa Area Community College | - | - | - | - | - | - | |
| Aug 26 | at Mount Mercy | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 3 | at Clarke (IA) | L, 5-1 | - | - | - | - | - | - |
| Sep 6 | Viterbo | T, 0-0 | - | - | - | - | - | - |
| Sep 13 | at Morningside | L, 3-1 | - | - | - | - | - | - |
| Sep 16 | at Midland | L, 4-0 | - | - | - | - | - | - |
| Sep 20 | Doane (NE) | L, 4-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 23 | at Hastings | L, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 26 | College of Saint Mary (NE) | T, 2-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 28 | Jamestown | L, 2-1 | - | - | - | - | - | - |
| Oct 7 | at Briar Cliff (IA) | T, 0-0 | - | - | - | - | - | - |
| Oct 11 | at Dakota Wesleyan (SD) | L, 1-0 | - | - | - | - | - | - |
| Oct 14 | at Bellevue (NE) | W, 1-0 | - | - | - | - | - | - |
| Oct 18 | Northwestern | L, 1-0 | - | - | - | - | - | - |
| Oct 21 | at Concordia (NE) | L, 2-1 | - | - | - | - | - | - |
| Oct 25 | Mount Marty | W, 3-0 | - | - | - | - | - | - |
| Oct 28 | at Dordt (IA) | L, 6-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 12 # | at Iowa Lakes Community College | - | - | - | - | - | |
| Aug 19 # | North Iowa Area Community College | - | - | - | - | - | |
| Aug 26 | at Mount Mercy | L, 3-2 | 1 | 1 | 3 | 0 | .000 |
| Sep 3 | at Clarke (IA) | L, 5-1 | - | - | - | - | - |
| Sep 6 | Viterbo | T, 0-0 | - | - | - | - | - |
| Sep 13 | at Morningside | L, 3-1 | - | - | - | - | - |
| Sep 16 | at Midland | L, 4-0 | - | - | - | - | - |
| Sep 20 | Doane (NE) | L, 4-0 | 1 | 0 | 3 | 5 | .625 |
| Sep 23 | at Hastings | L, 2-1 | - | - | - | - | - |
| Sep 26 | College of Saint Mary (NE) | T, 2-2 | - | - | - | - | - |
| Sep 28 | Jamestown | L, 2-1 | - | - | - | - | - |
| Oct 7 | at Briar Cliff (IA) | T, 0-0 | - | - | - | - | - |
| Oct 11 | at Dakota Wesleyan (SD) | L, 1-0 | - | - | - | - | - |
| Oct 14 | at Bellevue (NE) | W, 1-0 | - | - | - | - | - |
| Oct 18 | Northwestern | L, 1-0 | - | - | - | - | - |
| Oct 21 | at Concordia (NE) | L, 2-1 | - | - | - | - | - |
| Oct 25 | Mount Marty | W, 3-0 | - | - | - | - | - |
| Oct 28 | at Dordt (IA) | L, 6-1 | 1 | 0 | 1 | 2 | .667 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 3 | 1 | 1.40 | 4.67 | 1.40 |
| Conference | 2 | 0 | 1.00 | 4.00 | 1.75 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | 1.50 | 6.00 | 2.50 |
| Away | 2 | 1 | 1.33 | 4.00 | .67 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 3 | 1 | 1.75 | 4.67 | 1.75 |
| August | 1 | 1 | 3.00 | 6.00 | .00 |
| September | 1 | 0 | 1.00 | 6.00 | 1.67 |
| October | 1 | 0 | 1.00 | 2.00 | 2.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 3 | 0 | 1 | 0 | 0/0 | 135:00 |
| Conference | 2 | 0 | 0 | 0 | 0/0 | 90:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Away | 2 | 0 | 1 | 0 | 0/0 | 90:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | 3 | 0 | 1 | 0 | 0/0 | 135:00 |
| August | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| September | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| October | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| gp | min/g | |
|---|---|---|
| Total | 3 | 27:00 |
| Conference | 2 | 22:30 |
| Exhibition | - | 0:00 |
| Home | 1 | 22:30 |
| Away | 2 | 30:00 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | 3 | 33:45 |
| August | 1 | 45:00 |
| September | 1 | 15:00 |
| October | 1 | 45:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 3 | 1 | 7 | 7 | .500 |
| Conference | 2 | 0 | 4 | 7 | .636 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | 3 | 5 | .625 |
| Away | 2 | 1 | 4 | 2 | .333 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 3 | 1 | 7 | 7 | .500 |
| August | 1 | 1 | 3 | 0 | .000 |
| September | 1 | 0 | 3 | 5 | .625 |
| October | 1 | 0 | 1 | 2 | .667 |
