Jenna Tardiff
- MF
- Doane
g
2
a
0
pts
4
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 17 | 83rd | 12 | 1st |
| Games started | 17 | 43rd | 12 | 1st |
| Goals | 2 | 50th | 2 | 31st |
| Assists | 0 | 119th | 0 | 100th |
| Points | 4 | 77th | 4 | 54th |
| Shots | 24 | 38th | 19 | 28th |
| Shot Pct | .083 | 100th | .105 | 78th |
| Penalty kicks | 0-0 | 324th | 0-0 | 323rd |
| Game-winning goals | 1 | 27th | 1 | 15th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 | at York | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 24 | Bethany | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 28 | McPherson | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 # | at Nebraska Wesleyan | L, 2-0 | - | - | - | - | - |
| Sep 4 | at Kansas Wesleyan | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Sterling | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Mount Marty | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 23 | at Presentation | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 25 | at Jamestown | L, 8-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Briar Cliff | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Morningside | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Dakota Wesleyan | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Hastings | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at College of Saint Mary | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | Midland | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Dordt | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | Concordia (NE) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | Northwestern | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 | at York | L, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Aug 24 | Bethany | W, 2-1 | 1 | 0 | - | 0 | - |
| Aug 28 | McPherson | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 1 # | at Nebraska Wesleyan | L, 2-0 | - | - | - | - | - |
| Sep 4 | at Kansas Wesleyan | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at Sterling | W, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 15 | at Mount Marty | W, 2-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 23 | at Presentation | L, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 25 | at Jamestown | L, 8-2 | 1 | 3 | .000 | 2 | .667 |
| Sep 29 | Briar Cliff | L, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 2 | at Morningside | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 9 | Dakota Wesleyan | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 13 | Hastings | L, 3-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 16 | at College of Saint Mary | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 20 | Midland | L, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 23 | at Dordt | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 27 | Concordia (NE) | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 30 | Northwestern | L, 2-0 | 1 | 4 | .000 | 2 | .500 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 | at York | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | Bethany | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | McPherson | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 # | at Nebraska Wesleyan | L, 2-0 | - | - | - | - | - |
| Sep 4 | at Kansas Wesleyan | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Sterling | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Mount Marty | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 23 | at Presentation | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Jamestown | L, 8-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Briar Cliff | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Morningside | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Dakota Wesleyan | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Hastings | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at College of Saint Mary | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Midland | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Dordt | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Concordia (NE) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Northwestern | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 17 | 2 | 0 | 4 |
| Conference | 12 | 12 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 8 | 0 | 0 | 0 |
| Away | 9 | 9 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Wins | 3 | 3 | 1 | 0 | 2 |
| Losses | 13 | 13 | 1 | 0 | 2 |
| August | 3 | 3 | 0 | 0 | 0 |
| September | 6 | 6 | 2 | 0 | 4 |
| October | 8 | 8 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | 1.41 | .083 | .71 | .500 |
| Conference | 12 | 1.58 | .105 | .75 | .474 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 1.63 | .000 | .50 | .308 |
| Away | 9 | 1.22 | .182 | .89 | .727 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 1.67 | .200 | 1.00 | .600 |
| Losses | 13 | 1.38 | .056 | .69 | .500 |
| August | 3 | .67 | .000 | .67 | 1.000 |
| September | 6 | 1.83 | .182 | 1.00 | .545 |
| October | 8 | 1.38 | .000 | .50 | .364 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 24 | .083 | 12 | .500 |
| Conference | 12 | 19 | .105 | 9 | .474 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 13 | .000 | 4 | .308 |
| Away | 9 | 11 | .182 | 8 | .727 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 5 | .200 | 3 | .600 |
| Losses | 13 | 18 | .056 | 9 | .500 |
| August | 3 | 2 | .000 | 2 | 1.000 |
| September | 6 | 11 | .182 | 6 | .545 |
| October | 8 | 11 | .000 | 4 | .364 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0-0 | 1 |
| Conference | 12 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 3 | 0 | 0 | 0-0 | 1 |
| Losses | 13 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 17 | .12 | .00 | .24 |
| Conference | 12 | 12 | .17 | .00 | .33 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .00 | .00 | .00 |
| Away | 9 | 9 | .22 | .00 | .44 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | .33 | .00 | .67 |
| Losses | 13 | 13 | .08 | .00 | .15 |
| August | 3 | 3 | .00 | .00 | .00 |
| September | 6 | 6 | .33 | .00 | .67 |
| October | 8 | 8 | .00 | .00 | .00 |
