gp
2
gs
2
min
135:00
ga
0
gaa
0.00
sv
6
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 2 | 7th | 1 | 6th |
| Games started | 2 | 6th | 1 | 5th |
| Minutes | 135:00 | 7th | 45:00 | 8th |
| Goals against | 0 | - | 0 | - |
| Goals-against average | 0.00 | - | 0.00 | - |
| Saves | 6 | 6th | 2 | 6th |
| Save pct | 1.000 | - | 1.000 | - |
| Wins | 1 | 4th | 0 | 4th |
| Losses | 0 | 1st | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 1/1 | 2nd | 0/1 | 10th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 7 | Briar Cliff | L, 2-0 |
| Mar 7 | at Tabor | L, 1-0 |
| Mar 9 | at Kansas Wesleyan | L, 2-0 |
| Mar 28 | Northern State University | |
| Mar 28 | at Augustanta University | T, 2-2 |
| Apr 3 | at Concordia (NE) | L, 2-1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Sep 6 | Presentation | W, 2-1 | - | - | - | - | - | - |
| Sep 13 | at Doane | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 19 | Hastings | W, 3-2 | - | - | - | - | - | - |
| Sep 26 | at College of Saint Mary | W, 4-2 | - | - | - | - | - | - |
| Sep 30 | at Dordt | L, 2-0 | - | - | - | - | - | - |
| Oct 3 | at Concordia (NE) | W, 1-0 | - | - | - | - | - | - |
| Oct 7 | Northwestern | L, 2-1 | - | - | - | - | - | - |
| Oct 7 | Northwestern (IA) | L, 2-1 | - | - | - | - | - | - |
| Oct 10 | Doane | W, 4-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 14 | at Mount Marty | W, 6-2 | - | - | - | - | - | - |
| Oct 21 | Jamestown | L, 3-0 | - | - | - | - | - | - |
| Oct 24 | at Midland | W, 2-1 | - | - | - | - | - | - |
| Oct 28 | at Presentation | W, 4-0 | - | - | - | - | - | - |
| Oct 31 | Morningside | L, 1-0 | - | - | - | - | - | - |
| Nov 7 | Briar Cliff | L, 2-0 | - | - | - | - | - | - |
| Mar 7 | at Tabor | L, 1-0 | - | - | - | - | - | - |
| Mar 9 | at Kansas Wesleyan | L, 2-0 | - | - | - | - | - | - |
| Mar 28 | Northern State University | - | - | - | - | - | - | |
| Mar 28 # | at Augustanta University | T, 2-2 | - | - | - | - | - | - |
| Apr 3 | at Concordia (NE) | L, 2-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Sep 6 | Presentation | W, 2-1 | - | - | - | - | - |
| Sep 13 | at Doane | W, 4-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 19 | Hastings | W, 3-2 | - | - | - | - | - |
| Sep 26 | at College of Saint Mary | W, 4-2 | - | - | - | - | - |
| Sep 30 | at Dordt | L, 2-0 | - | - | - | - | - |
| Oct 3 | at Concordia (NE) | W, 1-0 | - | - | - | - | - |
| Oct 7 | Northwestern | L, 2-1 | - | - | - | - | - |
| Oct 7 | Northwestern (IA) | L, 2-1 | - | - | - | - | - |
| Oct 10 | Doane | W, 4-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 14 | at Mount Marty | W, 6-2 | - | - | - | - | - |
| Oct 21 | Jamestown | L, 3-0 | - | - | - | - | - |
| Oct 24 | at Midland | W, 2-1 | - | - | - | - | - |
| Oct 28 | at Presentation | W, 4-0 | - | - | - | - | - |
| Oct 31 | Morningside | L, 1-0 | - | - | - | - | - |
| Nov 7 | Briar Cliff | L, 2-0 | - | - | - | - | - |
| Mar 7 | at Tabor | L, 1-0 | - | - | - | - | - |
| Mar 9 | at Kansas Wesleyan | L, 2-0 | - | - | - | - | - |
| Mar 28 | Northern State University | - | - | - | - | - | |
| Mar 28 # | at Augustanta University | T, 2-2 | - | - | - | - | - |
| Apr 3 | at Concordia (NE) | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 2 | 2 | .00 | 0.00 | 3.00 |
| Conference | 1 | 1 | .00 | 0.00 | 2.00 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | .00 | 0.00 | 2.00 |
| Away | 1 | 1 | .00 | 0.00 | 4.00 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | .00 | 0.00 | 3.00 |
| Losses | - | - | - | - | - |
| September | 1 | 1 | .00 | 0.00 | 4.00 |
| October | 1 | 1 | .00 | 0.00 | 2.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0 | 0/1 | 135:00 |
| Conference | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Away | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 0 | 0 | 0 | 0/1 | 135:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| October | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| gp | min/g | |
|---|---|---|
| Total | 2 | 67:30 |
| Conference | 1 | 45:00 |
| Exhibition | - | 0:00 |
| Home | 1 | 45:00 |
| Away | 1 | 90:00 |
| Neutral | - | 0:00 |
| Wins | 2 | 67:30 |
| Losses | - | 0:00 |
| September | 1 | 90:00 |
| October | 1 | 45:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 2 | 2 | 0 | 6 | 1.000 |
| Conference | 1 | 1 | 0 | 2 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 0 | 2 | 1.000 |
| Away | 1 | 1 | 0 | 4 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | 0 | 6 | 1.000 |
| Losses | - | - | - | - | - |
| September | 1 | 1 | 0 | 4 | 1.000 |
| October | 1 | 1 | 0 | 2 | 1.000 |
