g
5
a
0
pts
10
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 16 | - | 12 | - |
| Games started | 5 | - | 4 | - |
| Goals | 5 | - | 4 | - |
| Assists | 0 | - | 0 | - |
| Points | 10 | - | 8 | - |
| Shots | 23 | - | 19 | - |
| Shot Pct | .217 | - | .211 | - |
| Penalty kicks | 0-0 | - | 0-0 | - |
| Game-winning goals | 0 | - | 0 | - |
| Date | Opponent | Score |
|---|---|---|
| Aug 20 | York | W, 3-0 |
| Sep 1 | Benedictine | L, 7-0 |
| Sep 7 | at McPherson | W, 1-0 |
| Sep 8 | at Bethany | W, 2-0 |
| Sep 13 | Sterling | W, 2-1 |
| Sep 21 | Dordt | L, 2-1 |
| Sep 28 | at Northwestern | L, 3-0 |
| Oct 5 | Briar Cliff | L, 3-1 |
| Oct 9 | Hastings | L, 3-1 |
| Oct 12 | at Midland | L, 2-0 |
| Oct 16 | College of Saint Mary | T, 0-0 |
| Oct 19 | at Mount Marty | W, 2-0 |
| Oct 23 | at Morningside | L, 2-0 |
| Oct 26 | Dakota Wesleyan | L, 1-0 |
| Oct 30 | at Concordia (NE) | L, 3-2 |
| Nov 2 | at Jamestown | L, 5-1 |
| Nov 3 | at Presentation | T, 1-1 |
| 2019-20 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |
